Established in 1950, Beijing Technology and Business University (BTBU) is a key multidisciplinary university, run by Beijing Municipal Government. BTBU focuses both on teaching and research. After years of development, BTBU has become one of the leading universities in Beijing, and it attracts a large number of excellent students coming from all over the world. Now BTBU has 48 bachelor's degree programs, 55 master's degree programs and 2 doctoral degree programs. And also BTBU offers 24 English teaching programs.
BTBU is one of the Premier universities in Beijing and is built on 820 000 square meters. For utmost convenience of our students we offer two campuses, with direct connections to subway and bus transportation. In our campuses you can enjoy the harmonious balance between green parks and living properties mixed with relaxing study environment, scientific research facilities, and sport fields.
In recent five years, the university has undertaken 57 National Natural Science Foundation and Social Science Foundation research projects, 28 national scientific and technological projects, nearly 300 provincial and ministerial level scientific research projects. Attains the national science and technology invention second prize 1 item, the national science and technology progress second prize 3 items, the national books prize 1 item, the national periodical prize 1 item, the Ministry of Education nominates the technological award 2 items, the Chinese University science and technology invention second prize 1 item, the Chinese youth science and technology prize 1 item, Chinese People's Liberation Army advance in technology first prize, second prize, third prize each 1 item, National defense science and technology first prize 1 item, Beijing advance in technology second prize 2 items, third prize 2 items, Beijing philosophy social sciences outstanding achievement second prize 7 items, the number of award-winning are the forefront of colleges and universities in Beijing. The university has the authorization patent of invention 24 items, patent of utility model 15 items. In 2008 research funding was more than RMB 50 million.
We warmly welcome all prospective international students to Our School!
Application Materials
请将所有材料提交至系统https://btbu.17gz.org/和邮箱international_office@btbu.edu.cn,并邮寄至学校。
Submit all of the application materials on line at: https://btbu.17gz.org/ and email to: international_office@btbu.edu.cn, and send hard copies to BTBU.
每位申请者应提供如下材料,完成网上报名并将文件纸质版寄送至学校。没有按时提交的材料逾期不予受理。所有提交文件应为英文或者中文。
Each applicant should prepare the following materials and Apply Online. Applicants are also supposed to send the required documents in hard copies to the university. Applicants who fail to submit the full package in time will not be taken into further recruitment processes. Documents’ language other than English or Chinese need to be translated to English or Chinese.
(1) 北京工商大学网上申请表 (申请和下载网址为https://btbu.17gz.org/,请附上本人照片,用中文或英文填写)。
(1)Beijing Technology and Business University Application Form (printed out from BTBU on line application system https://btbu.17gz.org, please be sure to attach a photo), filled in Chinese or in English.
(2)最高学历证明和学习成绩单。在校生请提供所在学校开具的在读证明。如果证明为非英语或中文,请附上官方机构证明的英文或中文翻译件。(博士研究生申请者请提供硕士和本科学历证明和成绩单)
(2) Notarized highest diploma and transcripts (photocopy): Prospective diploma winners must submit official proof of student status by their current school. Documents in languages other than Chinese or English must be attached with notarized Chinese or English translations. (Doctor’s degree applicants need to provide both master and bachelor diplomas and academic records.)
(3)普通护照(有效期内)首页复印件。在华人员请同时提供居留证明。
(3)A photocopy of the front page of a valid passport. Copy of resident permit if currently in China.
(4)《外国人体格检查记录表》(可从报名网站通知处下载)体检者须完成表格中所有体检项目,且用英文填写。不完整的表格或者无官方签字和盖章的将被视为无效。鉴于检查结果有效期为6个月,申请人据此确定进行本人体检的时间。
(4)The Foreigner Physical Examination Form from (download from BTBU online application system). The form should be filled out in English. Medical examinations must cover all the items listed on the Form. Incomplete records or those without the signature of the attending physician, official stamp of a hospital, or a stamped photograph of the applicant will be considered invalid. The medical examination results will be valid for 6 months. All applicants are kindly requested to take this factor into consideration when determining the time to take the medical examination.
(5)申请采用汉语授课的学科门类的学历生,需提交汉语考试HSK5或新HSK4级210分以上原件或复印件。
(5)Original Chinese language proficient certification or a copy of that with HSK 5or new HSK 4 with score 210 or above, if apply Chinese degree program.
(6)申请完全采用英语授课的学科专业,申请人母语为非英语者,需提交TOFEL网考70分以上或雅思5.5以上的成绩单、成绩证明或其他能体现自身英语水平的证明(所获最高学历的授课语言为英语的证明)。
(6)The TOEFL iBT score of 70 points at least, or IELTS score at least 5.5 or the relevant certificates of English, if non-native English speaker apply the English program. Or a certificate which proofs that all your courses were taught in English in your highest degree.
(7)420元报名费汇款单复印件(具体汇款信息请见下文,汇款仅接受人民币)。
(7)The photocopy of application fee (420RMB) remitting receipt. (Has to be Chinese RMB, detail information is in the following.)
(8)个人简历(需更新至最新日期)和学习计划(不少于400字)。
(8)Resume/CV (needs updating to latest experience) and study plan (no less than 400 words).
(9) 论文初稿(申请博士研究生的申请者需提交)。
(9)Thesis proposal (only doctor’s degree applicants provide).
(10)两封推荐信
(10)Two recommendation letters
(11)中国政府奖学金申请表(申请网址:
http://www.csc.edu.cn/laihua/noticeen.html,
北京工商大学学校代码:10011)
(11) Completed Chinese Government Scholarship Application Form (apply at:
http://www.csc.edu.cn/laihua/noticeen.html, BTBU code: 10011)
请将所有材料提交至系统https://btbu.17gz.org/和邮箱international_office@btbu.edu.cn,并邮寄至学校。
Submit all of the application materials on line at: https://btbu.17gz.org/ and email to: international_office@btbu.edu.cn, and send hard copies to BTBU.
Transfer Application Fee:
BENEFICIARY NAME: BEIJING TECHNOLOGY AND BUSINESS UNIVERSITY
ACCOUNTING BANK INFO: CHINA CONSTRUCTION BANK BEIJING BR. FANGSHAN SUBBR.
BNF'S ACCOUNT NO: 11001016100059000999
SWIFT CODE: PCBCCNBJBJX
THE REMARKS: Please specify the following information on money order:
Applicant's Name
Remittance details: “Registration fee for international student”
Transfer only accepted in Chinese Yuan
收款方:北京工商大学。账户:11001016100059000999。银行:中国建设银行房山支行。转账代码:PCBCCNBJBJX。汇款时最好备注:学生姓名+报名费。只接受人民币转账或现金
Mail Documents in Hardcopies:
International Office room 1204, Main office building, Beijing Technology and Business University
NO.33 Fucheng Road, Haidian District, Beijing, China 100048 Recipients: LI Wenyu Phone No: +86 010 68985207
中国北京市海淀区阜成路 33 号 北京工商大学综合楼 1204 邮编:100048 收件人:李雯玉(Wenyu)电话:+86 010 68985207
Beijing Technology and Business University provides various kinds of scholarship such as the Chinese Government Scholarship (CGS), Beijing Government Scholarship (BGS), Silk Road Scholarship, College Graduate Student Scholarship, and BTBU President Scholarship. All the majors and programs in BTBU are under scholarship support, and about 90% international students can receive different kinds of scholarship to cover all or part of their fees for study in China. International students can apply CGS via the local Chinese Embassy or directly via BTBU based on program difference. International students can apply BGS and other BTBU owned scholarship program directly via BTBU.
For more detail information regarding CGS, please visit: http://www.campuschina.org/zh/ (Chinese) and http://www.campuschina.org/index.html (English).
To apply for Beijing Government Scholarship, please download
Fill out the application form and upload to the system https://btbu.17gz.org together with all the required documents. Applicants also need to send the completed form together with all required documents to: international_office@btbu.edu.cn.
Tuition fees:Program | ART | SCIENCE |
B.A. program | 21000RMB/year | 24000RMB/year |
M.A. program | 26000RMB/year | 26000RMB/year |
Ph.D program | 30000RMB/year | 30000RMB/year |
Chinese language program | 12000RMB/semester | 21000RMB/year |
Non-degree program | 12000RMB/semester | 21000RMB/year |
Non-degree Advanced program | 17000RMB/semester | 30000RMB/year |
MBA program | 68000RMB/2 years |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Statistics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
2 | Fintech | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
3 | Biological Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
4 | Brewing Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
5 | Polymer Materials and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
6 | Functional Materials | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
7 | Chemistry | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
8 | Cosmetic Tehnology and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
9 | Computer Science and Technology | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
10 | Software Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
11 | Electronic Science and Technology | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
12 | Information Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
13 | Electrical Engineering and Automation | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
14 | Automation | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
15 | Mechanical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
16 | Insurance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
17 | Public Finance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
18 | International Economics and Trade | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
19 | Finance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
20 | Financial Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
21 | Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
22 | Comerce Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
23 | Financial Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
24 | Applied Statistics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
25 | Information and Computing Science | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
26 | Food Science and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
27 | Food Quality and Safety | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
28 | Food Quality and Safety | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
29 | Business Administration | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
30 | Accounting | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
31 | Human Resource Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
32 | Marketing | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
33 | Electronic Business | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
34 | Information Management and Information System | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
35 | Logistics Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
36 | Supply Chain Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
37 | Law | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
38 | Business English | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
39 | Spanish | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
40 | English(Business Translation) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
41 | Product Design | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
42 | Advertising | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
43 | Visual Communication Design | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
44 | Digital Media Art | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
45 | Journalism | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
46 | Environmental Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
47 | Industrial Design | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
48 | Tourism Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 21000 | Bachelor | Apply |
49 | Applied Chemistry | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 24000 | Bachelor | Apply |
50 | Statistics(Natural Science) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
51 | Statistics(Natural Science) | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
52 | Biology and Medicine-Food Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
53 | Applied Chemistry | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
54 | Applied Chemistry | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
55 | Light Industry Technology and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
56 | Light Industry Technology and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
57 | Biochemical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
58 | Biochemical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
59 | Chemical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
60 | Chemical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
61 | Biological and Pharmaceutical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
62 | Biological and Pharmaceutical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
63 | Cosmetic Science and Technology | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
64 | Materials and Chemical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
65 | Computer Science and Technology | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
66 | Electronic information-Computer Technology | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
67 | Control Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
68 | Mechanical | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
69 | Mechanical | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
70 | Mechanical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
71 | Mechanical Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
72 | Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
73 | International Trade | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
74 | Industrial Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
75 | Industrial Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
76 | Finance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
77 | FinancePublic Finance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
78 | Theoretical Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
79 | International Business | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
80 | Finance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
81 | Tax | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
82 | Asset Appriaisal | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
83 | Insurance | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
84 | Business Administration | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 34000 | Master | Apply |
85 | Business Administration | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 34000 | Master | Apply |
86 | Enterprise Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
87 | Accounting | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
88 | Financial Accounting | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
89 | Accounting | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
90 | Logistics Engineering and Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
91 | Management Science and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
92 | Law | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
93 | Law | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
94 | Law(undergraduate major in law) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
95 | Law(no specific requirement) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
96 | Translation | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
97 | Journalism and Communication | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
98 | Journalism and Communication | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
99 | Journalism and Communication | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
100 | Art and Design | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
101 | Environmental Science and Engineering | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
102 | Materials and Chemical Engineering-Environment | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
103 | Tourism Management | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 26000 | Master | Apply |
104 | Master of International Business | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 26000 | Master | Apply |
105 | Food Science and Engineering(Joint Discipline) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
106 | Food Science and Engineering(Joint Discipline) | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 30000 | Doctoral | Apply |
107 | Food Science and Engineering(Joint Discipline) | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
108 | Applied Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
109 | Food Science and Engineering(Joint Discipline) | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 30000 | Doctoral | Apply |
110 | Applied Economics | 2021-01-01 | 2021-08-31 | 2021-09-01 | English | 30000 | Doctoral | Apply |
Write a review |