华南农业大学是全国重点大学,广东省和农业部共建的“211工程”大学,广东省高水平大学重点建设高校。校园坐落在广州市, 学校有99个本科专业,有农业昆虫与害虫防治、作物遗传育种、农业经济管理、果树学和预防兽医学5个国家重点学科,农业机械化工程1个国家重点学科,植物学与动物学、化学、农业科学、材料科学、微生物学、生物学与生物化学、环境科学与生态学、工程学8个学科进入ESI世界排名前1%。现有教职工约3363人,现有全日制在校生4.6万余人(含留学生)。院士、万人计划等国家级人才55人次,珠江学者、广东省特支计划等省级人才107人。学校先后与六大洲的34个国家和地区的108所大学及研究机构签订了合作协议或备忘录,组建了中英环境科学研究中心、中美食品安全研究中心、中巴农业研究院等一批国际科研平台;联合国开发计划署、粮农组织和世界粮食理事会在我校建立了亚太地区蚕桑培训中心和中国国际农业培训中心。
一、自费生
(一)本科生
1、申请条件
1) 45周岁以下,高中毕业以上学历,身体健康,外国籍公民。
2)申请者汉语水平应达到汉语水平考试(HSK)4级。
3)从中国大陆(内地)、香港、澳门和台湾移民外国,作为外国留学生申请者,需符合中国教育部相关文件规定。(参见《关于规范我高等学校接受外国留学生有关工作的通知》)
2、申请时间及方式
申请时间:3月10日—6月10日
申请方式:申请人需在上述时间内通过线上申请方式进行申请。
http://scau.studyinchina.top/member/login.do
3、申请材料
1)《华南农业大学外国留学生入学申请表》,由申请人本人签字。
2)最终学历证书原件或经过公证的复印件,应届生为预计毕业证明原件。中、英文以外文本还需提供公证过的中文或英文翻译件。
3)最终学历教育阶段全部课程的成绩单原件或经过公证的复印件。中、英文以外文本还需提供公证过的中文或英文翻译件。
4)HSK4级或以上考试证书复印件(提交复印件的学生注册时原件需接受检查,一旦发现证件伪造将取消录取资格)。
5)护照复印件(有效期内的普通护照)。
6)证件照8张(同护照照片尺寸,申请表上贴一张,并提供电子文档jpg格式)。
7)申请学习音乐专业的需提交本人作品的光盘;申请学习美术专业的需提交本人2张素描画、2张色彩画以及2张其他作品的光盘。
8)未满18周岁的申请人,为了申请JW202表,需要提供《未成年人委托书》。
①申请者父母需要找到一个拥有广州户口的中国成年人,在申请者年满18岁前作为其在中国的合法监护人。
②申请者父母需要准备未成年人委托书,委托书需要包含以下信息:身份证号,中国监护人的护照姓名,以及申请者父母的签名等。然后将委托书在中国大使馆公证,最后将原件邮寄到华南农业大学国际教育学院留学生办公室。
(二)研究生
1、申请条件
1)硕士生需获得大学本科以上学历;博士生需获得硕士以上学历。
2)55岁以下,身体健康的外国籍公民。
3)中文授课专业申请者汉语水平应达到汉语水平考试(HSK)4级;英文授课专业申请者英语水平应达到汉语水平考试(HSK)3级。
4)从中国大陆(内地)、香港、澳门和台湾移民外国,作为外国留学生申请者,需符合中国教育部相关文件规定。(参见《关于规范我高等学校接受外国留学生有关工作的通知》)
2、申请时间及方式
申请时间:3月10日—6月10日
申请方式:申请人需在上述时间内通过线上申请方式进行申请。
http://scau.studyinchina.top/member/login.do
3、申请材料
1)《华南农业大学外国留学生入学申请表》,由申请人本人签字。
2)最终学历证书、学位证书原件或经过公证的复印件,应届生为预计毕业证明原件。中、英文以外文本还需提供公证过的中文或英文翻译件。
3)最终学历教育阶段全部课程的成绩单原件或经过公证的复印件。中、英文以外文本还需提供公证过的中文或英文翻译件。
4)HSK4级或以上考试证书复印件(仅限中文授课专业申请者。提交复印件的学生注册时原件需接受检查,一旦发现证件伪造将取消录取资格)
5)申请英文授课专业的学生英语水平需求(语言水平证书须在有效期内)(母语为非英语国家学生):托福IBT 80及以上;雅思6.0及以上;免提交英语水平证书的学生须满足以下条件:母语为英语国家学生;最高学历为英语授课课程的学生,须提交英语授课证明。
6)800字中文或英文个人陈述。内容应包括个人学习、工作经历(如有)、学术研究成果、以前学习阶段的研究计划等。
7)两封教授或副教授的推荐信,须为中文或英文的原件。
8)护照复印件(有效期内的普通护照)
9)证件照8张(同护照照片尺寸,申请表上贴一张,并提供电子文档jpg格式)。
10)申请学习音乐专业的需提交本人作品的光盘;申请学习美术专业的需提交本人2张素描画、2张色彩画以及2张其他作品的光盘。
二、中国政府奖学金生
1、申请条件
1)非中国籍公民,身体健康;没有享受任何奖学金资助。
2)非在华学习的学生(如在华学习,毕业时间须超过一年)。
3)须为全日制学士、硕士和博士生(在华全过程培养)。攻读学士学位者,须获得本人所在国高级中学(含)以上毕业证,年龄不超过30岁;攻读硕士学位者,须具有学士学位,年龄不超过35岁;攻读博士学位者,有硕士学位,年龄不超过40岁。
4)中文授课专业申请者汉语水平应达到汉语水平考试(HSK)4级;英文授课专业申请者英语水平应达到汉语水平考试(HSK)3级。
2、申请材料
1)《中国政府奖学金申请表》(中文或英文填写),登录https://studyinchina.csc.edu.cn/#/login完成注册申请后下载;
2)《导师同意接收函》(中英文版),登录华南农业大学国际教育学院留学生信息服务平台下载;
3)经过公证的最高学历证明、毕业证书或学位证书的复印件和英文翻译件;
4)最高学历的学习成绩单原件及复印件。中英文以外文本须附经公证的中文或英文的译文;
5)HSK4级或以上考试证书复印件(仅限中文授课专业申请者。提交复印件的学生注册时原件需接受检查,一旦发现证件伪造将取消录取资格);
6)硕博研究生学历教育申请者须提供来华学习和研究计划(不少于800字,用中文或英文书写)。两名副教授(含)以上的推荐信(用中文或英文书写);
7)博士研究生学历教育申请者须提供硕士毕业论文摘要复印件;
8)有效普通护照复印件及证件照4张(同护照照片尺寸,申请表上贴一张,并提供电子文档jpg格式);
9)有效的《外国人体格检查表》复印件,此表格由中国卫生检疫部门统一印制,可登录留学中国网站http://www.campuschina.org/下载,须用英文填写;
10)自主招生项目申请人须提供导师签字的《华南农业大学中国政府奖学金-自主招生项目学生情况表》。
学校网址链接:https://www.scau.edu.cn/
类别 | 本科生 | 硕士研究生 | 博士研究生 |
人文社会学科 | 15000元/年 | 20000元/年 | 28000元/年 |
理工科 | 15000元/年 | 20000元/年 | 28000元/年 |
艺术类 | 22500元/年 | 30000元/年 |
类别 | 本科生 | 硕士研究生 | 博士研究生 |
华南农业大学留学生奖学金 | 1500元/月 | 2000元/月 | 2500元/月 |
广东省政府来粤留学生奖学 | 10000元/年 | 20000元/年 | 30000元/年 |
中国政府奖学金 | 2500元/月 | 3000元/月 | 3500元/月 |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Musicology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
2 | Music Performance | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
3 | Chinese Medicine Resources and Development | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
4 | Seed Science and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
5 | Science of Resources and Environment | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
6 | Automation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
7 | Wood Science and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
8 | Tourism management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
9 | Forestry | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
10 | History | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
11 | Energy and Environmental System Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
12 | Agriculture and Forest Economics and Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
13 | Agronomy | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
14 | Agricultural Mechanization and Automation | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
15 | Human Resource Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
16 | Japanese | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
17 | Software Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
18 | Forest Reservation | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
19 | Business English | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
20 | Social Work | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
21 | Sociology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
22 | Labor and Social Security | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
23 | Economics | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
24 | Biological Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
25 | Ecology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
26 | Facility Agricultural Science and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
27 | Sociology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
28 | Social Work | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
29 | Business English | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
30 | Forest Reservation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
31 | Software Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
32 | Japanese | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
33 | Human Resource Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
34 | Aquaculture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
35 | Mathematics and Applied Mathematics | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
36 | Data Science and Big Data Technology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
37 | Visual Communication Design | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
38 | Marketing | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
39 | Food Quality and Safety | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
40 | Food Science and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
41 | Biological Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
42 | Biological Technology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
43 | Facility Agricultural Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
44 | Ecology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
45 | Biological Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
46 | Biological Technology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
47 | Food Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
48 | Food Quality and Safety | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
49 | Marketing | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
50 | Visual Communication Design | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
51 | Wildlife and Natural Reserve Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
52 | Philosophy | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
53 | Wildlife and Natural Reserve Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
54 | Public Administration | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
55 | Information and Computing Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
56 | Information Management and Information System | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
57 | Electronic Information Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
58 | Logistics Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
59 | Civil EngineeringNetwork Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
60 | Civil Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
61 | Land Resource Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
62 | Communication Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
63 | Hydraulic and Hydro-Power Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
64 | Pharmacy Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
65 | Plant Protection | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
66 | Philosophy | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
67 | Horticulture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
68 | Landscape Architecture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
69 | Applied Chemistry | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
70 | English | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
71 | Law | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
72 | Real Estate Development and Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
73 | Landscape Architecture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
74 | Business Administration | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
75 | Industrial Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
76 | Industrial Design | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
77 | Public Service Administration | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
78 | Opto-Electronics Information Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
79 | Radio and Television Directing | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
80 | International Economy and Trade | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
81 | Marine Sciences | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
82 | Architecture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
83 | Chinese Language and Literature | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
84 | Environmental Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
85 | Environmental Science | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
86 | Environmental Design | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
87 | Mechanical Design, Manufacturing and Automation | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
88 | Accounting | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
89 | Computer Science and Technology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
90 | Communications and Transportation | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
91 | Law | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
92 | Veterinary Medicine | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
93 | Veterinary Pharmacy | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
94 | Animation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
95 | Electronic and Information Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
96 | Electronic and Information Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
97 | Electronic Commerce | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
98 | Electronic Science and Technology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
99 | Electrical Engineering and Automation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
100 | Earth Information Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
101 | Urban and Rural Planning | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
102 | Vehicle Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
103 | International Economy and Trade | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
104 | Radio and Television Directing | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
105 | Opto-Electronics Information Science and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
106 | Public Service Administration | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
107 | Industrial Design | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
108 | Industrial Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
109 | Business Administration | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
110 | Fashion and Clothing Design | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
111 | Clothing Design and Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
112 | Monetary Finance | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
113 | Economics | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
114 | Labor and Social Security | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
115 | History | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
116 | Forestry | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
117 | Tourism management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
118 | Landscape Architecture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
119 | Real Estate Development and Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
120 | Monetary Finance | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
121 | Communications and Transportation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
122 | Architecture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
123 | Computer Science and Technology | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
124 | Mechanical Design, Manufacturing and Automation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
125 | Accounting | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
126 | Environmental Design | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
127 | Environmental Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
128 | Environmental Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
129 | Chinese Language and Literature | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
130 | Marine Sciences | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
131 | Agricultural Mechanization and Automation | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
132 | Agronomy | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
133 | Agriculture and Forest Economics and Management | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
134 | Energy and Environmental System Engineering | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
135 | Statistics | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
136 | Vehicle Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
137 | Urban and Rural Planning | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
138 | Clothing Design and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
139 | Fashion and Clothing Design | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
140 | Wood Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
141 | Biological Science | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
142 | Data Science and Big Data Technology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
143 | Mathematics and Applied Mathematics | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
144 | Public Administration | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
145 | Aquaculture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
146 | Hydraulic and Hydro-Power Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
147 | Communication Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
148 | Land Resource Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
149 | Civil Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
150 | Civil EngineeringNetwork Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
151 | Logistics Management | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
152 | Electronic Information Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
153 | Information Management and Information System | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
154 | Information and Computing Science | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
155 | Music Performance | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
156 | Musicology | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
157 | English | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
158 | Applied Chemistry | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
159 | Landscape Architecture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
160 | Horticulture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
161 | Plant Protection | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
162 | Pharmacy Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
163 | Chinese Medicine Resources and Development | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
164 | Sericulture | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
165 | Animal Science | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
166 | Seed Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
167 | Science of Resources and Environment | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
168 | Automation | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
169 | Animal Science | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
170 | Sericulture | 2021-01-01 | 2021-03-31 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
171 | Acting | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
172 | Packaging Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
173 | Material Chemistry | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
174 | Materials Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
175 | Materials Design Science and Engineering | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
176 | Pratacultural Science | 2021-03-01 | 2021-06-30 | 2021-09-01 | Chinese | 15000 | Bachelor | Apply |
