Honghe University located along the Red River, which flows all the way to Vietnam' s Hanoi through eight counties of Honghe Prefecture of Yunnan Province, Honghe University (HU) was established in 1978 and became a diverse, multi-cultural community of 15,589 students and 867 staff and faculty members, with a spacious campus of 200 acres. About 702 academic staff teach courses in 45 undergraduate majors spread across fourteen Colleges — Humanities, Politics & International Relations, Science, Life Science & Technology, Engineering, Mathematics, Business, Teachers Education, Foreign Languages, Music, Arts, Physical Education, and the International College.
HU upholds the principles of “regionalism, multiculturalism, and internationalization” in facilitating the personal development of students. In addition, HU empowers the students with both practical skills and a worldwide vision to serve local economic development needs and meet the real challenges of tomorrow.
HU is committed to creating a university culture of multiculturalism with warmth and support to make it more than an educational institute as an exceptionally welcoming community for a broad diversity of students and faculty. We invite you to join us at HU to explore this exciting life experience with all of us.
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Chinese Language & Literature | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
2 | Ideological and Political Education | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
3 | History | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
4 | Network and New Media | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
5 | Secretarial Science | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
6 | Ecological Engineering of Environment | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
7 | Metallurgical Engineering | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
8 | Chinese Ethnic Language and Literature | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
9 | Social Work | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
10 | Chemistry | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
11 | Physics | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
12 | Food Quality and Safety | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
13 | Biology | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
14 | Agronomy | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
15 | Plant Protection | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
16 | Computer Science & Technology | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
17 | Technology of Education | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
18 | Electrical Engineering & Automation | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
19 | Mechanical Engineering & Automation | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
20 | Telecommunication & Engineering | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
21 | Digital Media Technology | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
22 | Information safety | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
23 | International Economy & Trade | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
24 | Financial Management | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
25 | Logistic Management | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
26 | Hotel Management | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
27 | Mathematics and Applied Mathematics | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
28 | Information & Computing Science | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
29 | Applied Statistics | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
30 | Primary Education | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
31 | Elementary Education | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
32 | Applied Psychology | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
33 | Teaching Chinese as a Foreign Language (TCFL) | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
34 | Vietnamese Language | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
35 | Thai Language | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
36 | Chinese Language (for overseas students) | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
37 | English Language | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
38 | Musicology | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
39 | Dance | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
40 | Music Performance | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
41 | Painting | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
42 | Industrial Art | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
43 | Physical Education | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
44 | Social PE Guidance and Management | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
45 | Journalism for Broadcast & Television | 2021-05-01 | 2021-08-01 | 2021-09-15 | Chinese | 8400 |
Write a review |