Shenzhen University (SZU) is committed to excellence in teaching, research and social service. Sticking to the motto of “self-reliance, self-discipline, self-improvement”, the University is dedicated to serving the Shenzhen Special Economic Zone (SEZ), demonstrating China’s reform and opening up and pioneering change in higher education.
SZU, which is based in Shenzhen, China’s first Special Economic Zone and a key city in the Guangdong-Hong Kong-Macau Greater Bay Area, is distinctively known as an Experimental University in higher education with its reforms in the sector acknowledged in Mainland China.
Established in 1983, SZU received support from top Chinese universities including Peking University, Tsinghua University and Renmin University of China in the founding of new schools. In the past decades, the University has undergone rapid growth and has become a comprehensive university with complete disciplines, top-ranked academic and research institutes and awe-inspiring faculty. SZU faculty members are engaged with teaching and research for the betterment of society. They are devoted to seeking solutions to pressing global challenges and promoting innovation.
SZU offers a wide array of undergraduate and graduate programs and provides students with an interdisciplinary and inclusive multicultural learning environment. Students in SZU enjoy the plenty resources and facilities of both the SEZ and the University, pursue academic excellence and discover new interests and opportunities in a fast-changing era.
SZU is an integral part of the SEZ, a thriving technology and innovation hub. With four campuses in Yuehai, Canghai, Lihu and Luohu, the University vigorously conducts leading researches in various fields and collaborates with high-tech enterprises in the community for technology transfer. SZU strives to provide a high-quality and effective education and develop in each SZU member the ability and passion to innovate and contribute to social progress and development, and encourages talented young people to start entrepreneurship in SZU. Our alumni including Tencent have founded dozens of innovative companies with significant influence.
SZU is accelerating its pace toward internationalization, providing a variety of global learning opportunities. The University has established partnerships with numbers of overseas universities to offer exceptional exchange programs, joint degree programs, research collaborations, and a variety of other forms of collaborations with international partners. Students from all over the world are welcomed in SZU. In the city noted for its urban vitality and natural beauty, students can explore the most attractive parts of China, pursue their passion and develop their interests, perspectives and abilities.
Accommodation Information for International Students
in Shenzhen University
1. International Students’ Dormitory
Room types |
Facilities and Fees(recommended price) |
|
Single Room(16㎡) |
Charge |
8000RMB/Term/Student |
Facilities |
air conditioner, en suite bathroom,writing table, wardrobe, bed. |
|
Double-bed Room (18㎡) |
Fee |
6000RMB/Term/Student |
Facilities |
air conditioner, en suite bathroom,writing table, wardrobe, two single beds. |
|
Notes |
Water and electricity charges are calculated according to actual usage and regulated price, and will be paid by individuals. |
2.Lingxiaozhai Dormitory
Room types |
Facilities and Fees(recommended price) |
|
Double-bed Room (17㎡) |
Fee |
2400RMB/Term/Student |
Facilities |
air conditioner, en suite bathroom,writing table, wardrobe, two single beds. |
|
Notes |
Water and electricity charges are calculated according to actual usage and regulated price, and will be paid by individuals |
Notes: Due to shortage of rooms, the university does not provide on-campus lodging for students’ relatives or friends, and on-campus dormitories are only for students themselves.
1.Register Online. Log on the website of CIE: http://lxs.szu.edu.cn/ to register online. Doctoral programs candidates are required to contact the potential supervisor of SZU and ask for a Letter of Recommendation ( Please refer to the Supervisor List for his/her detailed profile on the website of CIE).
2.Submit Application. Log in the application system, Fill out personal information and visa information, upload documents as required and the payment voucher of application fee, then submit application.
3.Review Documents. After the application deadline, SZU will organize a panel of experts to conduct application documents review and professional assessment on the applicants. During the process, long-distance or face-to-face interviews will be conducted, if necessary.
4.Inform the Result of Admission. Pre-admission results will be sent to applicants by email and admission results can be checked through the online application system.
5.Issue Admssion Notice. After confirmation of the list of admitted applicants, admission materials will be posted applicants according to the address provided by the applicants.
6.Report your arrival at SZU
Category | Award Grade | Coverage |
Bachelor | First class honor | Tuition waiver + living allowance of 1000 CNY/month |
Second class honor | Tuition waiver | |
Third class honor | 50% deduction of the tuition | |
Fourth class honor | Freshman scholarship of 10000 CNY for the first year | |
Master | First class honor | Tuition waiver + living allowance of 1000 CNY/month |
Second class honor | Tuition waiver | |
Third class honor | Freshman scholarship of 15000 CNY for the first year | |
Doctor | First class honor | Tuition waiver + living allowance of 6000 CNY/month |
Second class honor | Tuition waiver + living allowance of 5000 CNY/month | |
Third class honor | Tuition waiver + living allowance of 4000 CNY/month | |
Supervisors will provide an annual allowance of no less than 12,000 CNY for his/her recruited international doctoral candidates, which shall be used for scientific research subsidies or academic exchanges. |
Program | Category |
International Chinese Language Education | A maximum of four academic years for bachelor programs |
Two academic years for master programs | |
Log on the International Chinese Language Teachers Scholarship website (http://cis.chinese.cn) and submit application before the designated date. |
Category | Bachelor | Master | Doctor |
Guangdong Government Outstanding International Student Scholarship | 10000 | 20000 | 30000 |
Shenzhen Universiade Scholarship | 40000 | 45000 | 48000 |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Chinese language and Literature | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
2 | The Internet and New Media | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
3 | Polymer Materials and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
4 | Electronic Science andTechnology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
5 | Electronic Information Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
6 | Communications Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
7 | MicroelectronicScience and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
8 | Law | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
9 | International Business Administration | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
10 | Electronic Commerce | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
11 | Human Resource Management | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
12 | Marketing Management | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
13 | Information Management and Information Systems | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
14 | Teaching Chinese to Speakers of Other Language(Tcsol) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
15 | Mathematical Education | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
16 | Information and Computing Science | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
17 | Statistics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
18 | Mathematics and Applied Mathematics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
19 | Mathematics and Applied Mathematics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
20 | Transportation Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
21 | Engineering management | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
22 | German | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
23 | French | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
24 | Japanese | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
25 | Spanish | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
26 | English | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
27 | Fine Arts | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
28 | Design | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
29 | Acting (Film, Television and Theatre) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
30 | Broadcasting and Hosting Art | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
31 | Choreography | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
32 | Music Performance (Popular Instrumental Performance) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
33 | Music Performance (Popular Music Performance) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
34 | Music Performance (Instrumental Performance) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
35 | Music Performance (Vocal Performance) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
36 | Music Performance (Music Creation) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
37 | New Energy Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
38 | Mechanical Design Manufacturing and Automation | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
39 | Automation | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
40 | Robotic Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
41 | Computer Science and Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 30000 | Bachelor | Apply | |
42 | Educational Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
43 | Early Childhood Education | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
44 | International Economics and Trade | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
45 | Musicology (Teacher Education) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Bachelor | Apply | |
46 | Public Administration | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
47 | Sociology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 26000 | Bachelor | Apply | |
48 | Materials Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 35000 | Master | Apply |
49 | Materials Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 35000 | Master | Apply |
50 | Master of Journalism and Communication | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
51 | Information and Communications Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
52 | Electronic Science and Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
53 | Integrated Circuit Engineeringy | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
54 | Communication Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
55 | New-Generation Electronic Information Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
56 | Science of Law | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
57 | Materials Science and Engineering (Science) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
58 | Complex Systems and Data Science | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
59 | Health and Environmental Sciences | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
60 | International Business Administration | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
61 | International Management Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
62 | Mechanical Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
63 | Control Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
64 | Computer Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
65 | Chinese Language and Literature | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
66 | Philosophy | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
67 | Mathematics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
68 | Statistics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
69 | Applied Statistics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
70 | Civil Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
71 | Management Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
72 | Transportation Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 35000 | Master | Apply | |
73 | Teaching English to speakers of Chinese | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
74 | Area Studies | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
75 | Art Theory | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
76 | Musicology and Dancology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
77 | Theater and Film Studies | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
78 | Fine Arts | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
79 | Artistic Design | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
80 | Art and Design | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 45000 | Master | Apply |
81 | Public Administration | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 30000 | Master | Apply |
82 | Optical Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
83 | Biology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
84 | Biomedical Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 52000 | Doctoral | Apply | |
85 | Biomedical Engineering (Sciences) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 52000 | Doctoral | Apply | |
86 | Biomedical Engineering (Medicine) | 2023-02-21 | 2023-05-15 | 2023-09-01 | 52000 | Doctoral | Apply | |
87 | Journalism and Communication | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 34000 | Doctoral | Apply |
88 | Mathematics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 40000 | Doctoral | Apply |
89 | Civil Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 40000 | Doctoral | Apply |
90 | Civil and Hydraulic engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 40000 | Doctoral | Apply |
91 | Psychology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 34000 | Doctoral | Apply | |
92 | Chinese Language and Literature | 2023-02-21 | 2023-05-15 | 2023-09-01 | 1 | 34000 | Doctoral | Apply |
93 | Political Communication | 2023-02-21 | 2023-05-15 | 2023-09-01 | 34000 | Doctoral | Apply | |
94 | Information and Communications Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 34000 | Doctoral | Apply | |
95 | Municipal Environment and Public Health | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
96 | Chemistry | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
97 | Management Science and Engineering | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
98 | Computer Science and Technology | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
99 | Optomechatronics Engineering and Application | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
100 | Urban Information | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
101 | Architecture | 2023-02-21 | 2023-05-15 | 2023-09-01 | 40000 | Doctoral | Apply | |
102 | Theoretical Economics | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 34000 | Doctoral | Apply |
103 | Chinese Language and Literature | 2023-02-21 | 2023-05-15 | 2023-09-01 | 2 | 34000 | Doctoral | Apply |
104 | New generation electronic information technology | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
105 | Communication Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
106 | Integrated Circuit Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
107 | Intelligent System and Manufactruing | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
108 | Big Date Technology and Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
109 | Computer Technology | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
110 | Biomedical Engineering (Medicine) | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 52000 | Doctoral | Apply |
111 | Biomedical Engineering (Sciences) | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 52000 | Doctoral | Apply |
112 | Biomedical Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 52000 | Doctoral | Apply |
113 | Biology | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 52000 | Doctoral | Apply |
114 | Psychology | 2023-10-10 | 2023-11-30 | 2024-02-19 | 1 | 34000 | Doctoral | Apply |
115 | Journalism and Communication | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 34000 | Doctoral | Apply |
116 | Information and Communications Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
117 | Municipal Environment and Public Health | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
118 | Management Science and Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 34000 | Doctoral | Apply |
119 | Chemistry | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
120 | Optomechatronics Engineering and Application | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
121 | Computer Science and Technology | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
122 | Architecture | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
123 | Urban Information | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
124 | Theoretical Economics | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
125 | Chinese Language and Literature | 2023-10-10 | 2023-11-30 | 2024-02-19 | 1 | 34000 | Doctoral | Apply |
126 | Mathematics | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
127 | Civil Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
128 | Civil and Hydraulic engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
129 | Optical Engineering | 2023-10-10 | 2023-11-30 | 2024-02-19 | 2 | 40000 | Doctoral | Apply |
130 | 2024 Summer Camp of SZU | 2024-04-15 | 2024-06-16 | 2024-07-08 | 1 | 6800 | NA | Apply |
131 | Chinese Language Program | 2023-04-15 | 2023-06-23 | 2023-09-06 | 1 | 8800 | NA | Apply |
Write a review |