在线申请:https://jiangnan.17gz.org/
第一步:注册用户
第二步:网上填写申请表并提交以下文件:
* 护照彩色扫描件(照片页)
* 最高学历证书原件彩色扫描件(或中文或英文公证件)
* 最高学历成绩单原件彩色扫描件(或中文或英文公证件)
* 中文/英语水平考试成绩原件彩色扫描件
* 研究计划(研究生)
* 两封推荐信(研究生)
* 导师接收函(研究生)
学生类别 | 学费(学年/人) | 住宿费 (学期/人) |
本科生 | 14800~16400 元 | 1500 元/学期 |
硕士研究生 | 20000 元 | 1500 元/学期 |
博士研究生 | 25000 元 | 1500 元/学期 |
普通进修生 | 20000 元 | 1500 元/学期 |
高级进修生 | 25000 元 | 1500 元/学期 |
长期汉语生 | 14000 元/学年或7000元/学期 | —— |
短期汉语生 | 3000 元/月 | —— |
Student Category | Annual Tuition (per student) | Accommodation Cost (each semester per student) |
Bachelor Student | 14800~16400 RMB | 1500 RMB |
Master Student | 20000 RMB | 1500 RMB |
PhD Student | 25000 RMB | 1500 RMB |
General Scholar | 20000 RMB | 1500 RMB |
Senior Scholar | 25000 RMB | 1500 RMB |
Long-term Chinese Language student | RMB 14,000 or RMB 7,000 |
—— |
Short-term Chinese Language Student | RMB 3,000 | —— |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Macromolecule Materials & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 9 | 16400 | Bachelor | Apply |
2 | Ideological and Political Education | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
3 | Bioengineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
4 | Biotechnology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
5 | Food Quality & Safety | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
6 | English | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
7 | Electrical Engineering & Automation | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
8 | Microelectronics Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
9 | Internet of Things Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
10 | Pharmacy | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
11 | Accounting | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
12 | Finance | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
13 | Product Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
14 | Light Chemistry Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
15 | Information and Computing Science | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
16 | Computer Science & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
17 | Digital Media Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
18 | Chinese Linguistics & Literature | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
19 | Choreography | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
20 | Business Administration | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
21 | International Economics & Trade | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
22 | Garment Design & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
23 | Garment and Apparel Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
24 | Industrial Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
25 | Public Art | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
26 | Environmental Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
27 | Visual Communication Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
28 | Digital Media Art | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
29 | Brewing Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
30 | Food Science & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 9 | 16400 | Bachelor | Apply |
31 | Artificial Intelligence | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
32 | Pharmaceutical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
33 | Nursing | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
34 | Nursing | 2023-11-01 | 2024-08-31 | 2024-09-01 | 2 | 16400 | Bachelor | Apply |
35 | Business Administration | 2023-11-01 | 2024-08-31 | 2024-09-01 | 2 | 14800 | Bachelor | Apply |
36 | Textile Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
37 | Industrial Design | 2023-11-01 | 2024-08-31 | 2024-09-01 | 2 | 16400 | Bachelor | Apply |
38 | Textile Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 2 | 16400 | Bachelor | Apply |
39 | Chemical Engineering & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
40 | Applied Chemistry | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
41 | Environmental Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
42 | Civil Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
43 | Packaging Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
44 | Mechanical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
45 | Optical Information Science and Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
46 | Environment Science | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
47 | Big Data Management Applications | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
48 | Food Nutrition and Health | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
49 | Japanese | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
50 | Law | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
51 | Social Work | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 14800 | Bachelor | Apply |
52 | Robot Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
53 | Internet of Things Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 16400 | Bachelor | Apply |
54 | Process Equipment & Control Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 9 | 16400 | Bachelor | Apply |
55 | Education Technology | 2024-01-18 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
56 | Packaging Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
57 | Materials Science & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
58 | Electrical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
59 | Fermentation Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
60 | Textile Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
61 | Textile Chemistry & Dyeing & Finishing Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
62 | Garment Design & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
63 | Business Administration | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
64 | Optical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
65 | Chemistry Engineering & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
66 | Mechanical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
67 | Education Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 9 | 20000 | Master | Apply |
68 | Control Science & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
69 | Art | 2023-12-01 | 2024-08-31 | 2024-09-01 | 9 | 20000 | Master | Apply |
70 | Software Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
71 | Design | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
72 | Biochemistry & Molecular Biology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
73 | Food Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
74 | Mathematics | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
75 | Art | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
76 | Microbiology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
77 | Pharmacology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
78 | Pharmacy | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
79 | Chinese Linguistics & Literature | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
80 | Sugar Refining Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
81 | Fermentation Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
82 | Textile Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
83 | Computer Science & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
84 | Design | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
85 | Biochemistry & Molecular Biology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
86 | Food Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
87 | Microbiology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
88 | Pharmacy | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
89 | Sugar Refining Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 20000 | Master | Apply |
90 | Environment Science & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
91 | Electronics Science & Technology | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
92 | Civil Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
93 | Discipline Teaching (English) | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
94 | English Language & Literature | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
95 | Law | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
96 | Japanese Language & Literature | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
97 | Marxism Theory | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
98 | Public Health and Preventive Medicine | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 20000 | Master | Apply |
99 | Sugar Refining Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
100 | Software Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
101 | Materials Chemistry | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
102 | Fermentation Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 9 | 25000 | Doctoral | Apply |
103 | Textile Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
104 | Chemistry Engineering & Technology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
105 | Control Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
106 | Design | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
107 | Food Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
108 | Foodborne Chronic Diseases | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
109 | Internet of Things Technology and Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
110 | Marxism Theory | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
111 | Pharmaceutical Engineering & Technology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
112 | Textile Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
113 | Chemistry Engineering & Technology | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
114 | Fermentation Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
115 | Design | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
116 | Food Science & Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
117 | Sugar Refining Engineering | 2023-12-01 | 2024-08-31 | 2024-09-01 | 2 | 25000 | Doctoral | Apply |
118 | Pharmaceutical Engineering & Technology | 2023-12-01 | 2024-08-31 | 2023-09-01 | 2 | 25000 | Doctoral | Apply |
119 | Mechanical Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
120 | Environment Science & Engineering | 2023-11-01 | 2024-08-31 | 2024-09-01 | 1 | 25000 | Doctoral | Apply |
121 | Chinese Language and Culture Programs | 2023-12-01 | 2024-08-31 | 2024-09-09 | 1 | 14000 | NA | Apply |
122 | Chinese Language and Culture Programs | 2023-12-01 | 2024-02-29 | 2024-03-04 | 1 | 7000 | NA | Apply |
Write a review |