ACCOMODATION
Building |
Room Equipment |
Common Facilities |
Dorm Fee (RMB per day) |
Additional Remarks |
Dormitory Building No.2 |
air-conditioner/ toilet/shower/wardrobe/desk/ desk lamp/bed sheets |
public kitchen/ washing-machine/ microwave |
double-bed 40RMB single-bed 60RMB |
1. Dorm deposit is 50RMB which will be returned upon check-out. 2. Room cleaning is free; bedding is cleaned twice a month. 3. Monthly basis check-out date: between the 25th -30th of the month. 4. Dormitory fees can be paid monthly or by semester (cash only) |
Dormitory Building No.5 |
air-conditioner/ toilet/shower/wardrobe/desk/ desk lamp/bed sheets |
public kitchen/ washing-machine/ microwave /elevator |
double-bed 50RMB single-bed 80RMB |
|
Dormitory Building No.6 |
air-conditioner/ wardrobe/desk/ desk lamp/bed sheets |
public kitchen/ toilet/shower/ washing-machine/ microwave |
double-bed 40RMB single-room 80RMB |
Application Process
vStudents should complete online application at website: www.studyatlnnu.com, upload the application materials, we will review and reply within 5 working days.
Ralated Fees Fees(RMB)
Programs |
Tuition |
Textbook Fee |
Insurance Fee |
Registration Fee |
Total |
|
Language Student |
Short Term |
1500/Week |
100 |
50 |
400 |
2050 |
2300 /2 Weeks |
100 |
2850 |
||||
2700 /3Weeks |
100 |
3250 |
||||
3200 /4Weeks |
100 |
3750 |
||||
4000 /5Weeks |
100 |
4550 |
||||
4800 /6Weeks |
100 |
5350 |
||||
Long Term |
5500 /2Months |
300 |
120 |
6320 |
||
6500 /3Months |
300 |
7320 |
||||
8000 /Semester |
300 |
8820 |
||||
15000 /Year |
300 |
200 |
16200 |
|||
Undergraduate Student |
Chinese Language |
18000 /Year |
500 |
200 |
19100 |
|
Chinese International Education |
||||||
International Business (English Taught) |
43000/Year |
1000 |
200 |
44600 |
||
Other Majors |
19500 /Year |
500 |
200 |
20600 |
||
Graduate Student |
Master (2Years/ 3Years) |
25000 /Year |
200 |
200 |
25800 |
|
PhD (3Years) |
30000 /Year |
200 |
200 |
30800 |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Chinese language | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
2 | Tourism Management | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
3 | International Business | 2021-04-01 | 2021-08-10 | 2021-09-01 | English | 42000 | Bachelor | Apply |
4 | Journalism | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
5 | English | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
6 | Translation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
7 | Japanese | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
8 | Russian | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
9 | French | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
10 | International Business | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
11 | Administrative Management | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
12 | Library Science | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
13 | Public Affairs Administration | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
14 | Computer Science and Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
15 | Education Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
16 | Digital Media Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
17 | Digital Media Art | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
18 | Performance | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
19 | Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
20 | Special Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
21 | Psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
22 | Fine Art | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
23 | Visual Communication Design | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
24 | Painting | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
25 | Environmental Design | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
26 | Public Art | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
27 | Physical Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
28 | Heritage and Museology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
29 | Biological Science | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
30 | Environmental Science | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
31 | Advertisement Science | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
32 | Chinese Language and Literature | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
33 | Animation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
34 | TV Editing and Directing | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
35 | Broadcasting & Hosting Art | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
36 | Musicology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
37 | Musical Performance | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
38 | Dancology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
39 | Law | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
40 | Geographical Science | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
41 | Chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
42 | Electronic Information Engineering | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
43 | Electronic Science and Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
44 | Chinese International Education | 2021-03-10 | 2021-05-20 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
45 | Chinese International Education | 2021-03-10 | 2021-05-20 | 2021-09-01 | Chinese | 25000 | Master | Apply |
46 | Curriculum and Teaching Methodology | 2021-03-10 | 2021-05-20 | 2021-09-01 | Chinese | 25000 | Master | Apply |
47 | Chinese and foreign political systems | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
48 | International Politics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
49 | News and communication | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
50 | Tourism Management | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
51 | Fine Art | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
52 | Art design | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
53 | Music and Dance | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
54 | Russian Interpretation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
55 | Human Geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
56 | Human Geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
57 | Ecology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
58 | Computer Science and Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
59 | Computer Science and TechnologyModern educational technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
60 | Drama and film and Television Studies | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
61 | Radio and Television | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
62 | English translation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
63 | International political library information and archives management | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
64 | Legal theory | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
65 | Procedural law | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
66 | Educational Theory | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
67 | Special Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
68 | Educational Management | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
69 | Comparative Education Studies | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
70 | Introduction Psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
71 | Development and Educational Psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
72 | Psychological Health Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
73 | Applied Psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
74 | Modern and Contemporary Chinese | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
75 | English Translation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
76 | English Interpretation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
77 | Japanese Translation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
78 | Japanese Interpretation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
79 | Russian Translation | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
80 | Statistics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
81 | Optics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
82 | Accounting | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
83 | Inorganic Chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
84 | Analytical Chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
85 | Organic Chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
86 | Physical Chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
87 | physical geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
88 | physical geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
89 | Cartography and Geographical Information System | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
90 | Ecology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
91 | Regional Economics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
92 | Industrial Economics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 25000 | Master | Apply |
93 | Linguistics and Applied Linguistics | 2021-03-10 | 2021-06-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
94 | Basic psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
95 | Chinese Philology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
96 | Linguistics and Applied Linguistics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
97 | Chinese modern and Contemporary Literature | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
98 | Comparative literature and world literature | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
99 | Principles of Pedagogy | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
100 | Curriculum and teaching theory | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
101 | Higher education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
102 | Comparative pedagogy | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
103 | Basic psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
104 | Development and educational psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
105 | Applied Psychology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
106 | Research on the Sinicization of Marxism | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
107 | physical geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
108 | human geography | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
109 | Cartography and Geographical Information System | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
110 | Physical Education | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
111 | Theoretical physics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
112 | Condensed matter physics | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
113 | Inorganic chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
114 | Inorganic chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
115 | physical chemistry | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
116 | Biology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
117 | Chinese History | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
118 | Educational Technology | 2021-04-01 | 2021-08-10 | 2021-09-01 | Chinese | 30000 | Doctoral | Apply |
119 | Chinese Language Course | 2021-04-05 | 2021-08-13 | 2021-09-01 | Chinese | 8000 | NA | Apply |
Write a review |