Established in 1954, Nanjing University of Chinese Medicine (NJUCM) is one of the earliest established universities of Traditional Chinese Medicine in China, and is a university jointly constructed by the People’s Government of Jiangsu Province and the State Administration of Traditional Chinese Medicine of the People’s Republic of China. The university was included in the national “Double First-Class University Plan”and the Jiangsu High-Level Construction University Plan in 2017, and became a“Double First-Class University”jointly constructed by the national Ministry of Education and the Jiangsu Province in 2018. Over the last 64 years, NJUCM has trained the first wave of teachers, created the first edition of textbooks and teaching syllabus, produced the earliest academicians in TCM field, made fundamental contribution to the establishment and promotion of higher education mode for P. R. China, therefore has been renowned as “the cradle of China’s higher education in Chinese Medicine”.
Xianlin Campus:
International Students Apartment : RMB 8000 per bed/ per academic year ( double room)
Admission Guide to NJUCM Programs
Official Website:
http://iec.njucm.edu.cn/en/inside/12/79/108.html
Contact Information:
International Education College
Nanjing University of Chinese Medicine
No.138 Xianlin Rd.Nanjing Post Code: 210023
People’s Republic of China
Tel: (+86-25)-86798167
Email : njuiec@hotmail.com; njuiec@njucm.edu.cn
Website: www.njucm.edu.cn; iec.njucm.edu.cn
Duration & Fees |
||||
Programs |
Duration |
Tuition Fee |
insurance Fee |
Application Fee |
Undergraduate Program |
4-5 Years |
24,000 Yuan/Year |
800 Yuan/Year |
600 Yuan |
Master Program |
3 Years |
32,000 Yuan/Year |
|
|
Doctoral Program |
3 Years |
40,000 Yuan/Year |
|
|
Chinese Language Training Program |
1 Year |
15,200 Yuan/Year |
|
|
General Scholar Program |
1 Year |
28,000 Yuan/Year |
|
|
For details, please visit http://iec.njucm.edu.cn/en/inside/13/86.html
Scholarship Type |
Chinee Government Scholarship Program (CSC) |
International Chinese Language Tearchers (Confucius Institute) Scholarship |
JiangSu Provincical Scholarship |
Nanjing Municipal Scholarship |
For details, please visit http://iec.njucm.edu.cn/ueditor/net/upload/2020-12-03/8a188477-0af2-47de-b675-fb89f9b01143.pdf
or http://iec.njucm.edu.cn/inside/5/38.html
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Clinical Medicine of Integrated TCM and Western Medicine | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
2 | Public Administration Categories | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
3 | Applied Psychology | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
4 | Traditional Chinese Medicine | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
5 | Traditional Chinese medicine (Obstetrics and Gynecology) | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
6 | Pediatrics of Traditional Chinese Medicine | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
7 | Acupuncture,Moxibustion and Chinese Medical Massage (Chinese Tuina) | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
8 | Science of TCM Health Preservation | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
9 | Therapeutics Rehabilitation | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
10 | Science of TCM Rehabilitation | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
11 | Food Hygiene and Nutriology | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
12 | Medical Information Engineering | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
13 | Midwifery | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
14 | Nursing | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
15 | Pharmacy Management | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
16 | Health Services and Management | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
17 | Information Management and System | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
18 | Computer Specialties (Computer Science and Technology, Software Engineering) | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
19 | Marketing Strategy | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
20 | Chinese Material Media Specialties | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
21 | International Economy and Trading | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
22 | Pharmacy Specialties (Pharmacy,Pharmaceutical Preparation) | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 24000 | Bachelor | Apply |
23 | Master Degree Program for International Students | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 32000 | Master | Apply |
24 | Doctoral Degree Program for International Students | 2022-03-01 | 2022-06-01 | 2022-09-01 | Chinese | 40000 | Doctoral | Apply |
Write a review |