Southeast University(SEU)is one of the oldest institutions of higher learn-ing in China, whose origin can be traced back to 1902. Now Southeast University has developed into a comprehensive university with a focus on engineering, boasting 34 schools or departments with 83 undergraduate disciplines, 34 PhD programs and 48 Master's programs; It holds a national lead in ma-terial science and engineering, electronic science and technology, information and communication engineering, control science and engineering, computer science and technology, architecture, civil engineering, transportation engineering, biological and medical engineering, landscape architecture, art theory, and, etc. 12 disciplines are ranked top 1% of ESI internationally, in which, engineering is listed at No. 20 with computer science at No. 16.
Southeast University has more than 2900 faculty, including more than 2000 professors and associate professors, 12 academicians of the Chinese Academy of Science and Academy of Engineering. At present, the number of the full-time students is over 36000, of whom more than 20000 are post-graduates.
In the development of Southeast University, international cooperation & exchanges play an important role. There are nearly 2000 international students from more than 100 countries studying in SEU, over 70% of whom are degree students.
http://cis.seu.edu.cn
On-campus Accommodation
The accommodation fee differs in 3 campuses: 6000RMB/year in Jiulonghu Campus and Dingjiaqiao Campus, 7200RMB/year in Sipailou Campus.
Annual Tuition
Programs |
Fees |
Chinese-taught Bachelor’s programs |
16,000-20,000 |
English-taught Bachelor’s programs |
20,000-40,000 |
Chinese-taught Master’s programs |
18,000-30,000 |
English-taught Master’s programs |
30,000-80,000 |
Ph.D programs |
28,000-80,000 |
Chinese language programs |
16,000 |
Postgraduates |
Undergraduates |
Non-degree Students |
|
Chinese Government Scholarship |
Available |
Available |
Available |
Confucius Institute Scholarship |
MTCSOL |
N/A |
Available for language students |
Jiangsu Provincial Government Scholarship |
Available |
Available |
N/A |
Nanjing Municipal Government Scholarship |
Available |
Available |
Available |
SEU President Scholarship |
Available |
Available |
N/A |
CSC's Scholarship for Exchange Students from Europe |
N/A |
N/A |
Available |
CSC's Scholarship for students from USA |
Available |
Available |
Available |
Enterprise Scholarship |
Available |
Available |
Available |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Bachelor's Program-Robot Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
2 | Bachelor's Program-Automation | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
3 | Bachelor's Program-Intelligent perception Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
4 | Bachelor's Program-Measuring/Control Technology and Instrumentation | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
5 | Bachelor's Program-Chemical Engineering and Technology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
6 | Bachelor's Program-Pharmaceutical Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
7 | Bachelor's Program-Biomedical Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
8 | Bachelor's Program-Information Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
9 | Bachelor's Program-Computer Science and Technology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
10 | Bachelor's Program-Software Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
11 | Bachelor's Program-Software Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
12 | Bachelor's Program-Computer Science and Technology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
13 | Bachelor's Program-Software Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
14 | Bachelor's Program-Cyber space security | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
15 | Bachelor's Program-Mathematics and Applied mathematics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
16 | Bachelor's Program-Information and Computational Science | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
17 | Bachelor's Program-Urban underground space Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
18 | Bachelor's Program-Landscape Architecture | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
19 | Bachelor's Program-Urban Planning | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
20 | Bachelor's Program-Engineering of Harbors, Water Channels/Coasts | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
21 | Bachelor's Program-Engineering of Roads, Bridges/Ferries | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
22 | Bachelor's Program-Surveying Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
23 | Bachelor's Program-Chemistry | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
24 | Bachelor's Program-Electronic Engineering and Automation | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
25 | Bachelor's Program-Biology Science | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
26 | Bachelor's Program-Electronic Science and Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
27 | Bachelor's Program-Biomedical Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
28 | Bachelor's Program-Biological Information | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
29 | Bachelor's Program-Industrial Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
30 | Bachelor's Program-Building Environment/Equipment Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
31 | Bachelor's Program-Nuclear Engineering and Technology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
32 | Bachelor's Program-Environment Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
33 | Bachelor's Program-Information Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
34 | Bachelor's Program-Civil Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
35 | Bachelor's Program-Water Supply and Sewerage Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
36 | Bachelor's Program-Project Management | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
37 | Bachelor's Program-Intelligent Building | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
38 | Bachelor's Program-Engineering Mechanics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
39 | Bachelor's Program-Traffic Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
40 | Bachelor's Program-Transportation | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
41 | Bachelor's Program-Engineering of Harbors, Water Channels/Coasts | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
42 | Bachelor's Program-Mechanical Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
43 | Bachelor's Program-Architecture | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
44 | Bachelor's Program-Artificial Intelligence | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
45 | Bachelor's Program-Preventive Medicine | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
46 | Bachelor's Program-Labor and Social Security | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
47 | Bachelor's Program-Politics and Administration | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
48 | Bachelor's Program-Sociology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
49 | Bachelor's Program-Chinese Literature | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
50 | Bachelor's Program-Tourism Management | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
51 | Bachelor's Program-Philosophy | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
52 | Bachelor's Program-Law | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
53 | Bachelor's Program-Clinical Medicine | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
54 | Bachelor's Program-Clinical Medicine (English-taught, 6 years) | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 32000 | Bachelor | Apply |
55 | Bachelor's Program-Medical Imaging | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
56 | Bachelor's Program-Medical Laboratory Technology | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
57 | Bachelor's Program-English | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
58 | Bachelor's Program-Japanese | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
59 | Bachelor's Program-Animation | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
60 | Bachelor's Program-Fine Arts | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
61 | Bachelor's Program-Product Design | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
62 | Bachelor's Program-Theory of Art History | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 16000 | Bachelor | Apply |
63 | Bachelor's Program-Statistics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
64 | Bachelor's Program-Applied Physics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
65 | Bachelor's Program- Physics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
66 | Bachelor's Program-Economics | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
67 | Bachelor's Program-International Economics and Trade | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
68 | Bachelor's Program-Finance | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
69 | Bachelor's Program-Financial Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
70 | Bachelor's Program-Information Management and Information System | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
71 | Bachelor's Program-E-Business | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
72 | Bachelor's Program-Logistics Management | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
73 | Bachelor's Program-Business Administration | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
74 | Bachelor's Program-Accounting | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
75 | Bachelor's Program-Energy and Power Engineering | 2020-12-01 | 2021-06-30 | 2021-09-01 | Chinese | 19000 | Bachelor | Apply |
76 | Master's Program-Surveying Science and Technology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
77 | Master's Program-Transportation Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
78 | Master's Program-Transportation Engineering (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
79 | Master's Program-Transportation (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
80 | Master's Program-Instrumental Science&Technology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
81 | Master's Program- Physical Education | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
82 | Master's Program-Computer Science and Technology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
83 | Master's Program-Computer Science and Technology (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
84 | Master's Program-Electrical Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
85 | Master's Program-Architecture | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
86 | Master's Program-Architecture (English-taught) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
87 | Master's Program-Civil Engineering & Management | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
88 | Master's Program-Circuits & Systems | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
89 | Master's Program-Industrial Engineering and Management (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
90 | Master's Program-Engineering of Heating, Gas, Ventilation & Air-conditioning | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
91 | Master's Program-Power Engineering and Engineering Thermophysics (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
92 | Master's Program-Environmental Science & Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
93 | Master's Program-Resources and Environment (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
94 | Master's Program-Energy & Power (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
95 | Master's Program-Technology of Electromagnetism & Microwaves | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
96 | Master's Program-Information & Communication Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
97 | Master's Program-Electronical and Communication Engineering (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
98 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
99 | Master's Program-Mechanics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
100 | Master's Program-Civil Engineering (Chinese-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
101 | Master's Program-Civil Engineering (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
102 | Master's Program-Municipal Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
103 | Master's Program-Management Science and Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
104 | Master's Program-Optical Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
105 | Master's Program-Power Engineering and Engineering Thermophysics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
106 | Master's Program-Neurology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
107 | Master's Program-Psychiatry and Mental Health | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
108 | Master's Program-Imaging and Nuclear Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
109 | Master's Program-Clinical Laboratory Diagnostics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
110 | Master's Program-Surgery | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
111 | Master's Program-Obstetrics and Gynecology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
112 | Master's Program-Ophthalmic Specialty | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
113 | Master's Program-Otolaryngology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
114 | Master's Program-Oncology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
115 | Master's Program-Rehabilitation Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
116 | Master's Program-Anesthesiology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
117 | Master's Program-Emergency Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
118 | Master's Program-Nursing | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
119 | Master's Program-Clinical Medicine (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
120 | Master's Program-Nursing (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
121 | Master's Program-Marxist Theory | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
122 | Master's Program-Philosophy | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
123 | Master's Program-Sociology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
124 | Master's Program-Psychology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
125 | Master's Program-Teaching Chinese to Speakers of Other Languages (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
126 | Master's Program-Chinese Language and Literature | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
127 | Master's Program-Chinese History | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
128 | Master's Program-Tourism Management | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
129 | Master's Program-Science of Public Management | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
130 | Master's Program-Social Work (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
131 | Master's Program-Art Theory | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
132 | Master's Program-Designing | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
133 | Master's Program-Arts (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
134 | Master's Program-Art Design (professional degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
135 | Master's Program-Cyberspace Security | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
136 | Master's Program-Integrate Circuit Design | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
137 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
138 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
139 | Master's Program-Urban Planning | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
140 | Master's Program-Landscape Architecture | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
141 | Master's Program-Architecture (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
142 | Master's Program-Urban Planning (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
143 | Master's Program-Landscape Architecture (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
144 | Master's Program-Mechatronic Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
145 | Master's Program-Designing | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
146 | Master's Program-Machinery (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
147 | Master's Program-Civil engineering and Water Conservancy (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
148 | Master's Program-Energy & Power (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
149 | Master's Program-English Language and Literature | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
150 | Master's Program-Russian language and literature | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
151 | Master's Program-Japanese Language and Literature | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
152 | Master's Program-Linguistics and Applied Linguistics in Foreign Languages | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
153 | Master's Program-Intertranslation between Chinese and Japanese (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
154 | Master's Program-Chemistry | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
155 | Master's Program-Material Physics and Chemistry | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
156 | Master's Program-Chemical Engineering&Techniques | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
157 | Master's Program-Materials and Chemical Industry (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
158 | Master's Program-Geotechnical Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
159 | Master's Program-Bridge and Tunnel Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
160 | Master's Program-Navigation, Guidance and Control | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
161 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
162 | Master's Program-Law | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
163 | Master's Program-Jurisprudence (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 18000 | Master | Apply |
164 | Master's Program-Biology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
165 | Master's Program-Biology (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
166 | Master's Program-Electronic Science and Technology | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
167 | Master's Program-Electronic Science and Technology (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
168 | Master's Program-Biology and Medicine (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
169 | Master's Program-Public Health and Preventive Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
170 | Master's Program-Public Health (English-taught, 2 years) | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
171 | Master's Program-Public Health (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
172 | Master's Program-Basic Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
173 | Master's Program-Internal Medicine | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
174 | Master's Program-Pediatrics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
175 | Master's Program-Geriatrics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 30000 | Master | Apply |
176 | Master's Program-Architecture | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
177 | Master's Program-Electronic Science and Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | English | 33000 | Master | Apply |
178 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
179 | Master's Program-Mathematics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
180 | Master's Program-Statistics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
181 | Master's Program-Applied Statistics (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
182 | Master's Program-Control Science and Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
183 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
184 | Master's Program-Software Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
185 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
186 | Master's Program-Physics | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
187 | Master's Program-Education | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
188 | Master's Program-Biological & Medical Engineering | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
189 | Master's Program-Science and Technology Education (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
190 | Master's Program-Electronic Information (Professional Degree) | 2020-12-01 | 2021-05-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
