留学中国网 Home
Log In Return Authentication System Help
展开
Beijing Jiaotong University(北京交通大学)

Beijing Jiaotong University is a national key university under the direct administration of the Ministry of Education and now is jointly supported by the Ministry of Education, the China Railway Corporation and Beijing Municipal Government. BJTU is one of the first universities selected into the “National 211 Project” and the “985 Innovative Platforms for Key Disciplines Project”, one of the first institutions authorized to confer Master’s and Doctoral degrees. BJTU, as the leading organization, has established the Collaborative Innovation Centre for Rail Transit Safety, which is one of the first 14 collaborative centers selected by the Chinese government into the “National 2011 Projects”. In 2017, BJTU was selected into the ‘Double First-Class’ National Initiative. BJTU will surround the advantaged disciplines and focus on building ‘Smart Transportation’ as a world-class discipline.
 

After the development in the past 120 years, the university has built a comprehensive discipline system with information and management as advantage, transportation science and technology as features, and engineering, management, economics, science, social science, law and philosophy developing synergistically.
 

The university has always seen a high-quality teaching team as the key to strengthening the school running ability and thus adapted a ‘talent developing’ strategy. BJTU have 2980 staff members, including 1868 full-time teachers.
 

BJTU enters the four major world university rankings, with the international ranking steadily improving. Four disciplines were ranked 1% in the ESI ranking. 15 disciplines were ranked as first class in the Academic Ranking of World University by discipline, including Traffic and Transportation Engineering ranked 1st worldwide, other 4 disciplines were ranked top 50 worldwide.

 

BJTU has 4 dormitory buildings with various room types for International students. For more detailed information, please click here to visit BJTU website.

For both degree programs and non-degree programs, please visit our website and contact us for detailed info.

Official Website: http://cie.bjtu.edu.cn/ (Click here)
Online Application System: http://study.bjtu.edu.cn or http://bjtu.17gz.org (Click here)

Contact Info.
 

Address

College of International Education,

Beijing Jiaotong University

No.3 Shangyuancun, Xizhimengwai, Haidian District, Beijing, China

Post code

100044

TEL

+86-10-5168 4535, +86-10-5168 5179

FAX

+86-10-5168 5258

Wechat

18515990275

Email

  apply@bjtu.edu.cn

Website

BJTU Home Page: http://www.bjtu.edu.cn

BJTU International Student Service System: http://study.bjtu.edu. or https://bjtu.17gz.org/

BJTU College of International Education Portal: http://cie.bjtu.edu.cn

Tuition Fees.

Programs

Tuition fees

Duration

 

Undergraduate

Chinese Taught

24800RMB/year  

4 years

 
 

English Taught

33800RMB/year

 

Master

Chinese Taught

29000   RMB/year

2-3 years

 

English Taught

35000   RMB/year

92000RMB/year (MBA)

2-3years

 

Doctor

Chinese Taught

34000   RMB/year

 4 years 

 

English Taught

40000 RMB/year

 

Preparatory programs

CNY 22,000/ year for humanities, business and science programs;

CNY 26,000/ year for medicine program

1 year

 

Visiting scholar

Senior visiting scholar

13500   RMB/semester

1 semester

 

General visiting scholar

11000   RMB/semester

1 semester

 

Chinese Language Program

11000   RMB/semester

1 semester

 

Scholarships.

Chinese Government Scholarship-- “Silk Road” Program and Chinese University Program (Type B)

Chinese Government Scholarship--Bilateral Program (Type A)

Chinese Government Scholarship-- China-Africa Friendship Program (Type B)

MOFCOM Scholarship

International Chinese Language Teachers Scholarship (Confucius Institute Scholarship)

Beijing Municipal Government Scholarship

BJTU Scholarship for International Students

Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB) Qualification Awarded
1 Traffic and Transportation(Urban Rail Transit) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
2 Rail Traffic Signaling and Control 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
3 Digital Media Arts 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
4 Graphic Design 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
5 Environmental Design 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
6 Law 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
7 Information Management and Information System 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
8 Communication Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
9 Electronic Science and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
10 Computer Science and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
11 Computer Science and Technology(Railway Information Technology) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
12 Artificial Intelligence 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
13 The Internet of Things Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
14 Economics 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
15 Accounting 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
16 Finance 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
17 Financial Management 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
18 Business Administration 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
19 Logistics Management 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
20 Engineering Management 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
21 Traffic and Transportation(Railway Transportation) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
22 Traffic and Transportation(Intelligent Transportation Engineering) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
23 Traffic and Transportation(Passenger Transportation and Service For High-speed Railway) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
24 Traffic and Transportation(Civil Aviatation Transportation) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
25 Traffic Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
26 Logistics Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
27 E-Commerce 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
28 Civil Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
29 Railway Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
30 Environmental Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
31 Mechanical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
32 Vehicle Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
33 Measurement Control Technology and Instrumentation 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
34 Energy and Power Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
35 Electrical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
36 Electrical Engineering(Rail Traction Electrification) 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
37 Electrical Engineering and Its Automation(International Program of Renewable Energy) 2020-11-25 2021-06-30 2021-09-01 English 33800 Bachelor Apply
38 Information and Computation Science 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
39 Statistics 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
40 Opto-electronic Information Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
41 Nanomaterials and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
42 Nanomaterials and Technology 2020-11-25 2021-06-30 2021-09-01 English 33800 Bachelor Apply
43 Materials Chemistry 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
44 Communication Studies 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
45 Internet and New Media 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
46 Software Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
47 Architecture 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
48 Urban and Rural Planning 2020-11-25 2021-06-30 2021-09-01 Chinese 24800 Bachelor Apply
49 Urban and Rural Planning 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
50 Electrical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
51 Electrical Engineering 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
52 International Trade 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
53 Labor Economics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
54 Management Science 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
55 Logistics Management and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
56 Information Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
57 Engineering and Project Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
58 Accounting 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
59 Business Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
60 Tourism Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
61 Technology Economics and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
62 Public Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
63 Master of Finance 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
64 Master of Applied Statistics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
65 Master of Auditing 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
66 Master of Business Administration 2020-11-25 2021-06-30 2021-09-01 Chinese 41000 Master Apply
67 Master of Business Administration 2020-11-25 2021-06-30 2021-09-01 English 63000 Master Apply
68 Master of Engineering Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
69 Logistics Engineering and Management 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
70 Logistics Engineering and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
71 Industrial Engineering and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
72 Control Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
73 System Science 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
74 Transportation Planning and Managemen 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
75 Civil Engineering 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
76 Mechanics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
77 Vehicle Operation Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
78 Environmental Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
79 Fundamental Mathematics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
80 Probability and Mathematical Staticitcs 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
81 Computational Mathematics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
82 Applied Mathematics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
83 Operational Research and Cybernetics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
84 Physics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
85 Biology 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
86 Systems Theory 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
87 Statistics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
88 Optical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
89 Chemical Engineering and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
90 Materials and Chemical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
91 Journalism and Communication 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
92 Journalism and Mass Communication 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
93 Software Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
94 Electronic Information 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
95 Electronic Information 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
96 Urban and Rural Planning 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
97 Architecture 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
98 Design Science 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
99 Art Design 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
100 Architecture 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
101 Science of Law 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
102 Traffic Information Engineering and Control 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
103 Electronic Science and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
104 Electronic Information 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
105 Information and Communication Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
106 Electronic Information 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
107 Finance 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
108 Industrial Economics 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
109 Master of Professional Accounting 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
110 Safety Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
111 Logistics Engineering and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
112 Traffic and Transportation 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
113 Traffic and Transportation 2020-11-25 2021-06-30 2021-09-01 English 35000 Master Apply
114 Civil Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
115 Highway and Railway Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
116 Mechanical Design and Theory 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
117 Mechatronic Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
118 Mechanical Manufacture and Automation 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
119 Power Mechanics and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
120 Thermal Energy Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
121 Material Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
122 Vehicle Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
123 Industrial Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 29000 Master Apply
124 Software Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
125 Traffic Information Engineering and Control 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
126 Optical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
127 Statistics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
128 Computational Mathematics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
129 Probability Theory and Mathematical Staticitcs 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
130 Applied Mathematics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
131 Operational Research and Cybernetics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
132 Physics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
133 Vehicle Operation Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
134 Mechanical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
135 Vehicle Operation Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
136 Mechanics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
137 Highway and Railway Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
138 Civil Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
139 Civil Engineering 2020-11-25 2021-06-30 2021-09-01 English 40000 Doctoral Apply
140 System Science 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
141 Safety Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
142 Control Science and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
143 Transportation Planning and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
144 Management Science 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
145 Applied Economics 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
146 Engineering and Project Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
147 Logistics Management and Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
148 Information Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
149 Accounting 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
150 Systems Theory 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
151 Software Engineering 2020-11-25 2021-06-30 2021-09-01 English 40000 Doctoral Apply
152 Electronic Science and Technology 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
153 Electrical Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
154 Business Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
155 Tourism Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
156 Technology Economics and Management 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
157 Information and Communication Engineering 2020-11-25 2021-06-30 2021-09-01 Chinese 34000 Doctoral Apply
158 Chinese language program 2020-11-15 2021-06-30 2021-09-01 Chinese 22000 NA Apply
159 Preparatory Program 2020-11-15 2021-06-30 2021-09-01 Chinese 22000 NA Apply
Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 0 questions
Submit