留学中国网 Home
Log In Return Authentication System Help
展开
Fujian Medical University(福建医科大学)

 

福建医科大学创建于1937年,是我国建校较早的公立本科医学院校之一,是一所以医为主,多学科协调发展,具有完整人才培养体系的福建省“双一流”建设高校,是福建省人民政府和国家卫生健康委员会共建高校,是福建省卫生人才培养中心、医学科学研究中心和医疗卫生服务中心,学校综合实力位于全国同类医学院校先进行列。
    学校现有旗山、乌山2个校区,规划占地约1550亩,有教职医护员工14700多人(含附属医院),在校全日制学生18000多人。专任教师(含临床教师)1664人,其中具有博士学位教师超57.09%,具有高级职称教师占68.63%。拥有国家级高层次人才53人次、“南丁格尔”奖章获得者2人;有国家级特色专业4个,国家级一流本科专业建设点11个;有博士学位授权一级学科6个、博士专业学位授权点2个、硕士学位授权一级学科9个、硕士专业学位授权点9个;有临床医学和基础医学博士后科研流动站2个,博士后工作站4个,院士工作站2个。临床医学、药理学与毒理学、化学、神经科学与行为学、生物学与生物化学、分子生物学与遗传学等6个学科进入ESI全球排名前1%。现有临床医学、基础医学等省级一流学科6个。
    学校拥有附属协和医院、附属第一医院、附属第二医院、附属口腔医院4所直属附属医院,7所临床医学院。附属医院中拥有神经内科、血液内科、心脏大血管外科、普通外科等国家临床重点专科21个。附属协和医院、附属第一医院是福建省首批建设的高水平医院,均进入复旦大学医院管理研究所“中国医院百强排行榜”。
    福建医科大学是中国教育部公布的具有资质招收临床医学专业本科(英语授课)留学生的院校之一,自2009年9月起正式招生。学生来自印度、孟加拉国、毛里求斯、巴基斯坦、泰国、肯尼亚、索马里、伊朗、赞比亚、美国等50多个国家,共招收培养了700多名留学生。
 
    通讯地址:中国福建省福州市大学新区学府北路1号
    学校官网:www.fjmu.edu.cn
    邮政编码:350122
    传真:0086-591-22862610
    电话:0086-591-22862611,0086-591-22863722
    邮箱:admission@fjmu.edu.cn
    联系人:陈老师


        Fujian Medical University, founded in 1937, is one of the earlier public undergraduate medical colleges and universities in China. It is a “double first-class” construction university in Fujian Province with a complete talent training system in the medical-oriented multidisciplinary coordinated development. It is a university co-founded by The People’s Government of Fujian Province and the National Health Commission, and a health talent training center, a medical science research center, and a medical and health service center in Fujian. Its comprehensive strength ranks among the advanced medical colleges of the same kind in China.
        Our university currently has two campuses, Qishan Campus and Wushan Campus, with a planned area of approximately 1,550 acres. It has 14,742 teaching and medical staff (including its affiliated hospitals), and over 18,000 full-time students. There are 1,664 full-time teachers (including its clinical teachers), of which over 57.09% have doctoral degrees and 68.63% senior professional titles. It has 53 national high-level talents and 2 winners of the “Nightingale” Medal; there are 4 national characteristic majors and 11 national first-class undergraduate major construction points; there are 6 first-level disciplines authorized for doctoral degrees, 2 doctoral degree authorization points, 9 first-level disciplines authorized for master’s degrees, and 9 master’s degree authorization points; there are 2 mobile postdoctoral research stations in clinical medicine and basic sciences, 4 postdoctoral workstations and 2 academician workstations. Six disciplines, including clinical medicine, pharmacology and toxicology, chemistry, neuroscience and behavioral science, biology and biochemistry, and molecular biology and genetics, have entered the top 1% of ESI Global Rankings. There are 6 provincial first-class disciplines such as Clinical Medicine, Medicine, Basic Sciences.
        Our university has 4 directly affiliated hospitals, including Affiliated Union Hospital, Affiliated First Hospital, Affiliated Second Hospital, and Affiliated Stomatological Hospital, as well as 7 clinical medical schools. There are 21 national key clinical specialties in the affiliated hospitals, such as Neurology, Department of Hematology, Cardiovascular Great Vessels Surgery, and General Surgery. Affiliated Union Hospital and Affiliated First Hospital are the first batch of high-level hospitals constructed in Fujian, both of which have entered the “Top 100 Chinese Hospitals Ranking” of the Hospital Management Research Institute of Fudan University.
        Fujian Medical University is one of the universities announced by Ministry of Education of the People’s Republic of China that is qualified to enroll clinical medical undergraduate (English teaching) international students. Since September 2009, it has officially enrolled students. Its international students come from over 50 countries, including India, Bangladesh, Mauritius, Pakistan, Thailand, Kenya, Somalia, Iran, Zambia, and the United States, with a total of over 700 international students enrolled and trained.
       
       Add: No.1 Xuefu North Road, Minhou University District, Fuzhou, Fujian, China. 
        Website: www.fjmu.edu.cn
        Code: 350122
        Fax: 86-591-22862610
        Tel: 0086-591-228626110086-591-22863722
        Email: admission@fjmu.edu.cn
        Contact: Ms. Chen

Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB) Qualification Awarded
1 Bachelor of Medicine and Bachelor of Surgery(MBBS) 2023-10-20 2024-06-30 2024-10-08 2 35000 Bachelor Apply
2 Anaesthesiology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
3 Medical Imaging 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
4 Basic Medicine 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
5 Intelligent Medicine Engineering 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
6 Clinical Medicine 2023-10-20 2024-06-30 2021-09-01 1 28000 Bachelor Apply
7 Public Afffairs Management 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
8 Bioinformatics 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
9 Preventive Medicine 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
10 Medical Laboratory Technology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
11 Health Inspection and Quarantine 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
12 Medical Imaging Technology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
13 Optometry 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
14 Rehabilitation Therapeutics 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
15 Stomatology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
16 Pharmaceutical Science 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
17 Clinical Pharmacy 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
18 Biological Pharmacy 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
19 Nursing 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
20 Midwifery 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
21 Social Work 2023-10-20 2024-06-30 2024-09-09 1 28000 Bachelor Apply
22 Applied Psychology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
23 Radiology 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
24 Itelligent Medicine Engineering 2023-10-20 2024-06-30 2024-10-08 1 28000 Bachelor Apply
25 Neurobiology 2023-10-20 2024-06-30 2024-09-07 2 38000 Master Apply
26 Physiology 2023-10-20 2024-06-30 2024-09-07 2 38000 Master Apply
27 Cell Biology 2023-10-20 2024-06-30 2024-09-07 2 38000 Master Apply
28 Biochemistry and Molecular Biology 2023-10-20 2024-06-30 2024-09-07 2 38000 Master Apply
29 Immunology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
30 Human Anatomy Histology and Embryology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
31 Pathogenic Organisms 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
32 Basic Science of Stomatology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
33 Clinical Science of Stomatology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
34 Nutrition and Food Hygiene 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
35 Health Toxicology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
36 Pharmaceutics 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
37 Pharmaceutical Analysis 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
38 Microbiology and Biochemical Pharmacy 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
39 Pharmacology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
40 Clinical Pharmacy 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
41 Nursing 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
42 Internal Medicine 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
43 Pediatrics 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
44 Geriatrics 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
45 Neurology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
46 Dermatology and Venereology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
47 Imaging and Nuclear Medicine 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
48 Clinical Laboratory Diagnostics 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
49 Surgery 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
50 Obstetrics and Gynecology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
51 Otolaryngology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
52 Rehabilitation Medicine and Physical Therapy 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
53 Oncology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
54 Anesthesiology 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
55 Emergency Medicine 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
56 Critical Care Medicine 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
57 Applied Psychology 2023-10-20 2024-06-30 2024-08-15 1 38000 Master Apply
58 Surgery 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
59 Internal Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
60 stomatology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
61 Pediatrics 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
62 Radiation Imaging 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
63 Nursing 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
64 Obstetrics and Gynecology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
65 Clinical Laboratory Diagnostics 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
66 General Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
67 Pediatric Surgery 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
68 Rehabilitation Medicine & Physical Therapy 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
69 Clinical Pathology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
70 Public Health 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
71 Social Work 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
72 Biology and Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
73 Public Management 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
74 Pharmaceutical Science 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
75 Radiation Oncology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
76 Ultrasonic Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
77 Anesthesiology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
78 Neurology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
79 Emergency Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
80 Otolaryngology 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
81 Critical Care Medicine 2023-10-20 2024-06-30 2024-09-09 1 38000 Master Apply
82 Social Medicine and Health Management 2023-10-20 2024-06-30 2024-09-09 2 38000 Master Apply
83 Microbiology and Biochemical Pharmacy 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
84 Pharmacology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
85 Clinical Pharmacy 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
86 Nursing 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
87 Internal Medicine 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
88 Pediatrics 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
89 Geriatrics 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
90 Neurology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
91 Imaging and Nuclear Medicine 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
92 Dermatology and Venereology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
93 Clinical Laboratory Diagnostics 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
94 Surgery 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
95 Obstetrics and Gynecology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
96 Ophthalmic Specialty 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
97 Otolaryngology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
98 Oncology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
99 Rehabilitation Medicine and Physical Therapy 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
100 Anesthesiology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
101 Emergency Medicine 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
102 Critical Care Medicine 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
103 Clinical Science of Stomatology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
104 Human Anatomy Histology and Embryology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
105 Immunology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
106 Pathogenic Organisms 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
107 Pathology and Pathophysiology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
108 Basic Science of Stomatology 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
109 Epidemiology and Health Statistics 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
110 Occupational and Environmental Health 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
111 Nutrition and Food Hygiene 2023-10-20 2024-06-30 2024-09-07 2 40000 Doctoral Apply
112 Health Toxicology 2023-10-20 2024-06-30 2024-09-07 2 40000 Doctoral Apply
113 Pharmaceutical Chemistry 2023-10-20 2024-06-30 2024-09-07 2 40000 Doctoral Apply
114 Pharmaceutics 2023-10-20 2024-06-30 2024-09-07 2 40000 Doctoral Apply
115 Emergency Medicine 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
116 Anesthesiology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
117 Otolaryngology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
118 Ophthalmic Specialty 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
119 General Medicine 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
120 Rehabilitation Medicine & Physical Therapy 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
121 Radiation Oncology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
122 stomatology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
123 Radiation Imaging 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
124 Ultrasonic Medicine 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
125 Pediatrics 2023-10-20 2024-06-30 2024-09-09 2 40000 Doctoral Apply
126 Critical Care Medicine 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
127 Pediatrics 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
128 Obstetrics and Gynecology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
129 Surgery 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
130 Clinical Laboratory Diagnostics 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
131 Dermatology and Venereology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
132 Neurology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
133 Internal Medicine 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
134 Nursing 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
135 Applied Psychology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
136 Psychiatry and Mental Health 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
137 Pediatric Surgery 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
138 Clinical Pathology 2023-10-20 2024-06-30 2024-09-09 1 40000 Doctoral Apply
Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 0 questions
Submit