Located in the historic and vibrant city of Zhenjiang, Jiangsu Province, China, Jiangsu University (JSU) was founded in 1902 and has evolved into a comprehensive institution over its 100-year history. JSU is well-known among China's best institutions for its 13 bachelor's degree programs taught in English, distinguishing it from the competition. Around 2300 international students from worldwide have enrolled in undergraduate and post-graduate programs by 2020. JSU is steadily rising through the ranks and is currently rated among the top 1000 universities in the world, the top 250 in Asia, according to the Times Higher Education. In China, JSU ranks No.38 among over 3000 higher education institutions.
JSU provides students with a better knowledge of Chinese culture and traditions by visiting historical museums and places. JSU is famous for its innovative teaching methods and vibrant student life. Mixing classwork with adequate immersion in extracurricular activities has always been the genuinely excellent academic method with the most promising result.
International multilateral cooperation is nowadays so much valued that JSU initiated and participated in several international alliances to promote study and research. Jiangsu University “Belt and Road” University-enterprise Alliance for Educating and Cultivating International Talents is the first local university-enterprise alliance with the mode of “1+N” in China. It builds a new platform for international talents and develops a new mode for cultivating diverse talents at home and abroad, which comprehensively improves the quality and level of international talent training and achieves more and greater cooperation results.
JSU enjoys a national reputation of being among the top comprehensive academic institutions for engineering sciences with several innovative awards and patents for its achievement and contribution to China. Other academic disciplines have also witnessed considerable growth in their research faculty and the quality of graduates they turn out yearly.
These years JSU has promoted many institutions for the international education. Experts and scholars, entrepreneurs and students at home and abroad pool their wisdom and call for the synergies between industries, universities and other institutes. In particular, “Belt and Road” College of International Talents and Industry-Education Integration Research Institution are expected to complement each other in a positive way, fostering the development paradigm with domestic and international circulations, in order to boost the high-quality international education.
ONG-TERM ACCOMMODATION:
4,500 or 4,900 per person per academic year (Double-room)
PS: The University does not permit freshmen to live off-campus.
Apply through JSU “Online Application System" http://admission.ujs.edu.cn
STEP 1: Register your account and activate it.
STEP 2: Fill out the application and upload all required documents as follows
STEP 3: Submit the application and note your application number.
STEP 4: Pay application fee of 200 CNY (non-refundable).
STEP 5: E-mail the remittance slip to admission@ujs.edu.cn if you pay through the bank.
STEP 6: Receive your admission notice through the application portal if accepted.
STEP 7: Pay* seat reservation fees (non-refundable) before the due date. E-mail the remittance slip to admission@ujs.edu.cn if you pay through the bank.
PS: This fee is non-refundable but will be deducted from the fee you should be paying after registering on campus. Please check the next page for JSU bank account details.
STEP 8: Receive originals of “Admission Notice” and “JW202/JW201” form by post.
PS: We only issue the Admission Notice, without the JW202/JW201 form, to students who cannot entry China during the pandemic.
STEP 9: Apply for VISA and upload your arrival information at the application portal.
Visit http: //oec.ujs.edu.cn/en/pages?cid=406&id=104 for further information.
Please follow the "fresher guide" on the website to know more about "after being admitted".
English Taught Bachelor Programs |
CNY for each Academic Year |
Accounting |
18,000 |
Business Administration |
18,000 |
Corporate Finance |
18,000 |
E-Commerce |
18,000 |
Clinical Medicine (MBBS) |
34,000 |
Chemical Engineering and Processes |
20,000 |
Civil Engineering |
20,000 |
Computer Science & Technology |
20,000 |
Food Science & Engineering |
20,000 |
International Economics & Trade |
18,000 |
Mechanical Design, Manufacturing and Automation |
20,000 |
Pharmacy |
22,000 |
Materials Science and Engineering |
20,000 |
Fluid Machinery and Engineering |
20,000 |
|
Chinese Linguistics |
Social Science, Business, Finance, Management |
Science |
Pharmacy |
Medicine |
Bachelor (Chinese Taught) |
16,000 |
18,000 |
20,000 |
22,000 |
34,000 |
Master Degree |
20,000 |
22,000 |
24,000 |
26,000 |
38,000 |
Doctoral Degree |
24,000 |
26,000 |
28,000 |
30,000 |
42,000 |
MBA |
30,000/year (2-Year Program) |
||||
Pre-University Foundation Program |
7800 per semester |
Note:
1. Students are expected to pay off fees on arrival, or will be unable to obtain resident permit.
2. Application fee and seat reservation fee are non-refundable, but will be deducted from the fee you should be paying after registering on campus.
3. Students who take online courses are required to pay off fees within one month after online registration.
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | International Economics & Trade | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 18000 |
2 | Clinical Medicine(MBBS) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 34000 |
3 | Computer Science & Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
4 | Civil Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
5 | Chemical Engineering and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
6 | Food Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
7 | Accounting | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 18000 |
8 | Corporate Finance | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 18000 |
9 | Mechanical Design, Manufacturing and Automation | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
10 | Materials Science & Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
11 | E-Commerce | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 18000 |
12 | Business Administration | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 18000 |
13 | Pharmacy | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
14 | Materials Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
15 | Civil Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
16 | Pharmacy | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 26000 |
17 | Chemistry | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
18 | Agricultural Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
19 | Agricultural Electrification & Automation | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
20 | Accounting | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
21 | Food Science & Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
22 | Chemical Engineering and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
23 | Computer Science & Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
24 | Ecology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
25 | Optical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
26 | Electronic Science and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
27 | Mechanical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-12 | English | 24000 |
28 | Hydraulic Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
29 | Mathematics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
30 | Physics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
31 | Power Engineering and Engineering Thermophysic | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
32 | Information and Communication Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
33 | Electrical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
34 | Biological Medical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
35 | Instrument Science and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
36 | Vehicle Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
37 | Biology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
38 | Environmental Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
39 | MBA | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 30000 |
40 | Applied Economics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
41 | Business Administration | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
42 | Management Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
43 | Public Administration | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
44 | Statistics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
45 | Fine Arts | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 26000 |
46 | Library, Information and Archives Management | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
47 | Chinese Language and Literature (In Chinese) | 2021-11-12 | 2022-01-12 | 2022-03-02 | Chinese | 26000 |
48 | Pedagogy | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 26000 |
49 | Nursing | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
50 | Pathology and Pathophysiology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
51 | Surgery | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
52 | Teaching Chinese to Speakers of Other Languages (In Chinese) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
53 | Library Information | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
54 | Oncology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
55 | Neurology | 2021-11-12 | 2022-01-12 | 2022-03-02 | Chinese | 38000 |
56 | Pediatrics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
57 | Otolaryngology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
58 | Dermatology and Venerology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
59 | Clinical Laboratory Medicine | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
60 | Gynecology and Obstetrics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
61 | Mechanics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
62 | Control Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
63 | Traffic Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
64 | Foreign language and Literature | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 26000 |
65 | Chinese Materia Medica Clinical Medicine | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
66 | Immunology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
67 | Internal Medicine | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
68 | Metallurgic Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 24000 |
69 | Teaching Chinese to Speakers of Other Languages (In Chinese) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 20000 |
70 | Pathogenic Biology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
71 | Imaging and Nuclear Medicine | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 38000 |
72 | Law | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 22000 |
73 | Clinical Medicine | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
74 | Clinical Medicine (Pediatrics) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
75 | Electrical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
76 | Agricultural Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
77 | Environmental Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
78 | Computer Science and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
79 | Food Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
80 | Instrument Science and Technology | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
81 | Management Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 26000 |
82 | Materials Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
83 | Mechanics | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
84 | Mechanical Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
85 | Traffic Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
86 | Vehicle Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
87 | Clinical Medicine (Clinical Laboratory Medicine) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
88 | Clinical Medicine (Dermatology and Venerology) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
89 | Clinical Medicine (Gynecology and Obstetrics) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
90 | Clinical Medicine (Imaging and Nuclear Medicine) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
91 | Clinical Medicine (Neurology) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
92 | Clinical Medicine (Otolaryngology) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
93 | Clinical Medicine (Oncology) | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 42000 |
94 | Control Science and Engineering | 2021-11-12 | 2022-01-12 | 2022-03-02 | English | 28000 |
Virtual Interaction
Hands-on Experience
Write a review |