锦州医科大学始建于1946年,是一所以医学为主的,多门类、多层次、多种办学形式的中国省属高等院校。学校拥有74年的建校历史,设有95个教学实习基地,3所直属附属医院。其中,附属第一医院是辽西最大的三级甲等综合医院与区域医疗中心,45所教育部承认的英文授课资质临床医学本科授课院校之一,是来华留学人才培养的重要基地。
锦州医科大学积极打造国际化办学特征,坚持开放办学,国际教育学院负责来华留学生的招生、教学、管理、服务等工作。学校1997年开始招收留学生,2012年被教育部批准为“来华留学临床医学专业全英文授课资质院校”,2014年被教育部正式列入接受“中国政府奖学金来华留学生高等院校”,2015年被教育部批准为“招收港澳台地区学生资格院校”。自学校开展留学生招生工作以来,来华留学学历生规模连续三年排名辽宁省第3位。学校先后招收了来自印度、坦桑尼亚、津巴布韦、印度尼西亚、加纳、赞比亚、尼泊尔、纳米比亚、美国等遍布全球五大洲的七十余个国家的15000余名留学生;先后培养了本科留学毕业生20届,硕士留学毕业生18届,总计毕业生1000余人。
JINZHOU MEDICAL UNIVERSITY (JZMU),founded in 1946,is a medicine-based,multidisciplinary provincial university with 74 years history and diversified forms of educational approaches.There are 95 teaching practice bases in the university,including 3 affiliated hospitals.The first affiliated hospital is the largest comprehensive hospital of national level and regional medical center in western Liaoning Province.It was qualified to award' English-Taught Bachelor of Medicine /Bachelor of Surgery ( MBBS )' and enter in the name list of top 45 medical universities which approved by the Ministry of Education. Meanwhile,Jinzhou Medical University also has important trial base for international students in the field of clinical medicine.
Jinzhou Medical University actively builds up the internationalization characteristics and insists on opening up,whose college of International Education is responsible for the recruitment, teaching, management as well as other services for foreign students in China. Jinzhou Medical University began to recruit overseas students in 1997,and approved by the Ministry of Education in 2012,it was qualified to award English-Taught Bachelor of Medicine/ Bachelor of Surgery (MBBS). In 2014,approved by the Ministry of Education,our university was qualified as one of the Chinese institutions admitting international students under Chinese Government Scholarship. Besides,in 2015,approved by the Ministry of Education,Jinzhou Medical University became eligible institution to recruit Hong Kong,Macau and Taiwan students.Since our university began to recruit foreign students, the number of those students in China has ranked third in Liaoning Province for three consecutive years.And Jinzhou Medical University has recruited more than 15,000 students from around 70 countries across the world,including India,Tanzania,Zimbabwe,Indonesia,Ghana,Zambia,Nepal,Namibia and the United States in five continents.Besides,there has been graduated 20 terms of undergraduate students and 18 terms of post-graduate ones, which is more than 1000 people in total.
留学生公寓概况
学校目前为留学生提供 5 栋公寓住宿,总建筑面积约 2.34 万平方米,共计 424个房间,房间分为单人、双人和三人间,共计 1004 个床位。我校留学生生均生活面积达到23.27平方米,其中奖学金生公寓生均住宿面积达到49.14平方米。
The school currently has five dormitories for foreign students, with a total construction area of about 23,400 square meters and a total of 424 rooms. The rooms are divided into single, double and triple rooms, with a total of 1,004 beds. The average living area of foreign students in our school has reached 23.27 square meters, and the average living area of scholarship students’ dormitories has reached 49.14 square meters.
表1 公寓基本情况表
公寓种类Dormitory |
格局 |
设施 |
住宿费用 (元/人民币) |
|
留学生公寓 A |
带卫生间双人间/套房 Two Bed rooms with the bathroom inside/Suite With Two Rooms |
公寓房间内配单人床、学习桌椅和衣柜等家具、空调、热水器、校园网络等生活设施,能很好地满足各位同学的日常生活需求。 The rooms are equipped with single beds, basic furniture like a desk, a chair and a wardrobe, an air-conditioner, a water heater and WiFi. |
双人间 |
6500元/年 6500RMB/year |
公用厨房 |
套间 |
6500元/间/年6500RMB/per/room/year |
||
公用洗衣房Public Laundry |
||||
留学生公寓B座 ( Dormitory Building B ) |
双人间 (带卫生间/不带卫生间) |
公寓房间内配单人床、学习桌椅和衣柜等家具、空调、校园网络等生活设施,能很好地满足各位同学的日常生活需求。 |
双人间(带卫生间) |
6500元/年 6500RMB/year |
公用厨房 |
||||
公用洗衣房 |
双人间 |
5500元/年 5500RMB/year |
||
公用淋浴室 |
||||
公用卫生间 |
||||
留学生公寓C座 ( Dormitory Building C ) |
双人间 (不带卫生间) |
公寓房间内配单人床、学习桌椅和衣柜等家具、空调、校园网络等生活设施,能很好地满足各位同学的日常生活需求。 |
双人间 |
5500元/年 5500RMB/year |
公用厨房 |
||||
公用洗衣房 |
||||
公用淋浴室 |
||||
公用卫生间 |
||||
留学生公寓D座 ( Dormitory Building D ) |
双人间 (带卫生间) |
公寓房间内配单人床、学习桌椅和衣柜等家具、空调、校园网络等生活设施,能很好地满足各位同学的日常生活需求。 |
双人间(带卫生间) |
6500元/年 6500RMB/year |
三人间 (带卫生间) |
||||
公用厨房 |
||||
公用洗衣房 |
三人间(带卫生间) |
5500元/年 |
||
公用淋浴室 |
||||
留学生公寓E座 |
三人间 (不带卫生间) |
公寓房间内配单人床、学习桌椅和衣柜等家具、空调、热水器(部分房间)、校园网络等生活设施,能很好地满足各位同学的日常生活需求。 |
三人间(不带卫生间) |
4500元/年 4500RMB/year |
公用厨房 |
||||
公用洗衣房 |
||||
公用淋浴室 |
||||
公用卫生间 |
留学生公寓设有单人间、双人间和三人间。每个留学生公寓内均24小时提供热水;有偿提供无线网络;每个留学生都有单独的桌、椅、衣柜、单人床、窗帘、纱窗、空调并提供冬季供暖。楼内均设置了公共厨房、公共洗衣房和淋浴室。由于宗教信仰不同,公共厨房为学生配备了消毒柜、吸油烟机、电源等厨房电器。学校注重留学生公寓的文化建设,公寓内布置咖啡沙龙,方便师生学术交流,国际化氛围浓郁。
There are single, double and triple rooms in the dormitory. Hot water is provided 24 hours a day in each building; wireless network; The rooms are equipped with single bed, basic furniture like table, chair, wardrobe, and air-conditioner.There are public kitchens, public laundry rooms and shower rooms in the dormitories. Due to different religious beliefs, public kitchens are equipped with disinfection cabinets, range hoods, power supplies and other kitchen appliances . The foreign students dormitory has a strong international atmosphere. The school attaches great importance to the cultural construction of foreign students dormitories. Coffee salons are arranged in the apartments to facilitate academic exchanges between teachers and students .
项目 Program |
本科生 Bachelor |
硕士 Master |
|||
英文授课专业 Majors in English Medium |
中文授课专业 Majors in Chinese Medium |
||||
临床医学 MBBS |
医学影像学& 口腔医学 Radiology&Stomatology |
护理学&药学 Nursing &Pharmacy |
|||
学费Tuition |
38000 Rmb/Year |
28000 Rmb/Year |
22000 Rmb/Year |
18000 Rmb/Year |
32000 Rmb/Year |
奖学金 |
申请时间 |
奖学金内容 |
|
Chinese Government Scholarship
|
Nov.15-Feb.28 next year |
免学费、住宿费、生活费和综合医疗保险 |
|
校奖学金 JZMU Scholarship (注:锦州医科大学的所有英文授课本科及硕士研究生专业均可接受申请 Note: both general and outstanding scholarships can be obtained at the same time. ) |
General Scholarships for International Students by JZMU |
9月1日-9月31日 |
●全英文授课研究生:8000元/学期/人 |
Outstanding Scholarship for International Stduents by JZMU |
9月1日-9月31日 |
●一等奖学金,奖金2000元人民币/学期/人; |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Medical Imaging Technology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 22000 | Bachelor | Apply |
2 | Stomatology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 28000 | Bachelor | Apply |
3 | Clinical Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 38000 | Bachelor | Apply |
4 | Pharmacy | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 22000 | Bachelor | Apply |
5 | Microbiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Bachelor | Apply |
6 | Clinical Pharmacy | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
7 | Clinical Pharmacy | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 22000 | Bachelor | Apply |
8 | Anesthesiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 28000 | Bachelor | Apply |
9 | Medical Laboratory Technology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
10 | Stomatology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
11 | Pharmacy | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
12 | Nursing | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
13 | Medical Test Technology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
14 | Medical Imaging Technology | 2020-12-01 | 2021-03-31 | 2021-04-15 | Chinese | 18000 | Bachelor | Apply |
15 | Exercise Rehabilitation | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
16 | Medical Laboratory Technology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
17 | Food Science and Engineering | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
18 | Rehabilitation Therapeutics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
19 | Food Nutrition and Testing Education | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
20 | Food Quality and Safety | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
21 | Zoological Science | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
22 | Animal Medical Science | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
23 | Public Affairs Management | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
24 | Animal and Plant Quarantine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
25 | Labor and Social Security | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
26 | Insurance | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
27 | Pediatrics | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Bachelor | Apply |
28 | Radiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 28000 | Bachelor | Apply |
29 | Medical Laboratory Technology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 22000 | Bachelor | Apply |
30 | Nursing | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 22000 | Bachelor | Apply |
31 | Clinical Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
32 | Anesthesiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
33 | Human Anatomy Histology and Embryology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
34 | Medicinal Chemistry | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
35 | Imaging and Nuclear Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
36 | Dermatology and Venerology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
37 | Psychiatry and Mental Health | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
38 | Neurology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
39 | Geriatrics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
40 | Radiation Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
41 | Forensic Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
42 | Pathogenic Biology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
43 | Biochemistry and Molecular Biology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
44 | Cell Biology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
45 | Developmental Biology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
46 | Neurobiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
47 | Hydrobiololgy | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
48 | Physiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
49 | Zoology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
50 | Botany | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
51 | Surgery | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
52 | Oncology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
53 | Food Science and Engineering | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
54 | Pharmaceutics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Bilingual | 32000 | Master | Apply |
55 | Pharmaceutical Chemistry | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
56 | Clinical Scienci Of Stomatology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
57 | Oncology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Bilingual | 32000 | Master | Apply |
58 | Otolaryngology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
59 | Ophthalmology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
60 | Obstetrics&Gynecology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
61 | Surgery | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
62 | Nursing | 2021-03-01 | 2021-07-30 | 2021-09-01 | Bilingual | 32000 | Master | Apply |
63 | Pediatrics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Bilingual | 32000 | Master | Apply |
64 | Internal Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
65 | Pathology and Pathophysiology Of Biology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
66 | Immunology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Bilingual | 32000 | Master | Apply |
67 | Microbiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
68 | Ophthalmology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
69 | Pediatrics | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
70 | Education of Politics and Ideology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
71 | Basic Theory Of Marxism | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
72 | Ethics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
73 | Aquatic Products and Presercation | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
74 | Farm Products and Presercation | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
75 | Grain,Oil and Vegetable Protein Engineering | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
76 | Pharmacology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
77 | Pharmaceutical Analysis | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
78 | Pharmacognosy | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
79 | Integrated Chinese and Western Clinical Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
80 | Military Preventive Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
81 | Hygienci Toxicology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
82 | Maternal,Child and Adolescent Health | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
83 | Nutrition and Food Hygiene | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
84 | Occupational and Environmental Health | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
85 | Epidemiology and Health Statistics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
86 | General Science Of Stomatology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
87 | General Medicien | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
88 | Anesthesiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
89 | Sports Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
90 | Rehabilitation Medicine&Physical Therapy | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
91 | Internel Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
92 | Imaging and Nuclear Medicine | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
93 | Anesthesiology | 2021-03-01 | 2021-07-30 | 2021-09-01 | English | 32000 | Master | Apply |
94 | Clincal Laboratory Diagnostics | 2021-03-01 | 2021-07-30 | 2021-09-01 | Chinese | 32000 | Master | Apply |
Write a review |