Introduction in detail:
Founded in 1954, Shanghai Normal University (SHNU) is a key local university with salient features of teacher training and particular strength in liberal arts.
SHNU offers 87 undergraduate programs, over 180 master’s programs and over 40 doctoral programs, covering 11 disciplines including philosophy, economics, law, pedagogy, literature, history, science, engineering, management, agriculture, and arts.
SHNU ranks No. 84 in 2019 USNEWS Best Global Universities in China Rankings, and No. 50 among universities in Mainland China in 2019 QS Asia University Rankings.
There are now more than 20, 000 undergraduates, 8, 000 postgraduates, 2,700 overseas students and 5, 500 night school students now learning in SHNU. For more than 60 years since the founding of the university, SHNU has cultivated 200,000 talents of various domains, and almost 70 percent of teachers and headmasters of the primary and middle schools in Shanghai are SHNU alumni.
At present the university owns 88 bachelor's degree programs which covered 11 disciplines, such as philosophy, economics, law, education, literature, history, science, engineering, management, etc. At present the university confers doctorate degrees in 9 first-level disciplines, and grants master degrees in 32 first-level disciplines and has 16 profession-related master’s degrees.
SHNU boasts a high-quality academic staff of 2,917 teachers and researchers, among which there are 1124 professors or associate professors. In addition, the university has about 500 part-time teachers.
Scholarship
Including Tuition, Accomodation, Insurance, Monthly stipend (2500RMB/month for Bachelor students, 3000RMB/month for Master students, 3500RMB/month PH.D. students) |
|
Type A:Including Tuition, Accomodation, Insurance, Monthly stipend (2500RMB/month for Bachelor students, 3000RMB/month for Master students, 3500RMB/month PH.D. students) |
|
Type B:Including Tuition, Insurance |
|
Including Tuition, Accomodation, Insurance, Monthly stipend (2500RMB/month for General students, 3000RMB/month for Master students) |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Food Safety and Inspection | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
2 | Horticulture (Sino-Dutch Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
3 | Science Education (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
4 | Chemistry (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
5 | Applied Chemistry | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
6 | Geography (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
7 | Chemical Engineering and Technology | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
8 | Environmental Engineering | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
9 | Geographical Information Science | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
10 | Human Geography and Planning in Urban and Rural Areas | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
11 | Tourism Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
12 | Hospitality Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
13 | Exhibition Economy and Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
14 | Telecommunication Engineering | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
15 | Electronic Information Engineering | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
16 | Computer Science and Technology | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
17 | Computer Science and Technology (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
18 | Electrical Engineering and Automation | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
19 | Automobile Service Engineering (Sino-German Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
20 | Electronic Information Engineering (Sino-US Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
21 | Mechanical Design & Manufacturing and Automation | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
22 | Mechanical Design & Manufacturing and Automation (Sino-US Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
23 | Civil Engineering (Sino-UK Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
24 | Artificial Intelligence | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
25 | Civil Engineering (Rode and Bridge Engineering) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
26 | Construction Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
27 | Musicology (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
28 | Music Performance | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
29 | Music Performance (Sino-Russian Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
30 | Recording Art | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
31 | Dancing | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
32 | Chinese Language and Literature(Teacher Training) | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
33 | Chinese Language and Literature | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
34 | History (Teacher Training) | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
35 | World History | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
36 | Studies of Chinese Classics | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
37 | Teaching Chinese to Speakers of Other Languages | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 23000 | Bachelor | Apply |
38 | Archival Science | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
39 | Public Administration | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
40 | Chinese Language | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 23000 | Bachelor | Apply |
41 | Social Work | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
42 | Labor and Social Security | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
43 | Law | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
44 | Human Resource Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
45 | Philosophy | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
46 | Economics | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
47 | Economics (Sino-US Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
48 | Economics (Sino-French Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
49 | Advertising (Sino-French Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
50 | Computer Science and Technology (Sino-French Cooperation) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
51 | Finance | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
52 | Financial Engineering | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
53 | Investment | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
54 | Insurance | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
55 | Credit Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
56 | Financial Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
57 | Electronic Business | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
58 | Assets Appraisal | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
59 | English Language and Literature (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
60 | Theatre, Film and TV Literature | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
61 | Fine Arts (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
62 | Painting | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
63 | Chinese Painting | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
64 | Sculpture | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
65 | Graphic Design | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
66 | Industrial Design | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
67 | Performing Art | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
68 | Calligraphy | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
69 | Broadcasting and Hosting Art | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
70 | Animation | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
71 | Editing and Publishing | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
72 | Photography | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
73 | Broadcasting and TV | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
74 | Advertising | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
75 | Cultural Industry Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
76 | Physical Education | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
77 | Instruction and Managements of Social Sport | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
78 | English Language and Literature | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
79 | Japanese Language and Literature | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
80 | French Language and Literature | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
81 | Public Affairs Management | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
82 | Primary Education | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
83 | Pedagogy | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
84 | Preschool Education | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
85 | Educational Technology | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
86 | Applied Psychology | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
87 | Mathematics and Applied Mathematics (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
88 | Physics (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
89 | Mathematics and Applied Mathematics | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
90 | Statistics | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
91 | Information and Computational Science | 2021-04-06 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
92 | Biological Science (Teacher Training) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
93 | Physics (Applied Physics) | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
94 | Biological Science | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
95 | Biological Technology | 2021-04-08 | 2021-06-30 | 2021-09-01 | Chinese | 20800 | Bachelor | Apply |
96 | Curriculum and Teaching(Chinese) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
97 | Subject Teaching (History) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
98 | Subject Teaching (Chinese) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
99 | Studies of Marxism in Countries other than China | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
100 | Studies of Marxism in China | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
101 | Studies of Modern Chinese History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
102 | Chinese Philosophy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
103 | Marxism Philosophy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
104 | Philosophy other than Chinese Philosophy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
105 | Ethics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
106 | Religious Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
107 | Philosophy of Science and Technology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
108 | Theory of Laws | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
109 | History of Laws | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
110 | Laws Studies in Constitution and Administration | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
111 | Civil and Commercial Law | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
112 | Procedural Law | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
113 | International Law | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
114 | Theory of Politics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
115 | Chinese and Foreign Policy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
116 | History of Chinese Communist Party | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
117 | International Politics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
118 | Social Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
119 | International Relationship | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
120 | Anthropology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
121 | Folklore | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
122 | Social Work | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
123 | Law (Non Jurisprudence) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
124 | Law (Jurisprudence) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
125 | Administration Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
126 | Primary Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
127 | Psychology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
128 | Psychology in Development and Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
129 | Applied Psychology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
130 | Educational Administration | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
131 | Modern Educational Technology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
132 | Primary Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
133 | Pre-school Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
134 | Educational Technology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
135 | Applied Psychology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
136 | Economics and Management Studies in Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
137 | Curriculum and Teaching(Mathematics) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
138 | Applied Statistics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
139 | Subject Teaching (Mathematics) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
140 | Subject Teaching (Physics) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
141 | Mathematics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
142 | Theory of Probability and Mathematical Statistics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
143 | Mathematics in Computer Science | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
144 | Applied Mathematics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
145 | Operational Research and Cybernetics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
146 | Theory of Physics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
147 | Particle and Nuclear Physics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
148 | Social Security Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
149 | Public Policy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
150 | Applied Economics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
151 | Accounting | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
152 | Technology Economics and Management | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
153 | Finance | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
154 | Accounting | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
155 | Curriculum and Teaching(English) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
156 | Subject Teaching (English) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
157 | English Linguistics and Literature | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
158 | Japanese Linguistics and Literature | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
159 | Linguistics and Applied Linguistics of Countries other than China | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
160 | English Translation | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
161 | Curriculum and Teaching | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
162 | Theory of Pedagogy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
163 | Comparative Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
164 | Higher Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
165 | Preschool Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
166 | Adult Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
167 | Vocational Education | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
168 | Education on Teachers | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
169 | Literary Theory | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
170 | Linguistics and Applied Linguistics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
171 | Chinese Philology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
172 | History of Chinese Literature | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
173 | Studies of Chinese Classics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
174 | History of Modern Chinese Literature | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
175 | Linguistics of Chinese Minority | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
176 | Comparative Literature and Foreign Literature | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
177 | Urban Culture Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
178 | History Studies in Geography | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
179 | Theory and Development of History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
180 | History Studies in Chinese Classics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
181 | Specialized History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
182 | Ancient Chinese History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
183 | Modern Chinese History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
184 | World History | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
185 | Library information | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
186 | Teaching Chinese to Speakers of Other Languages | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
187 | Theory of Marxism | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
188 | Linguistics and Applied Linguistics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23000 | Master | Apply |
189 | Development of Marxism | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
190 | Curriculum and Teaching(History) | 2021-04-20 | 2021-06-30 | 2021-09-01 | Chinese | 22400 | Master | Apply |
191 | Optics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
192 | Condensed Matter Physics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
193 | Astronomy | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
194 | Botany Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
195 | Curriculum and Teaching | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
196 | Zoology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
197 | Hydrobiology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
198 | Microbiology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
199 | Biology in Cell Studies | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
200 | Genetics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
201 | Biological Chemistry and Molecular Biology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
202 | Ecology | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
203 | Subject Teaching (Biology) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
204 | Agronomy and seed industry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
205 | Subject Teaching (Chemistry) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
206 | Curriculum and Teaching(Chemistry) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
207 | Inorganic Chemistry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
208 | Analyzed Chemistry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
209 | Organic Chemistry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
210 | Physical Chemistry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
211 | Chemical Engineering | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
212 | High Polymer Chemistry and Physics | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
213 | Bio-chemistry Engineering | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
214 | Industrial Catalysis | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
215 | Applied Chemistry | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
216 | Material and Chemical Engineering | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
217 | Curriculum and Teaching(Geography) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
218 | Subject Teaching (Geography) | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
219 | Geography | 2021-04-15 | 2021-06-30 | 2021-09-01 | Chinese | 23200 | Master | Apply |
