留学中国网 Home
Log In Return Authentication System Help
展开
Beihang University(北京航空航天大学)

Founded in October 1952, Beihang University is the first institution of higher education in aeronautics and astronautics established after the founding of the Peoples Republic of China. Currently, it has developed into a comprehensive research university covering engineering, natural sciences, humanities and social sciences, encompassing three campuses with over 30,000 full-time students and nearly 4,000 faculty and staff members.


Since its founding, the university has consistently ranked among Chinas key academic institutions. Its aspirations, history, and development are closely aligned with Chinas growth, rejuvenation, and social progress. Building upon its contributions to Chinese society, the university is forging a path toward world-class status based on its unique characteristics. In 2016, its grand vision of building a world-class university rooted in Chinawas put forward. In 2017, it was chosen to participate in the Double First-Class plan, which includes major support from the Chinese Ministry of Education and other government departments to build a world-class university with world-class disciplines.


Beihang University prioritizes the cultivation of exceptional students, adhering to the ideology of nurturing top students into first-class talentsand the ideal of being student-oriented, knowledge-based, integrated, innovative, and open. Through its two-pronged approach of building both knowledge and technical competency, it has equipped Chinas aerospace industry and national infrastructure with leaders and innovators who have spread the Beihang spiritaround the world.


Beihang University has been working unceasingly to invigorate its world-class faculty, who have distinguished academic backgrounds from internationally renowned universities. Beihang University remains committed to establishing a solid scientific foundation and enhancing innovative capacity. The university consistently generates academic discoveries that advance many disciplines, making an average of at least one significant scientific finding every one to two months. In recent years, Beihang has been highlighting the leading role that senior faculty play in leading cross-disciplinary international research and supporting international researchers driven to address the most intractable scientific issues on the platform offered by the International Research Institute for Multidisciplinary Science.


While maintaining its focus at home, Beihang University is also seeking collaborations abroad. Implementation of the university-to-university, professor-to-professor, and student-to-student development strategy has helped to build Beihang’s network for international exchange and cooperation, significantly growing the universitys influence and competitiveness abroad. The university has established long-term, stable partnerships with nearly 200 well-known institutions of higher education, first-class research institutes, and multinational companies, joined numerous international alliances and academic organizations, and founded a number of high-level international cooperation platforms.


Beihang University prides itself on its students, faculty and staff who are passionate, motivated and responsible. It is a campus where Chinese culture meets the West, science is interwoven with art, history and innovation coexist, and enthusiasm and inspiration work synergistically to spark creativity. At Beihang, dreams bloom at every stage, and important destinations can be reached from every path. This vibrant national key university continues to forge a path unceasingly toward its goal of achieving a world-class standard in education and research, while remaining deeply connected to its domestic roots.


Welcome to Beihang University!

No.1 International Students Dormitory

double room with a bathroom and kitchen

750 Yuan/Month, per bed*

Dayuncun International Students Dormitory

double room with a bathroom

750 Yuan/Month, per bed*


*Accommodation fees may be adjusted. Bills of water and electricity are not included.

How to Apply

Step 1: Apply Online

Apply online at http://admission.buaa.edu.cn.

Step 2: Prepare Documents

Visit http://is.buaa.edu.cn for more information about the required documents of each program.

Step 3: Submit Documents

Mail all the required documents to International School of Beihang University.

 

Contact Us


Undergraduate Program

Ms MENG Ziyu, Ms YANG Zhe, Ms GAO Xia

ADDRESS: Room 206, International School, Beihang University

No. 37 Xueyuan Road, Haidian District, Beijing 100191, P.R. China

TEL: +86-10-82339158, +86-10-82317685,  +86-10-82316488

FAX: +86-10-82339326

EMAIL: beihangadmission@buaa.edu.cn, 93785@buaa.edu.cn, zheyang@buaa.edu.cn, fso@buaa.edu.cn



Postgraduate and Visiting Scholar Program

Mr WEI Boxuan, Mr SU Li, Ms HUANG Ping

ADDRESS: Room 213, International School, Beihang University

No. 37 Xueyuan Road, Haidian District, Beijing 100191, P.R. China

TEL:  +86-10-82316196, +86-10-82339326, +86-10-82339158

FAX: +86-10-82339326

EMAIL: beihangadmission@buaa.edu.cn, boxuanwei@buaa.edu.cn, suli@buaa.edu.cn, huangping@buaa.edu.cn



MASTA/DOCSTA Program

Ms. GUO Yuanyuan


ADDRESS: Room 508, International School, Beihang University

No. 37 Xueyuan Road, Haidian District, Beijing 100191, P.R. China

TEL: +86-10-82339734

FAX: +86-10-82339734

EMAIL: gyy@buaa.edu.cn

WEBSITE: http://rcssteap.buaa.edu.cn



Chinese Language Training Program

Ms XIONG Ying, Ms ZHU Mingmei, Ms MENG Ziyu

ADDRESS: Room 212, International School, Beihang University

No. 37 Xueyuan Road, Haidian District, Beijing 100191, P.R. China

TEL: +86-10-82317686, +86-10-82313382, +86-10-82339158

EMAIL: xpatricia@163.com, 93785@buaa.edu.cn

Duration & Fees
 

Programs

Duration

Tuition Fee

Insurance

Application Fee

Undergraduate Program (taught in Chinese)

4 Years

25,000 Yuan/Yr.

 

800 Yuan/Yr.

400 Yuan

Undergraduate Program (taught in English)

4 Years

30,000 Yuan/Yr.

 

Master Program

2.5 Years

35,000 Yuan/Yr.

Doctoral Program

3-4 Years

42,000 Yuan/Yr.

MASTA Program

21 Months

80,000 Yuan in total

DOCSTA Program

3-4 Years

42,000 Yuan/Yr.

Chinese Language Training Program

0.5 or 1 Year

9,000 Yuan/Semester

General Scholar Program

0.5 or 1 Year

13,000 Yuan/Semester

Senior Scholar Program

0.5 or 1 Year

15,000 Yuan/Semester

 

Scholarships


Chinese Government Scholarship at Beihang University

For details, please visit http://studyinchina.csc.edu.cn.

International Chinese Language Teachers (Confucius Institute) Scholarship

For details, please visit http://cis.chinese.cn.


Beijing Government Foreign Students Scholarship

For details, please visit http://is.buaa.edu.cn/index.php/Scholarship/info.html.

 


Beihang University Foreign Students Scholarship

For details, please visit http://is.buaa.edu.cn/index.php/Scholarship/info.html.


Scholarships from Enterprises

Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB) Qualification Awarded
1 Communication Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
2 Electronic Science and Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
3 Traffic and Transportation Engineering (Civil Aviation Information Engineering) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
4 Opto-Electronics Information Science and Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
5 Information Engineering(Optoelectronic Communication) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
6 Integrated Circuit Design 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
7 Electromagnetic Field and Wireless Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
8 Automation 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
9 Robot Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
10 Electrical Engineering and Automation 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
11 Aircraft Power Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
12 Energy and Power Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
13 Flight Vehicle Design and Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
14 Aircraft Environment and Life Support Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
15 Engineering Mechanics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
16 Computer Science and Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
17 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
18 Biomedical Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 30000 Bachelor Apply
19 Automotive Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
20 Traffic and Transportation 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
21 Aircraft Airworthiness Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
22 Civil Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
23 Flight Vehicle Design and Engineering (Astronautics) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
24 Aircraft Power Engineering (Astronautics) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
25 Detection Guidance and Control Technology (Astronautics) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
26 Aircraft Control and Information Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
27 Measurement and Control Technology and Instrument 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
28 Detection Guidance and Control Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
29 Remote Sensing Science and Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
30 Software Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
31 Microelectronics Science and Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
32 Mathematics and Applied Mathematics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
33 Information Security 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
34 Information and Computing Science 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
35 Statistics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
36 Applied Physics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
37 Mathematics and Applied Mathematics 2020-11-15 2021-05-30 2021-09-01 French 25000 Bachelor Apply
38 Physics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
39 Chemistry 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
40 Space Science and Technology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
41 Applied Chemistry 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
42 Chemicobiology 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
43 Environmental Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
44 Quality and Reliability Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
45 Applied Physics 2020-11-15 2021-05-30 2021-09-01 French 25000 Bachelor Apply
46 Information and Computing Science 2020-11-15 2021-05-30 2021-09-01 French 25000 Bachelor Apply
47 Engineering Mechanics 2020-11-15 2021-05-30 2021-09-01 French 25000 Bachelor Apply
48 Project Management 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
49 Information Management and Information System 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
50 Industrial Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
51 Finance(Financial Engineering) 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
52 Economic Statistics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
53 Energy Economics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
54 Accounting 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
55 International Economics and Trade 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
56 English 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
57 Translation 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
58 German 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
59 Laws 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
60 Visual Communication Design 2020-11-15 2021-05-30 2021-09-01 Chinese 30000 Bachelor Apply
61 Painting 2020-11-15 2021-05-30 2021-09-01 Chinese 30000 Bachelor Apply
62 Electronic Information Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
63 Automation 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
64 Flight Vehicle Design and Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
65 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
66 Civil Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
67 Aerospace Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
68 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
69 International Economics and Trade 2020-11-15 2021-05-30 2021-09-01 English 30000 Bachelor Apply
70 Electronic Information Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
71 Materials Science and Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
72 Nuclear Physics 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
73 Nuclear Physics test4 2020-11-15 2021-05-30 2021-09-01 1 25000 Bachelor Apply
74 Nuclear Physics test5 2020-11-15 2021-05-30 2021-09-01 1 25000 Bachelor Apply
75 Nuclear Physics test2 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
76 Nuclear Physics test 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
77 Nuclear Physics test3 2020-11-15 2021-05-30 2021-09-01 Chinese 25000 Bachelor Apply
78 Nuclear Physics test6 2020-11-15 2021-05-30 2021-09-01 1 25000 Bachelor Apply
79 Nuclear Physics test7 2020-11-15 2021-05-30 2021-09-01 1 25000 Bachelor Apply
80 Nuclear Physics test8 2020-11-15 2021-05-30 2021-09-01 3 25000 Bachelor Apply
81 Nuclear Physics test10 2020-11-15 2021-05-30 2021-09-01 3 25000 Bachelor Apply
82 Nuclear Physics test9 2020-11-15 2021-05-30 2021-09-01 3 25000 Bachelor Apply
83 Economic Statistics test-d 20230315009 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
84 Logic test 20230315010 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
85 Logic test 20230315011 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
86 Economic Statistics test-d 20230315012 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
87 Mechanics 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
88 Refrigeration and Cryogenic Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
89 Man-Machine and Environmental Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
90 Flight Vehicle Design 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
91 Computer Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
92 Software Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
93 Mathematics 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
94 Statistics 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
95 Civil Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
96 Vehicle Operation Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
97 Airworthiness Technology and Management 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
98 Transportation Planning and Management 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
99 Traffic Information Engineering and Control 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
100 Highway and Railway Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
101 Aerospace Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
102 Control Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
103 Physics 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
104 Software Engineering 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
105 Systems Engineering 2020-11-15 2021-05-30 2021-09-01 French 35000 Master Apply
106 Space Technology Applications 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
107 Chemistry 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
108 Applied Chemistry 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
109 Environment Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
110 Aerospace Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
111 Power Engineering and Engineering Thermophysics 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
112 Materials Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
113 Electronic Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
114 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
115 Cyberspace Security 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
116 Management Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
117 Business Administration 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
118 Accounting 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
119 Finance 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
120 International Trade 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
121 Materials Processing Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
122 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
123 Manufacture Engineering of Aerospace Vehicle 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
124 Materials Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
125 Optical Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
126 Electronic Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
127 Information and Communications Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
128 Traffic Information Engineering and Control 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
129 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
130 Electrical Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
131 Control Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
132 Aerospace Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
133 Power Engineering and Engineering Thermophysics 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
134 Business Management 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
135 Financial Engineering 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
136 Transportation Planning and Management 2020-11-15 2021-05-30 2021-09-01 English 35000 Master Apply
137 English Language and Literature 2020-11-15 2021-05-30 2021-09-01 Bilingual 35000 Master Apply
138 German Language and Literature 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
139 Russian Language and Literature 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
140 Linguistics and Applied Linguistics in Foreign Languages 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
141 Law 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
142 Design 2020-11-15 2021-05-30 2021-09-01 Chinese 35000 Master Apply
143 Logic test 20230315001 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
144 Economic Statistics test 20230315002 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
145 Economic Statistics test 20230315003 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
146 Economic Statistics test-d 20230315004 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
147 Economic Statistics test-d 20230315005 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
148 Logic test 20230315006 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
149 Logic test 20230315007 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
150 Logic test 20230315008 2020-11-15 2021-05-30 2021-09-01 3 6800 Master Apply
151 Microelectronics and Solid State Electronics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
152 Electromagnetic Field and Microwave Technology 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
153 Communications and Information Systems 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
154 Signal and Information Processing 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
155 Traffic Information Engineering and Control 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
156 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
157 Electrical Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
158 Engineering Thermophysics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
159 Control Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
160 Thermal Power Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
161 Power Machinery and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
162 Fluid Machinery and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
163 Aerospace Propulsion Theory and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
164 Renewable Energy Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
165 Fluid and Acoustic Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
166 Engineering Mechanics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
167 Integrated circuit design 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
168 Fluid Mechanics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
169 Solid Mechanics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
170 Refrigeration and Cryogenic Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
171 Flight Vehicle Design 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
172 Man-Machine and Environmental Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
173 General and Fundamental Mechanics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
174 Computer Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
175 Software Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
176 Mechatronic Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
177 Mechanical Design and Theory 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
178 Materials Processing Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
179 Manufacture Engineering of Aerospace Vehicle 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
180 Mechanical Manufacture and Automation 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
181 Industrial and Manufacturing Systems Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
182 Mathematics 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
183 Applied Mathematics 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
184 Statistics 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
185 Highway and Railway Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
186 Vehicle Operation Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
187 Transportation Planning and Management 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
188 Traffic Information Engineering and Control 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
189 Airworthiness Technology and Management 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
190 Flight Vehicle Design 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
191 Aerospace Propulsion Theory and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
192 Pattern Recognition and Intelligent Systems 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
193 Navigation, Guidance and Control 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
194 Optical Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
195 Precision Instrument and Machinery 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
196 Measuring and Testing Technologies and Instruments 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
197 Theoretical Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
198 Particle Physics and Nuclear Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
199 Plasma Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
200 Condensed Matter Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
201 Optics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
202 Radio Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
203 Financial Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
204 Statistics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
205 English Language and Literature 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
206 German Language and Literature 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
207 Linguistics and Applied Linguistics in Foreign Languages 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
208 Law 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
209 Medical Physics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
210 Materials Physics and Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
211 Inorganic Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
212 Organic chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
213 Physical Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
214 Analytical Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
215 Chemistry and Physics of Polymers 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
216 Space Science 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
217 Materials Physics and Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
218 Aerospace Science and Technology 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
219 Power Engineering and Engineering Thermophysics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
220 Materials Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
221 Mechanical Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
222 Cyberspace Security 2020-11-15 2021-05-30 2021-09-01 Chinese 42000 Doctoral Apply
223 Physical Electronics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
224 Microelectronics and Solid State Electronics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
225 Management Science and Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
226 Materials Physics and Chemistry 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
227 Materials Science 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
228 Materials Processing Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
229 Optical Engineering 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
230 Physical Electronics 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
231 Circuits and Systems 2020-11-15 2021-05-30 2021-09-01 English 42000 Doctoral Apply
Beautiful Campus Environment and Convenient Living Facilities & Colorful Extracurricular Life
Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 3 questions
Submit