1. On-campus Living
International students who need to live on campus will be allocated by the university to campuses where they will take their lectures. Necessities include beddings, desks and bookshelves, air-conditioning, network, etc. A public kitchen and a public laundry room are equipped on each floor. On-campus living students should comply with the Regulations on Management of International Student Dormitories at HFUT.
Charges:
Single room: 50 RMB / day
Double room: 25 RMB/ day
2. Off-campus Living
International students who need to live off campus must submit the Registration Form for International Students Living off Campus and obtain the consent from the International College. Off-campus living international students shall sign formal and legal lease contract with the owner. Within 24 hours after moving in, they must go to the local police station in the living area for a residence registration. International students who change their off-campus living places must go to International Education College for registration and apply for new residence registration within 24 hours after moving into new place. They must go to International Education College to record their contact information, such as address and mobile number.
Degree Programs
I Admission Categories and Majors
II Eligibility
1. Applicants should be non-Chinese citizens and physically and mentally healthy.
2. Academic background and age limit:
(1) Applicants for bachelor’s degree must have a high school diploma with a good academic record and should not be older than 25.
(2) Applicants for master's degree must have a bachelor’s degree with a good academic record and should not be older than 35.
(3) Applicants for doctoral degree must have a master’s degree with a good academic record and should not be older than 40.
3. Language requirements:
(1) Applicants for Chinese-taught Programs must have acquired the Chinese proficiency of HSK Level 4;
(2) Applicants for English-taught Programs must have the English proficiency of IELTS 6.0/TOEFL 85/TOEFL Essentials 9/Duolingo 100.
4. Requirements of the regulations set in the Document No. 12 (2020) of Ministry of Education of the PRC shall be met. (Refer to http://www.moe.gov.cn/srcsite/A20/moe_850/202006/t20200609_464159.html for the requirements)
III Application Portal and Period
Register and apply at the online service system of Hefei University of Technology (http://admission.hfut.edu.cn) from November 15, 2022 to July 15, 2023.
IV Application Materials
(1) Copy of passport home page.
(2) Notarized highest diploma. Fresh graduates who have not obtained the diploma at the time of application shall provide the pre-graduation certificate issued by their school to prove that the applicant will be able to successfully graduate and obtain the diploma before July of the year of enrollment. Documents in languages other than Chinese or English must be attached with notarized English translations.
(3) Academic transcripts. Applicants for the doctoral programs are required to upload the transcripts of both the bachelor's and master's programs. Transcripts in languages other than Chinese or English must be attached with notarized English translations.
(4) Recommendation letters. Two letters of recommendation (written only in Chinese or English) from professors or associate professors shall be submitted.
(5) Language qualification certificates. Applicants for Chinese-taught programs must submit a valid HSK 4 certificate. Applicants for English-taught programs shall provide an IELTS, TOFEL or Duolingo test report. For those who have received a degree in Chinese-taught program from a Chinese university, HSK is not required, but a certificate of instructional language issued by the original university must be provided.
(6) HFUT Supervisor's acceptance letter. (Refer to Appendix 2, Students applying for Bachelor's and master's programs do not need to submit)
(7) Study plan. The study plan should be written in Chinese or English. Applicants for doctoral programs also need to attach the abstract of their master's dissertation.
(8) Photocopy of the Foreigner Physical Examination Form. (Refer to Appendix 3) The physical examinations must cover all the items listed in the Foreigner Physical Examination Form (valid for 6 months).
(9) Non-criminal record report. (Valid for 6 months)
V Contact us
Ms. Hannah
Tel: +86-551-62901697
Email: hanyy@hfut.edu.cn
Address: Room 211, International Education College, Hefei University of Technology, 193 Tunxi Road, Hefei, Anhui Province, China 230009
Language Programs
I Program Types
III Eligibility
VI Contact us
Ms. Hannah
Tel: +86-551-62901697
Email: hanyy@hfut.edu.cn
Address: Room 211, International Education College, Hefei University of Technology, 193 Tunxi Road, Hefei, Anhui Province, China 230009
Fees
I Tuition Fee
Bachelor's Program: 22,000 RMB/Year
Master's program: 26,000 RMB/Year
Doctoral program: 30,000 RMB/Year
Language Program: 6,000 RMB/Term
II Accommodation
Single Room: 50 RMB/Day
Double Room: 25 RMB/Day
III Medical Insurance
800 YMB/Year; 400 RMB/Term
Scholarship
Scholarship Program | Scholarship Coverage | Supporting Categories |
Chinese Government Scholarship "Bilateral Program" | Full Scholarship: Tuition, Accommodation, Medical Insurance, Living Allowance | Bachelor Students Master & Doctoral Students |
Partial Scholarship: Tuition, Accommodation, Medical Insurance | ||
Chinese Government Scholarship "High-Level Postgraduate Program" |
Tuition, Accommodation, Medical Insurance, Living Allowance | Master & Doctoral Students |
"Study in HFUT" Freshman Scholarship | Type A: Tuition, Accommodation, Medical Insurance, Living Allowance | Master & Doctoral Students |
Type B: Tuition, Accommodation, Medical Insurance | ||
Type C: 50%Tuition, Accommodation, Medical Insurance | ||
"Study in Hefei" Scholarship | Tuition, Accommodation, Medical Insurance, Living Allowance | Bachelor Students Master & Doctoral Students |
Undergraduate Scholarship | Type A: Tuition, Accommodation | Bachelor Students |
Type B: 50% Tuition, Accommodation | ||
Outstanding International Student Scholarship | First Class: 8000 RMB/Person | Excellent international students in the second year and above |
Second Class: 5000 RMB/Person | ||
Third Class: 3000 RMB/Person |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Bachelor-Material Physics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
2 | Masters-Mechanical Design and Theory | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
3 | Bachelor-Powder Materials Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
4 | Masters-Mechatronic Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
5 | Bachelor-Metallic Materials Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
6 | Masters-Mechanical Manufacture and Automation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
7 | Bachelor-Inorganic Non-metallic Materials Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
8 | Masters-Industrial Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
9 | Bachelor-Environmental Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
10 | Masters-Material Processing Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
11 | Bachelor-Groundwater Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
12 | Masters-Material Science | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
13 | Bachelor-Investigation Technology and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
14 | Masters-Material Physics and Chemistry | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
15 | Bachelor-Resource Exploration Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
16 | Masters-Electrical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
17 | Bachelor-Geology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
18 | Masters-Control Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
19 | Bachelor-Electrical Engineering and Automation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
20 | Masters-Computer Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
21 | Bachelor-Biomedical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
22 | Masters-Software Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
23 | Bachelor-Measurement Control Technology and Instrumentation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
24 | Masters-Information and Communication Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
25 | Bachelor-Opto-Electronics Information Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
26 | Masters-Bridge and Tunnel Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
27 | Bachelor-Computer Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
28 | Masters-Disaster Prevention and Mitigation Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
29 | Bachelor-Communication Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
30 | Masters-Heat, Gas Supply, Ventilation and Air-conditioning Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
31 | Bachelor-Software Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
32 | Masters-Urban Infrastructure Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
33 | Bachelor-Chemical Engineering and Technics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
34 | Masters-Structural Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
35 | Bachelor-Polymer Materials and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
36 | Masters-Geotechnical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
37 | Bachelor-Applied Chemistry | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
38 | Masters-Hydraulic Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
39 | Bachelor-Vehicle Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
40 | Masters-Surveying Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
41 | Bachelor-Traffic Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
42 | Masters-Mechanics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
43 | Bachelor-Communications and Transportation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
44 | Masters-Chemical Engineering and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
45 | Bachelor-Energy and Power Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
46 | Masters-Material Science | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
47 | Bachelor-New Energy Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
48 | Masters-Chemical | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
49 | Bachelor-Industrial Design | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
50 | Masters-Applied Economics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
51 | Bachelor-Urban and Rural Planning | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
52 | Masters-Theoretical Economics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
53 | Bachelor-Architecture | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
54 | Masters-Foreign Linguistics and Applied Linguistics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
55 | Bachelor-Visual Communication Design | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
56 | Masters-English Language Literature | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
57 | Bachelor-Mechanical Design, Manufacturing and Automation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
58 | Masters-Public Management | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
59 | Bachelor-Intelligent Manufacturing Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
60 | Masters-Management Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
61 | Bachelor-Food Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
62 | Masters-Business Administration | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
63 | Bachelor-Food Quality and Safety | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
64 | Masters-Instruments Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
65 | Bachelor-Geomatics Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
66 | Masters-Architecture | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
67 | Bachelor-Hydraulic and Hydro-Power Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
68 | Masters-Urban and Rural Planning | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
69 | Bachelor-Hydrology and Water Resources Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
70 | Masters-Design | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
71 | Bachelor-Water Supply and Drainage Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
72 | Masters-Environmental Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
73 | Bachelor-Building Environment and Energy Application Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
74 | Masters-Geological Resources and Geological Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
75 | Bachelor-Civil Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
76 | Masters-Food Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
77 | Bachelor-Engineering Mechanics (Engineering) | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
78 | Masters-Pharmacy Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
79 | Bachelor-Electronic Commerce | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
80 | Masters-Biology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
81 | Bachelor-Business Administration | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
82 | Masters-Mathematics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
83 | Bachelor-Accounting | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
84 | Masters-Electronic Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
85 | Bachelor-Marketing | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
86 | Masters-Physics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
87 | Bachelor-Information Management and Information System | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
88 | Masters-Optical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
89 | Bachelor-Financial engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
90 | Masters- Transportation Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
91 | Bachelor-Economics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
92 | Masters- Vehicle Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
93 | Bachelor-Statistics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
94 | Bachelor-Mathematics and Applied Mathematics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
95 | Bachelor-Information and Computing Science | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
96 | Bachelor-Applied Physics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 1 | 22000 |
97 | Bachelor-English | 2022-11-15 | 2023-07-15 | 2023-09-01 | 2 | 22000 |
98 | Masters-Foreign Linguistics and Applied Linguistics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
99 | Masters-English Language Literature | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 26000 |
100 | Doctor- Civil Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
101 | Doctor- Software Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
102 | Doctor- Information and Communication Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
103 | Doctor- Materials science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
104 | Doctor- Computer Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
105 | Doctor- Electrical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
106 | Doctor- Mechanical Manufacture and Automation | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
107 | Doctor- Mechatronic Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
108 | Doctor- Mechanical Design and Theory | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
109 | Doctor- Mechanics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
110 | Doctor-Biomass Chemistry and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
111 | Doctor-Material Science | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
112 | Doctor- Management Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
113 | Doctor-Material Chemical Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
114 | Doctor- Vehicle Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
115 | Doctor-Mathematics | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
116 | Doctor- Food Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
117 | Doctor- Geology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
118 | Doctor- Business Administration | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
119 | Doctor- Instruments Science and Technology | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
120 | Doctor- Environmental Science and Engineering | 2022-11-15 | 2023-07-15 | 2023-09-01 | 3 | 30000 |
121 | Language Programs | 2023-02-28 | 2023-07-15 | 2023-09-01 | 1 | 6000 |
Write a review |