1. Zhongshan Beiyi Road No.8 Dormitory
(1)Address: No. 369 Zhonshan Beiyi Rd., Hongkou District, Shanghai
(2)Room Amenities:TV set, telephone, air conditioner, safe, bathroom, shower, fridge, bed (with pillow, sheet and quilt)
(3)Public Facilities:All rooms in this building share a laundry room (washing machine, dryer), a kitchen (with electric cooker, microwave oven) and dining facilities on the first floor.
2. Sanmen Road No.6 & No.7 Dormitory
These dorm buildings have four individual bedrooms as a set, with two rooms sharing a bathroom. Within walking distance to guiding campus and supermarket.
(1)Address: No. 409 Sanmen Rd., Baoshan District, Shanghai
(2)Room Amenities:Bed, table, chair
(3)Public Facilities:Kitchen, living room
Please find more information on our website (https://ices.sufe.edu.cn).
Program |
Major |
Application Fee (RMB) |
Undergraduate Program |
Business Administration\International Economy & Trade\Finance\Investment\Public Administration\Accountancy\Financial Management\Law\Chinese Language (Business Oriented) |
830 |
Chinese-given Master Program |
Public Finance\Investment Economics\International Law\Management Science and Engineering\Real Estate Economics\Linguistics and Applied Linguistics\Master of International Business\Master of Finance\Master of Asset Appraisal\Master of Taxation Science\Master of Applied Statistics\Master of Insurance\Master of Translation and Interpreting\Juris Master (J.M)\ Master of Teaching Chinese to Speakers of Other Languages |
830 |
English-given Master Program |
Master Program in Finance\ LL.M. Program\ MBA Program\ Master Program in International Finance & Regional Cooperation |
1,660 |
Chinese-given Doctoral Program |
Finance |
830 |
English-given Doctoral Program |
Economic Law |
1,660 |
Tuition fee:
1. Undergraduate Program
15,000/semester, 30,000/year
2. Master’s Program
(1)Chinese-given Master Program
Academic Degree : 34,000 RMB /Year (17,000 RMB/semester)
Professional Degree: 50,000 RMB/Year (25,000 RMB/semester)
(2)English-given Master Program
35,000/semester, 70,000/year
(3)English-given MBA Program
144,000/semester, 288,000/year
3. Doctoral Program
(1)Chinese-given Doctoral Program
20,000/semester, 40,000/year
(2)English-given Doctoral Program
25,000/semester, 50,000/year
4. Business Chinese Program and Chinese Language Program
9000/semester, 18000/year
5. Visiting Scholar Program
Subject Areas & Fees
Level | Subject area | Instructional language | Credits/ semester | Tuition (RMB/semester) |
Undergraduate |
Chinese Language |
Chinese |
25 max |
10,500 |
Master |
-Finance -International Finance and Regional Cooperation Oriented in the Belt and Road Initiative |
English | 8 max |
25,000 |
Master | LL.M | English | 8 max | 35,000 |
Master | MBA | English | 8 max | 72,000 |
PhD | Economic Law | English | 8 max | 20,000 |
Scholarship
1. Shanghai Government Scholarship - for Chinese-given Degree Programs only
2. Chinese Government Scholarship (CSC) - for English-given Master and PhD programs only
3. Confucius Institute Scholarship Application Guide - for One-year Chinese language program
Please find more information on our website (https://ices.sufe.edu.cn).
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Chinese Language (Business Oriented) | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
2 | Law | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
3 | Business Administration | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
4 | Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
5 | Financial Management | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
6 | Investment | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
7 | Public Administration | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
8 | Accountancy | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
9 | International Economy & Trade | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 30000 | Bachelor | Apply |
10 | English-given MBA Program | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 144000 | Master | Apply |
11 | English-given Master Program in Regional Economics | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 70000 | Master | Apply |
12 | English-given MPA Program | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 70000 | Master | Apply |
13 | Chinese-given Master Program-Master of Applied Statistics | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 50000 | Master | Apply |
14 | Chinese-given Master Program-Master of Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 50000 | Master | Apply |
15 | Chinese-given Master Program-Master of International Business | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 50000 | Master | Apply |
16 | English-given Master Program in Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 70000 | Master | Apply |
17 | English-given LL.M. Program | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 70000 | Master | Apply |
18 | Chinese-given Master Program-Social Welfare | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 34000 | Master | Apply |
19 | English-given Master Program in International Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 70000 | Master | Apply |
20 | Chinese-given Master Program-Public Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 34000 | Master | Apply |
21 | Chinese-given Master Program-Investment Economics | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 34000 | Master | Apply |
22 | Chinese-given Master Program-Real Estate Economics | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 34000 | Master | Apply |
23 | Chinese-given Master Program-Linguistics and Applied Linguistics | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 34000 | Master | Apply |
24 | Chinese-given Master Program-Master of Teaching Chinese to Speakers of Other Languages | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 50000 | Master | Apply |
25 | English-given Doctoral Program-Economic Law | 2022-01-01 | 2022-03-30 | 2022-09-01 | English | 50000 | Doctoral | Apply |
26 | Chinese-given Doctoral Program-Finance | 2022-01-01 | 2022-03-30 | 2022-09-01 | Chinese | 40000 | Doctoral | Apply |
27 | One-semester Business Chinese Program (2022 Spring Entry) | 2021-10-01 | 2021-12-30 | 2022-02-25 | Chinese | 9000 | NA | Apply |
28 | One-year Chinese Language Program (2022 Spring Entry) | 2021-10-01 | 2021-12-30 | 2022-02-25 | Chinese | 18000 | NA | Apply |
29 | One-semester Chinese Language Program(2022 Spring Entry) | 2021-10-01 | 2021-12-30 | 2022-02-25 | Chinese | 9000 | NA | Apply |
30 | One-year Business Chinese Program (2022 Spring Entry) | 2021-10-01 | 2021-12-30 | 2022-02-25 | Chinese | 18000 | NA | Apply |
Write a review |