Accommodation & Condition |
Luxury single room |
12,000 CNY/per year |
Carpet, air-conditioner, private bathroom, 24hours hot water |
||||||||||||
Ordinary single room |
5000 CNY/per year |
No air-conditioner, public bathroom, regular hot water |
|||||||||||||
Luxury twin room |
6000 CNY/per year/per person |
Carpet, private bathroom,24 hour hot water |
|||||||||||||
Ordinary twin room |
3000CNY/per year /per person |
No air-conditioner, public bathroom, regular hot water |
|||||||||||||
Luxury triple room |
4500CNY/per year/per person |
Carpet, air-conditioner, private bathroom, 24hours hot water |
|||||||||||||
|
|
|
|
|
|
|
|
Bachelor Program
Mechanical Design, Manufacturing and its Automation
Computer Science and Technology
Architecture
Master Program
Management Science and Engineering
Coal Mine Engineering
Mechanics
Architecture and Civil Engineering
Mechanical Engineering
Civil Engineering
Surveying Science and Technology
Materials Science and Technology
Electrical Engineering and Engineering Thermal
Physics
Electrical Engineering
Information and Communication Engineering
Environmental Science and Technology
Business Administration
Safety Science and Technology
Software Engineering
Master of Business Administration (MBA)
Master of Accounting (MPAcc)
Master of Public Administration (MPA)
Engineering Mechanics
Mechanical Design and Theory
Power Electronics and Power Transmission
Geodesy and Surveying Engineering
Mining Engineering
Geotechnical Engineering
Mechanical Manufacture and Automation
Control Theory and Control Engineering
Cartography and Geographic Information Engineering
Mineral Resource Prospecting and Exploration
Materials Processing Engineering
Computer Application Technology
Photogrammetry and Remote Sensing
Safety Science and Technology
Business Administration
Solid Mechanics
Mechatronic Engineering
Materials
Communication and Information System
Disaster Prevention and Reduction Engineering and Protective Engineering
Geological Engineering
Technology Economy and Management
Hydromechanics
Electric Machines and Electric Apparatus
Structural Engineering
Mineral Process Engineering
Environmental Engineering
Fluid Machinery and Engineering
Industrial Economics
Applied Mathematics
General Mechanics and Mechanics
Vehicle Engineering
Thermal Power Engineering
Electrical Theory and New Technology
Detection Technology and Automatic Equipment
Municipal Engineering
Heating, Gas Supply, Ventilating and Air Conditioning Engineering
Bridge and Tunnel Engineering
Soil and Water Conservation and Desertification Control
Materials Physics and Chemistry
Power System and Automation
Signal and Information Processing
Environmental Science
Accountancy
Doctor Program
Management Science and Engineering
Mining Engineering
Surveying Mapping Science and Technology
Mechanics
Mechanical Engineering
Civil Engineering
Safety Science and Engineering
Categories |
|
Tuition |
Note |
|
Tuition |
Doctor Degree |
30,200 CNY /per year |
in English medium |
20,200 CNY /per year |
in Chinese medium |
||
Master Degree |
20,200 CNY /per year |
in English medium |
|
13,200 CNY /per year |
in Chinese medium |
||
Undergraduate |
13,200 CNY/per year |
in English medium |
|
10,200 CNY/per year |
in Chinese medium |
||
Chinese Language |
8,200CNY/per year |
in Chinese medium |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Mechanical Design, Manufacturing and its Automation | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 13500 | Bachelor | Apply |
2 | Heating,Gas Supply,Ventilation and airconditioning Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Bachelor | Apply |
3 | Geotechnical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Bachelor | Apply |
4 | Architecture | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 13500 | Bachelor | Apply |
5 | Architecture | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 13500 | Bachelor | Apply |
6 | Computer SCience and Technology | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 13500 | Bachelor | Apply |
7 | Electrical Engineering and its Automation | 2021-03-01 | 2021-07-10 | 2021-03-01 | English | 13500 | Bachelor | Apply |
8 | Mechanical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
9 | Mechanics | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
10 | Materials Science and Technolgoy | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
11 | Civil Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
12 | Architecture and Civil Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
13 | Power Engineering and Engineering Thermophysics | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
14 | Materials Science and Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
15 | Materials and Chemical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
16 | Electrical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
17 | Electronic Information | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
18 | Architecture and Civil Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
19 | Engineering Management | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
20 | Civil Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
21 | Project Management | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
22 | Materials Science and Technolgoy | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
23 | Geotechnical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
24 | Structural Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
25 | Municipal Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
26 | Disaster Prevention and Mitigation Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
27 | Power Engineering and Engineering Thermophysics | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
28 | Mechanical Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
29 | Mechanics | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 20000 | Master | Apply |
30 | Suveying and Mapping Science and Technology | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 30000 | Doctoral | Apply |
31 | Mining Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 30000 | Doctoral | Apply |
32 | Management Science and Engineering | 2021-03-01 | 2021-07-10 | 2021-09-01 | English | 30000 | Doctoral | Apply |
Write a review |