Deadline of Application
June 15, 2023(Scholarship has different deadline.)
Category of Application
Chinese Language, Pre-Degree, Bachelor, Master, Doctorate
Duration & Fees
Duration: bachelor 4 years, master 2-3 years, doctorate 4 years
Application Fee: CNY600
Tuition:
Program | Language | Tuition (CNY) |
Bachelor | Chinese/English | 23300/Year |
Master | Chinese | 31600/Year |
English | 37600/Year | |
Doctorate | Chinese | 41600/Year |
English | 47600/Year | |
Pre-Degree | Chinese | 23300/Year |
Chinese Language (Long-Term) | Chinese | 8320/Term |
Long-term | Pre-degree |
20 class hours per week Elementary, Intermediate and Advance levels Spring: February - June Autumn: September - Next January |
20 class hours per week Professional knowledge courses Autumn: September - Next June |
Compulsory courses: speaking, reading, listening, writing, Chinese grammar, etc. |
Required Documents | Chinese Language | Pre-Degree | Bachelor | Master | Doctorate |
Eligibility | Applicants must be non-Chinese citizens in good health. | ||||
Under the age of 45 | Under the age of 34 | Under the age of 35 | Under the age of 40 | Under the age of 45 | |
Application Form | √ | √ | √ | √ | √ |
Copy of Passport | √ | √ | √ | √ | √ |
Original Notarized Certificate | Graduation of High School | Bachelor Degree | Bachelor and Master Degree | ||
Notarized Transcripts | √ | √ | √ | √ | |
Recommendation Letters | √ | √ | |||
Personal Statement | Above 800 words | Above 1500 words | |||
HSK (Chinese-Taught) |
HSK 4 | HSK 5 | HSK 5 | ||
IELTS / TOFEL (English-Taught) |
IELTS 5.5 or TOFEL 70 or Official English Proficiency Certificate | IELTS 6 or TOFEL 80 or Official English Proficiency Certificate | |||
Physical Examination | √ | √ | √ | √ | √ |
Financial Guarantee | √ | √ | √ | √ | √ |
None Criminal Record | √ | √ | √ | √ | √ |
Scholarships
1, Chinese Government Scholarship
studyinchina.csc.edu.cn
(1)Bilateral Program (Type-A)
Applicants shall apply to the Chinese Embassy or the dispatching authorities for overseas study in their home countries. Generally the application period is from November to next April. Please confirm the specific date before application. When applicants apply in the system, need to choose USTB as the first choice.
And applicants may contact us for Pre-Admission.
(2)Chinese University Program & Silk Road Program (Type-B)
Applicants shall apply to USTB, and the deadline of application is April 15. The agency number is 10008.
2, USTB Chancellor Scholarship
https://iscen.ustb.edu.cn/Scholarships/index.htm
Applicants shall apply to USTB, and the deadline of application is April 30.
Please contact us by email for the application form.
3, Beijing Government Scholarship
For international students who are self-funded.
4, International Chinese Language Teachers Scholarship
Including tuition fee, free accommodation, living allowance, medical insurance
For Chinese language Students. Different types of projects have different application time, application method and funding content. Students can follow the detailed notification.
Email
Bachelor & Master & Doctoral:admission@ustb.edu.cn
Chinese Language:LF_admission@ustb.edu.cn
Tel
Bachelor & Master & Doctoral:+86-10-62332943
Chinese Language Program&Pre-degree Program:+86-10-62332037
Chinese language program: CNY8320/semester
Bachelor degree (Chinese taught): CNY23300/year
Bachelor degree (English taught): CNY23300/year
Master degree (Chinese taught): CNY31600/year
Master degree (English taught): CNY37600/year
Doctoral degree (Chinese taught): CNY41600/year
Doctoral degree (English taught): CNY47600/yearCNY800/year
Chinese Government Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)
Beijing Government Scholarship (Part of tuition fee)
USTB Chancellor Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)Confucius Institute Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Bachelor of Civil Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
2 | Bachelor of Statistics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
3 | Bachelor of Safety Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
4 | Bachelor of Mineral Processing Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
5 | Bachelor of New Energy Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
6 | Bachelor of Environmental Science | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
7 | Bachelor of Metallurgical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
8 | Bachelor of Mechanical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
9 | Bachelor of Industrial Design | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
10 | Bachelor of Artificial Intelligence | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
11 | Bachelor of Energy and Power Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
12 | Bachelor of Vehicle Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
13 | Bachelor of Mining Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
14 | Bachelor of Environmental Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
15 | Bachelor of Materials Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
16 | Bachelor of Logistics Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
17 | Bachelor of Robotics Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
18 | Bachelor of Visual Communication Design | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
19 | Bachelor of Automation | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
20 | Bachelor of Measuring Technology and Instrument | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
21 | Bachelor of Accounting | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
22 | Bachelor of Information Management and Information Systems | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
23 | Bachelor of Management Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
24 | Bachelor of Computer Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
25 | Bachelor of Information Security | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
26 | Bachelor of Internet of Things | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
27 | Bachelor of Communications Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
28 | Bachelor of Mathematics and Applied Mathematics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
29 | Bachelor of Information and Computing Science | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
30 | Bachelor of Applied Physics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
31 | Bachelor of Applied Chemistry | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
32 | Bachelor of Biotechnology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
33 | Bachelor of Business Administration | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
34 | Bachelor of International Economics and Trade | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
35 | Bachelor of Big Data Management and Application | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
36 | Bachelor of International Economics and Trade(1+3) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
37 | Bachelor of Finance Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
38 | Bachelor of Administration | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
39 | Bachelor of Social Work (social administration) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
40 | Bachelor of Law Studies | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
41 | Bachelor of English | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
42 | Bachelor of Environmental Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
43 | Bachelor of Japanese | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
44 | Bachelor of German | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
45 | Bachelor of Materials Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
46 | Bachelor of Energy Storage Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
47 | Bachelor of Architectural Environment and Energy Application Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 23300 | |
48 | Master of Civil Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
49 | Master of Safety Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
50 | Master of Metallurgical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
51 | Master of Power Engineering and Engineering Thermophysics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
52 | Master of Materials Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
53 | Master of Mechanical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
54 | Master of Design | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
55 | Master of Statistics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
56 | Master of Biology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
57 | Master of Chemistry | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
58 | Master of Enterprise Management | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
59 | Master of Technical Economics and Management | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
60 | Master of Accounting | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
61 | Master of Finance | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
62 | Master of Industrial Economics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
63 | Master of International Trade | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
64 | Master of Management Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
65 | Master of Public Administration | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
66 | Master of Social Work | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
67 | Master of Sociology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
68 | Master of Law | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
69 | Master of Foreign Language and Literature(English) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
70 | Master of Foreign Language and Literature(Japanese) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
71 | Master of Marxism Theory | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
72 | Master of Philosophy of Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
73 | Master of History of Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
74 | Master of Cultural Relics and Museums | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
75 | Master of Environmental Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
76 | Master of Safety Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
77 | Master of Information and communications Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
78 | Master of Enterprise Management | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
79 | Master of International Trade | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
80 | Master of Management Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
81 | Master of Public Administration (Educational Economics and Administration) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 37600 | |
82 | Master of Mining Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
83 | Master of Heating & Gas Supply & Ventilating & Air Conditioning Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
84 | Master of Geology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
85 | Master of Mineral Processing Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
86 | Master of Environmental Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
87 | Master of Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
88 | Master of Logistics Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
89 | Master of Control Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
90 | Master of Instrument Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
91 | Master of Information and Telecommunication Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
92 | Master of Computer Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
93 | Master of Mathematics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 31600 | |
94 | Master of Physics | 2021-12-15 | 2022-06-15 | 2022-09-01 | Chinese | 31600 |
95 | Doctor of Civil Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
96 | Doctor of Safety Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
97 | Doctor of Mechanics (Degree of Engineering) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
98 | Doctor of Heating & Gas Supply & Ventilating & Air Conditioning Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
99 | Doctor of Mining Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
100 | Doctor of Mineral Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
101 | Doctor of Mechanical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
102 | Doctor of Logistics Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
103 | Doctor of Information and Communications Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
104 | Doctor of Computer Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
105 | Doctor of Computer Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
106 | Doctor of Mechanics (Degree of Science) | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
107 | Doctor of Physics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
108 | Doctor of General and Fundamental Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
109 | Doctor of General and Fundamental Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
110 | Doctor of Chemistry | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
111 | Doctor of Chemistry | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
112 | Doctor of Business Administration | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
113 | Doctor of Management Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
114 | Doctor of Business Administration | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
115 | Doctor of Management Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
116 | Doctor of Foreign Language and Literature | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
117 | Doctor of Foreign Language and Literature | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
118 | Doctor of Ideological Education | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
119 | Doctor of Ideological Education | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
120 | Doctor of Engineering Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
121 | Doctor of Fluid Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
122 | Doctor of Civil Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
123 | Doctor of Safety Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
124 | Doctor of Mining Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
125 | Doctor of Engineering Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
126 | Doctor of Fluid Mechanics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
127 | Doctor of Environmental Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
128 | Doctor of Power Engineering and Engineering Thermophysics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
129 | Doctor of Environmental Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
130 | Doctor of Power Engineering and Engineering Thermophysics | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
131 | Doctor of History of Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
132 | Doctor of History of Science and Technology | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
133 | Doctor of Metallurgical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
134 | Doctor of Metallurgical Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
135 | Doctor of Materials Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
136 | Doctor of Materials Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
137 | Doctor of Logistics Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
138 | Doctor of Control Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 41600 | |
139 | Doctor of Control Science and Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
140 | Doctor of Information and Communications Engineering | 2022-11-01 | 2023-06-15 | 2023-09-01 | 47600 | |
141 | Chinese language | 2022-11-01 | 2023-06-15 | 2023-09-01 | 1 | 16640 |
142 | Chinese language | 2023-03-15 | 2023-07-30 | 2023-09-01 | 8320 | |
143 | Study in USTB - Summer School Short-Term Credit Project | 2024-04-30 | 2024-06-25 | 2024-07-07 | 3 | 1500 |
English Taught Programs
Bachelor of Environmental Engineering
Master of Safety Science and Engineering
Master of Public Administration (Educational Economics and Administration)
Master of Environmental Science and Engineering
Master of Information and Communication Engineering
Master of Enterprise Management
Master of International Trade
Master of Management Science and Engineering
https://en.isc.ustb.edu.cn/Admissions/def87c05661b4842880ed9ca6dcd9dc6.htm
Write a review |