留学中国网 Home
Log In Return Authentication System Help
展开
Chang'an University(长安大学)

Directly under the administration of Ministry of Education, Chang'an University is one of the State 211 Project key development universities, is a college accepting the students with Chinese government scholarship, and is also one of the earliest universities in western China recruiting the overseas students. It was merged by the former Xi'an Highway University, Xi'an Engineering Institute and Northwest Institute of Construction Engineering in April, 2000. With Chinese language as the main teaching language, Chang'an University covers many subjects such as engineering, science, economics, management, humanities, law, liberal arts and foreign languages. Highway transportation, land resources and environment, and construction engineering are its features, among which, the highway transportation course takes the leading position in the whole country. Currently Chang’an University has more than 1600 overseas students coming from 101 nations and regions. Among the graduates, two are serving as ministers; one of our alumni is the ambassador and one is embassy minister in China.

Chang'an University has a quality teaching staff and has assembled a large number of well-known experts and scholars, including two academicians of Chinese Academy of Engineering, guest professors of the Cheung Kong Scholars Program and the tutors of Doctor, Master degree. At present, the university has more than 40,000 undergraduate and junior college students, and more than 3,000 doctoral and master postgraduates.

Chang'an University has perfect teaching facilities and advanced research equipments. It owns 20 key subjects and laboratories of national, provincial and ministry level. Among the national colleges, it has the sole high-speed automobile testing ring road, the comprehensive testing site, the top-grade gymnasium and playground.

 

The overseas student apartment is equipped with telephone, air conditioning, television, washroom and the shower facilities, Internet access etc.. The accommodation fee: Double person room: RMB 600/month. 
Note: Recently, over 1700 international students are studying in Chang'an University. We are run out of domitory resources. Most students are supposed to rent an apartment outside campus.
In Chang'an University, our programs covers language training, bachelor, master, and Ph.D, and most of majors opening to Chinese students are also available for international students. Here in this website, we provide the list of most common majors. Please find the full list in the following link.
Chinese medium programs:
Bachelor: Chinese-Medium Undergraduate Programs (chd.edu.cn)
Master: Chinese-Medium Master Programs (chd.edu.cn)
Ph.D: Chinese-Medium Ph.D Programs (chd.edu.cn)
English medium programs:
Bachelor: English-Medium Undergraduate Programs (chd.edu.cn)
Master: English-Medium Master Programs (chd.edu.cn)
Ph.D: English-Medium Ph.D Programs (chd.edu.cn)

Tuitions:
Items Fees
Language Program RMB 14000 for one academic year
Language Program RMB 8000 for one semester
Language Program RMB 2500 for one month
Undergraduate Program RMB 16000 for one academic year
Master Program RMB 21000 for one academic year
Ph.D. Program RMB 30000 for one academic year

Basically, we provide different types of scholarship to students, including Chinese Government Scholarship (full scholarship), Five Central Asian States Scholarship (full scholarship), International Chinese Language Teachers Scholarship (full scholarship), One Belt One Road Scholarship (partial scholarship), etc. Please find more information from the application notice on our website. 
International Education School Portal: 长安大学-国际教育学院 (chd.edu.cn)
Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB)
1 Road,Bridge and River-crossing Engineering-Chinese medium Bachelor 2023-12-01 2024-01-31 2024-09-01 3 16000
2 Business Administration-Accounting and Financial 2023-12-01 2024-01-31 2024-09-01 2 21000
3 Civil Engineering-Brige Enigneering 2023-12-01 2024-01-31 2024-09-01 3 21000
4 Geotechnical Engineering-Geotechnical Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
5 City Underground Space Engineering-Chinese medium Bachelor 2023-12-01 2024-01-31 2024-09-01 1 16000
6 Business Administration-Logistics and Supply Chain Management 2023-12-01 2024-01-31 2024-09-01 2 21000
7 Civil Engineering-Tunnel Enigneering 2023-12-01 2024-01-31 2024-09-01 3 21000
8 Bridge and Tunnel Enigneering-Bridge and Tunnel Enigneering 2023-12-01 2024-01-31 2024-09-01 1 30000
9 Intelligent vehicle engineering-Chinese medium Bachelor 2023-12-01 2024-01-31 2024-09-01 3 16000
10 Civil Engineering-Geotechnical Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
11 Business Administration-Tourism Management 2023-12-01 2024-01-31 2024-09-01 2 21000
12 Road & Railway Engineering-Road & Railway Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
13 Vehicle Engineering-Chinese medium BachelorMedium Undergraduate 2023-12-01 2024-01-31 2024-09-01 3 16000
14 Business Administration-Marketing Management and Innovation 2023-12-01 2024-01-31 2024-09-01 2 21000
15 Civil Engineering-Disaster-Prevention & Reduction Engineering & Protection Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
16 Vehicle Engineering-Vehicle Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
17 Logistics Engineering-Chinese medium 2023-12-01 2024-01-31 2024-09-01 3 16000
18 Business Administration-Organizational Operation and Human Resource Management 2023-12-01 2024-01-31 2024-09-01 2 21000
19 Transportation Engineering-Highway and Airport Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
20 Vehicle Operation Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
21 Automobile Service Engineering-Chinese Medium 2023-12-01 2024-01-31 2024-09-01 3 16000
22 Business Administration-Economics and Finance 2023-12-01 2024-01-31 2024-09-01 2 21000
23 Transportation Engineering-Route Enigneering 2023-12-01 2024-01-31 2024-09-01 1 21000
24 Mechanical Engineering-Mechanical Manufacture and Automation 2023-12-01 2024-01-31 2024-09-01 3 30000
25 Mechanical Engineering-Intelligent Manufacturing Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
26 Information and Communication Engineering-Broadband wireless communication theory 2023-12-01 2024-01-31 2024-09-01 2 21000
27 Vehicle Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
28 Mechanical Engineering-Mechatronic Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
29 Mechanical Engineering-Mechanical Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
30 Transportation Engineering-Vehicle Operation Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
31 Information and Communication Engineering-Information coding and confidential communication 2023-12-01 2024-01-31 2024-09-01 2 21000
32 Mechanical Engineering-Mechanical Design and Theory 2023-12-01 2024-01-31 2024-09-01 3 30000
33 Mechanical Engineering-Mechanical Design Manufacture and Automation 2023-12-01 2024-01-31 2024-09-01 1 16000
34 Transportation Engineering-Logistic Engineering and Management 2023-12-01 2024-01-31 2024-09-01 3 21000
35 Information and Communication Engineering-Image intelligent perception and understanding 2023-12-01 2024-01-31 2024-09-01 2 21000
36 Mechanical Engineering-Construction Machinery 2023-12-01 2024-01-31 2024-09-01 3 30000
37 Mechanical Engineering-Mechatronic Engineering 2023-12-01 2024-01-31 2024-09-01 3 16000
38 Mechanical Engineering-Mechanical Manufacture and Automation 2023-12-01 2024-01-31 2024-09-01 3 21000
39 Computer Science and Technology-Connected Vehicles and computing system 2023-12-01 2024-01-31 2024-09-01 2 21000
40 Logistic Engineering and Management 2023-12-01 2024-01-31 2024-09-01 3 30000
41 Logistics Management-Logistics Management 2023-12-01 2024-01-31 2024-09-01 1 16000
42 Mechanical Engineering-Mechatronic Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
43 Information and Communication Engineering-Traffic intelligent detection and information fusion 2023-12-01 2024-01-31 2024-09-01 2 21000
44 Traffic Information Engineering and Control 2023-12-01 2024-01-31 2024-09-01 3 30000
45 Business Administration-Business Administration 2023-12-01 2024-01-31 2024-09-01 1 16000
46 Mechanical Engineering-Mechanical Design and Theory 2023-12-01 2024-01-31 2024-09-01 3 21000
47 Computer Science and Technology-Artificial Intelligence and Computer Vision 2023-12-01 2024-01-31 2024-09-01 2 21000
48 Traffic Information Engineering and Control 2023-12-01 2024-01-31 2024-09-01 3 30000
49 Business Administration-Marketing 2023-12-01 2024-01-31 2024-09-01 1 16000
50 Mechanical Engineering-Construction Machinery 2023-12-01 2024-01-31 2024-09-01 3 21000
51 Computer Science and Technology-Computer Network and Information Security 2023-12-01 2024-01-31 2024-09-01 2 21000
52 Geophysics-Solid Geophysics 2023-12-01 2024-01-31 2024-09-01 3 30000
53 Business Administration-Accounting 2023-12-01 2024-01-31 2024-09-01 1 16000
54 Philosophy-Marxist Philosophy 2023-12-01 2024-01-31 2024-09-01 1 21000
55 Computer Science and Technology-Big Data and Service Computing 2023-12-01 2024-01-31 2024-09-01 2 21000
56 Geophysics-Space Physics 2023-12-01 2024-01-31 2024-09-01 3 30000
57 Management Science and Engineering-Engineering Management 2023-12-01 2024-01-31 2024-09-01 1 16000
58 Philosophy-Chinese Philosophy 2023-12-01 2024-01-31 2024-09-01 1 21000
59 Safety Science and Engineering-Geological Environment and Engineering Safety 2023-12-01 2024-01-31 2024-09-01 2 21000
60 Geophysics-Resources and Deep Geophysics 2023-12-01 2024-01-31 2024-09-01 1 30000
61 Management Science and Engineering-Information Management and Information System 2023-12-01 2024-01-31 2024-09-01 1 16000
62 Philosophy-Philosophy of Science and Technology 2023-12-01 2024-01-31 2024-09-01 1 21000
63 Safety Science and Engineering-Safety of Underground Space 2023-12-01 2024-01-31 2024-09-01 2 21000
64 Surveying and Mapping-Geodesy and Survey Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
65 Economics-Economic Statistics 2023-12-01 2024-01-31 2024-09-01 1 16000
66 Marxist Theory-Basic Principles of Marxism 2023-12-01 2024-01-31 2024-09-01 3 21000
67 Safety Science and Engineering-Engineering Thermal Safety and Protection 2023-12-01 2024-01-31 2024-09-01 2 21000
68 Surveying and Mapping-Photographical Survey and Remote Sensing 2023-12-01 2024-01-31 2024-09-01 3 30000
69 Economics-International Economics and Trade 2023-12-01 2024-01-31 2024-09-01 3 16000
70 Marxist Theory-Marxism in Chinese Society 2023-12-01 2024-01-31 2024-09-01 3 21000
71 Geology-Paleontology and Stratigraphy 2023-12-01 2024-01-31 2024-09-01 2 21000
72 Surveying and Mapping-Cartography and Geographic Information Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
73 Automation-Automation 2023-12-01 2024-01-31 2024-09-01 1 16000
74 Architecture-Regional Architecture Design 2023-12-01 2024-01-31 2024-09-01 2 21000
75 Marxist Theory-Ideological and Political Education 2023-12-01 2024-01-31 2024-09-01 1 21000
76 Geological Resources and Geological Engineering-Geodetection and Information Technology 2023-12-01 2024-01-31 2024-09-01 3 30000
77 Automation-Robotics Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
78 Marxist Theory-Resarch on the Basic Problem of Modern and Contemporary Chinese History 2023-12-01 2024-01-31 2024-09-01 1 21000
79 Architecture-Architectural Heritage Protection 2023-12-01 2024-01-31 2024-09-01 2 21000
80 Geological Resources and Geological Engineering-Geology Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
81 Traffic Equipment and Control Engineering-Traffic Equipment and Control Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
82 Control Science and Engineering-Control Theory and Control Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
83 Architecture-Green Building Technology 2023-12-01 2024-01-31 2024-09-01 2 21000
84 Geology-Mineralogy, Petrology, Mineral Deposit Geology 2023-12-01 2024-01-31 2024-09-01 3 30000
85 Electronic Information-Electronic Information Engineering 2023-12-01 2024-01-31 2024-09-01 3 16000
86 Control Science and Engineering-Testing Technology and Automation Devices 2023-12-01 2024-01-31 2024-09-01 3 21000
87 Architecture-Urban Design 2023-12-01 2024-01-31 2024-09-01 2 21000
88 Geology-Geochemistry 2023-12-01 2024-01-31 2024-09-01 3 30000
89 Electronic Information-Communication Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
90 Control Science and Engineering-Systems Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
91 Urban and Rural Planning-Theory and Method of Urban and Rural Planning 2023-12-01 2024-01-31 2024-09-01 2 21000
92 Geology-Paleontology and Stratigraphy 2023-12-01 2024-01-31 2024-09-01 1 30000
93 Computer-Computer Science and Technology 2023-12-01 2024-01-31 2024-09-01 3 16000
94 Control Science and Engineering-Module Identification and Intelligence System 2023-12-01 2024-01-31 2024-09-01 3 21000
95 Urban and Rural Planning-Urban and Rural Development History and Heritage Protection 2023-12-01 2024-01-31 2024-09-01 2 21000
96 Geology-Tectonics Geology 2023-12-01 2024-01-31 2024-09-01 3 30000
97 Computer-Software Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
98 Control Science and Engineering-Navigation, Guide and Control 2023-12-01 2024-01-31 2024-09-01 3 21000
99 Urban and Rural Planning-Urban Land Use and Transportation Planning 2023-12-01 2024-01-31 2024-09-01 2 21000
100 Geology-Quaternary Geology 2023-12-01 2024-01-31 2024-09-01 1 30000
101 Computer-Internet of Things Engineering 2023-12-01 2024-01-31 2024-09-01 3 16000
102 Urban and Rural Planning-Urban and Rural Ecological Planning and Technology 2023-12-01 2024-01-31 2024-09-01 2 21000
103 Transportation Engineering-Traffic Information Engineering and Control 2023-12-01 2024-01-31 2024-09-01 3 21000
104 Geology-Geo-information System 2023-12-01 2024-01-31 2024-09-01 3 30000
105 Artificial Intelligence-Artificial Intelligence 2023-12-01 2024-01-31 2024-09-01 1 16000
106 Transportation Engineering-Information Management and Information Systems 2023-12-01 2024-01-31 2024-09-01 1 21000
107 Chemical Egineering and Technology-Development and application of functional materials 2023-12-01 2024-01-31 2024-09-01 2 21000
108 Geological Resources and Geological Engineering-Mineral Resource Prospecting and Exploration 2023-12-01 2024-01-31 2024-09-01 3 30000
109 Geomatics-Geomatics Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
110 Information and Communication Engineering-Communication and Information Systems 2023-12-01 2024-01-31 2024-09-01 1 21000
111 Chemical Egineering and Technology-High-value utilization of chemical and biological resources 2023-12-01 2024-01-31 2024-09-01 2 21000
112 Structural Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
113 Geomatics-Remote Sensing Science and Technology 2023-12-01 2024-01-31 2024-09-01 1 16000
114 Information and Communication Engineering-Signal and Information Processing 2023-12-01 2024-01-31 2024-09-01 1 21000
115 Chemical Egineering and Technology-Environmental pollution repair by chemical engineering technology 2023-12-01 2024-01-31 2024-09-01 2 21000
116 Urban Infrastructure Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
117 Geomatics-Geospatial Information Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
118 Land Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
119 Environmental Science and Engineering-Wastewater treatment and resource utilization 2023-12-01 2024-01-31 2024-09-01 2 21000
120 Heat, Gas Supply, Ventilation and Air-conditioning Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
121 Geology Engineering-Geology Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
122 Environmental Science and Engineering-Hydro-ecological environment evolution and regulation in arid regions 2023-12-01 2024-01-31 2024-09-01 2 21000
123 Computer Science and Technology-Computer System Structure 2023-12-01 2024-01-31 2024-09-01 1 21000
124 Disaster-Prevention & Reduction Engineering & Protection Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
125 Geophysics-Investigation Technology and Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
126 Computer Science and Technology-Computer Software and Theory 2023-12-01 2024-01-31 2024-09-01 1 21000
127 Environmental Science and Engineering-Air pollution control 2023-12-01 2024-01-31 2024-09-01 2 21000
128 Urban and Rural Human Settlement Construction Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
129 Geophysics-Geophysics 2023-12-01 2024-01-31 2024-09-01 1 16000
130 Environmental Science and Engineering-Soil-groundwater pollution and remediation 2023-12-01 2024-01-31 2024-09-01 2 21000
131 Computer Science and Technology-Computer Applications Technology 2023-12-01 2024-01-31 2024-09-01 1 21000
132 Mechanical Engineering Materials 2023-12-01 2024-01-31 2024-09-01 3 30000
133 Security Engineering-Security Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
134 Transportation Engineering-Traffic Information Engineering and Control 2023-12-01 2024-01-31 2024-09-01 3 21000
135 Environmental Science and Engineering-Environmental energy and new material 2023-12-01 2024-01-31 2024-09-01 2 21000
136 Road Material Science and Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
137 Civil Engineering-Civil Engineering 2023-12-01 2024-01-31 2024-09-01 3 16000
138 Software Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
139 Hydraulic Engineering-Sustainable development and efficient utilization of water resources in arid regions 2023-12-01 2024-01-31 2024-09-01 2 21000
140 Computational Structural Mechanics 2023-12-01 2024-01-31 2024-09-01 1 30000
141 Architecture-Architecture 2023-12-01 2024-01-31 2024-09-01 3 16000
142 Cyberspace Security 2023-12-01 2024-01-31 2024-09-01 1 21000
143 Hydraulic Engineering-Groundwater resources and their environmental impact 2023-12-01 2024-01-31 2024-09-01 2 21000
144 Environment and Social Development 2023-12-01 2024-01-31 2024-09-01 1 30000
145 Communications and Transportation-Communications and Transportation 2023-12-01 2024-01-31 2024-09-01 3 16000
146 Geophysics-Solid Geophysics 2023-12-01 2024-01-31 2024-09-01 3 21000
147 Hydraulic Engineering-Hydrological ecology and water security 2023-12-01 2024-01-31 2024-09-01 2 21000
148 Hydraulic Engineering-Hydrology and Water Resources 2023-12-01 2024-01-31 2024-09-01 1 30000
149 Public Management-Public Administration 2023-12-01 2024-01-31 2024-09-01 1 16000
150 Geophysics-Space Physics 2023-12-01 2024-01-31 2024-09-01 3 21000
151 Hydraulic Engineering-Hydrogeochemical process and their health effects 2023-12-01 2024-01-31 2024-09-01 2 21000
152 Hydraulic Engineering-Hydraulics and River Dynamics 2023-12-01 2024-01-31 2024-09-01 1 30000
153 Public Management-Pubic Service Administration 2023-12-01 2024-01-31 2024-09-01 1 16000
154 Surveying and Mapping-Geodesy and Survey Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
155 Hydraulic Engineering-Seepage in lose and the prevention of water and soil disaster 2023-12-01 2024-01-31 2024-09-01 2 21000
156 Hydraulic Engineering-Hydraulic Structure Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
157 Journalism & Communication-Journalism 2023-12-01 2024-01-31 2024-09-01 1 16000
158 Surveying and Mapping-Photographical Survey and Remote Sensing 2023-12-01 2024-01-31 2024-09-01 3 21000
159 Vehicle Engineering 2023-12-01 2024-01-31 2024-09-01 2 21000
160 Hydraulic Engineering-Hydraulic and Hydro-Power Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
161 Journalism & Communication-Chinese Language and Literature 2023-12-01 2024-01-31 2024-09-01 1 16000
162 Surveying and Mapping-Cartography and Geographic Information Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
163 Land Resource Management 2023-12-01 2024-01-31 2024-09-01 2 21000
164 Hydraulic Engineering-Groundwater Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
165 Electrical Engineering and Automation-Electrical Engineering and Automation 2023-12-01 2024-01-31 2024-09-01 1 16000
166 Geological Resources and Geological Engineering-Geodetection and Information Technology 2023-12-01 2024-01-31 2024-09-01 3 21000
167 Geography-Human Geography 2023-12-01 2024-01-31 2024-09-01 2 21000
168 Hydraulic Engineering-Ecological Hydrology 2023-12-01 2024-01-31 2024-09-01 1 30000
169 Geology-Geology 2023-12-01 2024-01-31 2024-09-01 3 16000
170 Geological Resources and Geological Engineering-Geology Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
171 Land Engineering 2023-12-01 2024-01-31 2024-09-01 2 21000
172 Environmental Science and Engineering-Environmental Science 2023-12-01 2024-01-31 2024-09-01 1 30000
173 Geology-Resource Exploration Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
174 Safety Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
175 Electrical Engineering-Electric Power System and Its Automatization 2023-12-01 2024-01-31 2024-09-01 2 21000
176 Environmental Science and Engineering-Environmental Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
177 Geology-Mineral Process Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
178 Geology-Mineralogy, Petrology, Mineral Deposit Geology 2023-12-01 2024-01-31 2024-09-01 3 21000
179 Electrical Engineering-Electrical Theory and New Technology 2023-12-01 2024-01-31 2024-09-01 2 21000
180 Environmental Science and Engineering-Environmental Geology 2023-12-01 2024-01-31 2024-09-01 1 30000
181 Carbon Storage Science and Engineering-Carbon Storage Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
182 Geology-Geochemistry 2023-12-01 2024-01-31 2024-09-01 3 21000
183 Electrical Engineering-Power Eletronics and Power Drives 2023-12-01 2024-01-31 2024-09-01 2 21000
184 Environmental Science and Engineering-Traffic Environment and Safety Techniques 2023-12-01 2024-01-31 2024-09-01 1 30000
185 Civil Engineering-Building Environment and Energy Application Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
186 Geology-Paleontology and Stratigraphy 2023-12-01 2024-01-31 2024-09-01 1 21000
187 New Energy and Power Engineering- 2023-12-01 2024-01-31 2024-09-01 2 30000
188 Environmental Science and Engineering-Land Engineering 2023-12-01 2024-01-31 2024-09-01 3 30000
189 Civil Engineering-Water Supply and Drainage Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
190 Geology-Tectonics Geology 2023-12-01 2024-01-31 2024-09-01 3 21000
191 Environment and Social Development-Environmental Ethics and Ecological Civilization 2023-12-01 2024-01-31 2024-09-01 2 30000
192 Transportation Planning and Management 2023-12-01 2024-01-31 2024-09-01 3 30000
193 Chemical Engineering and Technics-Chemical Engineering and Technics 2023-12-01 2024-01-31 2024-09-01 1 16000
194 Geology-Quaternary Geology 2023-12-01 2024-01-31 2024-09-01 1 21000
195 New Energy of Vehicles and Energy Saving Engineering 2023-12-01 2024-01-31 2024-09-01 1 30000
196 Environment and Social Development-Environmental Management and Public Policy 2023-12-01 2024-01-31 2024-09-01 2 30000
197 Civil Engineering-Engineering Cost 2023-12-01 2024-01-31 2024-09-01 1 16000
198 Geology-Geo-information System 2023-12-01 2024-01-31 2024-09-01 3 21000
199 Road and Railway Engineering-Highway and Airport Engineering 2023-12-01 2024-01-31 2024-09-01 2 30000
200 Environmental Science and Engineering-Environmental Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
201 Geological Resources and Geological Engineering-Mineral Resource Prospecting and Exploration 2023-12-01 2024-01-31 2024-09-01 3 21000
202 Bridge and Tunnel Engineering-Bridge Engineering 2023-12-01 2024-01-31 2024-09-01 2 30000
203 Environmental Science and Engineering-Environmental Science 2023-12-01 2024-01-31 2024-09-01 1 16000
204 Geological Resources and Geological Engineering-Oil and Gas Field Geology and Development 2023-12-01 2024-01-31 2024-09-01 3 21000
205 Bridge and Tunnel Engineering-Tunnel Engineering 2023-12-01 2024-01-31 2024-09-01 2 30000
206 Water Conservancy-Hydraulic and Hydro-Power Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
207 Civil Engineering-Geotechnical Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
208 Geology-Paleontology and Stratigraphy 2023-12-01 2024-01-31 2024-09-01 2 30000
209 Water Conservancy-Hydrology and Water Resources Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
210 Civil Engineering-Disaster-Prevention & Reduction Engineering & Protection Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
211 Geological Resources and Geological Engineering-Oil and Gas Field Geology and Development 2023-12-01 2024-01-31 2024-09-01 2 30000
212 Water Conservancy-Groundwater Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
213 Civil Engineering-Civil Engineering Construction & Management 2023-12-01 2024-01-31 2024-09-01 1 21000
214 Environmental Science and Engineering-Wastewater treatment and resource utilization 2023-12-01 2024-01-31 2024-09-01 2 30000
215 Architecture-Urban-Rural Planning 2023-12-01 2024-01-31 2024-09-01 1 16000
216 Civil Engineering-Structural Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
217 Environmental Science and Engineering-Hydro-ecological environment evolution and regulation in arid regions 2023-12-01 2024-01-31 2024-09-01 2 30000
218 Architecture-Landscape Architecture 2023-12-01 2024-01-31 2024-09-01 1 16000
219 Civil Engineering-Urban Infrastructure Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
220 Environmental Science and Engineering-Air pollution control 2023-12-01 2024-01-31 2024-09-01 2 30000
221 Materials-Inorganic Nonmetazllic Materials Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
222 Civil Engineering-Heat, Gas Supply, Ventilation and Air-conditioning Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
223 Environmental Science and Engineering-Water-soil pollution control 2023-12-01 2024-01-31 2024-09-01 2 30000
224 Materials-Polymer Materials and Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
225 Hydraulic Engineering-Hydrology and Water Resources 2023-12-01 2024-01-31 2024-09-01 1 21000
226 Environmental Science and Engineering-Green energy and environemental protection materials 2023-12-01 2024-01-31 2024-09-01 2 30000
227 Materials-Materials Shaping and Control Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
228 Hydraulic Engineering-Groundwater Science and Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
229 Hydraulic Engineering-Sustainable development and efficient utilization of water resources in arid regions 2023-12-01 2024-01-31 2024-09-01 2 30000
230 Materials-New Energy Materials and Devices 2023-12-01 2024-01-31 2024-09-01 1 16000
231 Hydraulic Engineering-Hydraulic Structure Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
232 Hydraulic Engineering-Groundwater resources and their environmental impact 2023-12-01 2024-01-31 2024-09-01 2 30000
233 Transportation Engineering-Transportation Engineering 2023-12-01 2024-01-31 2024-09-01 3 16000
234 Hydraulic Engineering-Hydraulic and Hydro-Power Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
235 Hydraulic Engineering-Hydrological ecology and water security 2023-12-01 2024-01-31 2024-09-01 2 30000
236 Big Data Management and Application-Big Data Management and Application 2023-12-01 2024-01-31 2024-09-01 1 16000
237 Hydraulic Engineering-Hydraulics and River Dynamics 2023-12-01 2024-01-31 2024-09-01 1 21000
238 Hydraulic Engineering-Hydrogeochemical process and their health effects 2023-12-01 2024-01-31 2024-09-01 2 30000
239 Geographic Information Science-Geographic Information Science 2023-12-01 2024-01-31 2024-09-01 1 16000
240 Chemical Engineering and Technology 2023-12-01 2024-01-31 2024-09-01 1 21000
241 Hydraulic Engineering-Seepage in lose and the prevention of water and soil disaster 2023-12-01 2024-01-31 2024-09-01 2 30000
242 Land Consolidation Engineering-Land Consolidation Engineering 2023-12-01 2024-01-31 2024-09-01 1 16000
243 Environmental Science and Engineering-Environmental Engineering 2023-12-01 2024-01-31 2024-09-01 1 21000
244 Environment and Social Development-Man-land Relationship and Sustainable Development 2023-12-01 2024-01-31 2024-09-01 2 30000
245 Land Resource Management-Land Resource Management 2023-12-01 2024-01-31 2024-09-01 1 16000
246 Environmental Science and Engineering-Environmental Geology 2023-12-01 2024-01-31 2024-09-01 1 21000
247 Ideological and Political Education-Ideological and Political Education 2023-12-01 2024-01-31 2024-09-01 1 16000
248 Urban and Rural Planning 2023-12-01 2024-01-31 2024-09-01 1 21000
249 Law 2023-12-01 2024-01-31 2024-09-01 1 16000
250 Architecture 2023-12-01 2024-01-31 2024-09-01 1 21000
251 Radio and Television Directing 2023-12-01 2024-01-31 2024-09-01 1 16000
252 Materials Science and Engineering-Materials Physics and Chemistry 2023-12-01 2024-01-31 2024-09-01 3 21000
253 Mathematics-Mathematics and Applied Mathematics 2023-12-01 2024-01-31 2024-09-01 1 16000
254 Materials Science and Engineering-Material Science 2023-12-01 2024-01-31 2024-09-01 3 21000
255 Mathematics-Information and Computing Science 2023-12-01 2024-01-31 2024-09-01 1 16000
256 Materials Science and Engineering-Materials Processing Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
257 Applied Physics 2023-12-01 2024-01-31 2024-09-01 1 16000
258 Materials Science and Engineering-Mechanical Engineering Materials 2023-12-01 2024-01-31 2024-09-01 3 21000
259 English 2023-12-01 2024-01-31 2024-09-01 1 16000
260 Materials Science and Engineering-Road Materials Science and Engineering 2023-12-01 2024-01-31 2024-09-01 3 21000
261 Japanese 2023-12-01 2024-01-31 2024-09-01 1 16000
