留学中国网 Home
Log In Return Authentication System Help
展开
East China University of Science and Technology (华东理工大学)

Located in the southwest of Shanghai, a center of commerce, finance, culture and industrial production of China, East China University of Science and Technology is a dynamic and prominent research-intensive university with high teaching quality.

 

ECUST is comprised of more than 1.7 million square meters on 3 campuses. The main campus, being 17 kilometers from Hongqiao Airport and 45 kilometers from Pudong International Airport, is situated in the prosperous and energetic Xuhui District. In addition to its downtown location, the university also features two other campuses in Fengxian and Jinshan District.

 

The history of education of the university can be dated back to Nanyang Public School (1896) and Université d’Aurora (1903). The university was officially founded in 1952 after the mergence of chemical or chemistry departments from Jiaotong University, Université d’Aurora, Utopia University, Soochow University and Jiangnan University, and became the first chemical industry oriented university in China named as East China Institute of Chemical Technology.

 

With the value of “Diligence, Factuality, Aspiration and Virtue”, ECUST has always been making every endeavor to develop its united and pioneering spirit since its establishment, and is dedicated to providing its students with advanced knowledge and skills in an academic environment full of intellectual stimulation and scientific innovation.

 

Today, a wide range of programs is offered to cater to the demands of the society and to prepare the students for an ever-changing global context. The university has 16 academic schools, namely School of Chemical Engineering, School of Chemistry and Molecular Engineering ,School of Biotechnology, School of Pharmacy ,School of Materials Science and Engineering, School of Information Science and Engineering, School of Mechanical and Power Engineering, School of Resources and Environment Engineering,  School of Business, School of Social and Public Administration, School of Science,  School of Art Design and Media, School of Foreign Languages, School of Law, School of Sports Science and Engineering, School of Marxism together with 3 colleges which are College of International Education, Sino-German College of Technology and College of Continuing Education(College of Distance Education).

 

Currently, there are more than 16,400 full time undergraduates, 9,600 postgraduates including 1,800 doctoral students studying at ECUST. The number of faculty and staff members has reached 3000 among whom there are more than 1100 professors and associate professors.

CIE provides comfortable accommodation in Xuihui Campus for international students.  

Please see detailed information at 
http://ies.ecust.edu.cn/en/msg.php?id=175

APPLICATION FEE

Non-Degree Program400 RMB

Degree Program600 RMB

Note: Application fee is non-refundable and should be paid upon application.

TUITION

Bachelor Program 22000RMB/Year
26000RMB/Year(Art)
Master Program 28000RMB/Year
30000RMB/Year(Art)
34000RMB/Year(English Taught)
Doctoral Program 35000RMB/Year
42900RMB/Year(English Taught)
General Visiting Program 11000RMB/Semester
13000RMB/Semester(Art)
Senior Visiting Program 17500RMB/Semester
Pre-University Program 13500RMB/Semester
General Chinese Language Program 9000RMB/Semester
Short-term Chinese Language Program 3300RMB/Month
MBA Program Please visit http://mba.ecust.edu.cn
 

Scholarship

Click http://ies.ecust.edu.cn/en/msg.php?id=7  for more information.



Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB) Qualification Awarded
1 Applied Chemistry 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
2 Landscape Architecture 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
3 Chemical Engineering and Technology 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
4 Mechanical Design 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
5 Artificial Intelligence 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
6 Robot Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
7 Automation 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
8 Electrical Engineering and Automation 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
9 Information Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
10 Inorganic Non-metallic Materials Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
11 Energy and Power Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
12 Environmental Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
13 Business Administration 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
14 International Economics and Trade 2023-11-01 2024-07-20 2024-09-02 2 105000 Bachelor Apply
15 Computer Science and Technology 2023-11-01 2024-07-20 2024-09-02 2 105000 Bachelor Apply
16 Chemical Engineering and Technology 2023-11-01 2024-07-20 2024-09-02 2 105000 Bachelor Apply
17 Visual Communication Design 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
18 Environmental Design 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
19 Product Design 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
20 SociologySocial Work 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
21 English 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
22 German 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
23 Japanese 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
24 Chemical Engineering and Technology 2023-11-01 2024-06-15 2024-09-02 2 22000 Bachelor Apply
25 International Economics and Trade 2023-11-01 2024-06-15 2024-09-02 2 22000 Bachelor Apply
26 Digital Media Art 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
27 Law 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
28 Sociology 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
29 Computer Science and Technology 2023-11-01 2024-06-15 2024-09-02 2 22000 Bachelor Apply
30 Chemical Engineering and Technology 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
31 Oil-Gas Storage and Transportation 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
32 Manufacturing and Automation 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
33 Materials Chemistry 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
34 Intelligent manufacturing engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
35 Computer Science and Technology 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
36 Polymer Materials and Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
37 Composite Materials and Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
38 New Energy Materials and Devices 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
39 Pharmaceutical Sciences 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
40 Energy Storage Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
41 Pharmaceutical Engineering 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
42 Industrial Design 2023-11-01 2024-06-15 2024-09-02 1 26000 Bachelor Apply
43 International Economics and Trade 2023-11-01 2024-06-15 2024-09-02 2 40000 Bachelor Apply
44 Fine Chemistry 2023-11-01 2024-06-15 2024-09-02 1 22000 Bachelor Apply
45 Chemical Engineering and Technology 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
46 Materials Science and Engineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
47 Control Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
48 Mathematics 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
49 Pharmaceutical Sciences 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
50 Applied Economics 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
51 Management Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
52 Business Administration 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
53 Sociology 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
54 Design 2023-11-01 2024-06-15 2024-09-02 1 30000 Master Apply
55 Landscape Architecture 2023-11-01 2024-06-15 2024-09-02 1 30000 Master Apply
56 Science of Law 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
57 Chemical Engineering and Technology 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
58 Physical Chemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
59 Oil and Natural Gas Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
60 Fine Synthetic Chemistry & Molecular Engineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
61 Biology 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
62 Biology 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
63 Biotechnology and Bioengineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
64 Mechanical Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
65 Mechanics 2023-11-01 2024-06-15 2024-09-02 1 30000 Master Apply
66 MFA(Master of Fine Arts) 2023-11-01 2024-06-15 2024-09-02 1 30000 Master Apply
67 Landscape Architecture 2023-11-01 2024-06-15 2024-09-02 1 30000 Master Apply
68 Education 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
69 Philosophy 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
70 Marxist Theory 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
71 Oil and Natural Gas Engineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
72 Inorganic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
73 Analytic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
74 Organic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
75 Biochemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
76 Advanced Materials and Fabrication Technology 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
77 Applied Chemistry 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
78 Industrial Design 2023-11-01 2024-06-15 2024-09-02 1 34000 Master Apply
79 Food Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
80 Biochemical Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
81 Biotechnology and Bioengineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
82 Power Engineering and Engineering Thermal Physics 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
83 Materials Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
84 Computer Science and Technology 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
85 Thermal Energy Engineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
86 Environmental Science and Engineering 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
87 Management Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
88 SociologyPublic Management 2023-11-01 2024-06-15 2024-09-02 1 28000 Master Apply
89 Business Administration 2023-11-01 2024-06-15 2024-09-02 2 34000 Master Apply
90 Chemical Technology 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
91 Science of Social Work 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
92 Chemical Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
93 Chemical Technology 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
94 Chemical Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
95 Fine Synthetic Chemistry & Molecular Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
96 Applied Chemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
97 Advanced Materials and Fabrication Technology 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
98 Industrial Catalysis 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
99 Biotechnology and Bioengineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
100 Biochemical Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
101 Biology 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
102 Mechanical Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
103 Biotechnology and Bioengineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
104 Biology 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
105 Power Engineering and Engineering Thermal Physics 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
106 Materials Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
107 Computer Science and Technology 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
108 Control Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
109 Control Science and Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
110 Management Science and Engineering 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
111 Business Administration 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
112 Sociology 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
113 Social Governance and Social Policy 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
114 Sociology of Law 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
115 Social Security Governance 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
116 Sociology 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
117 Social Security Governance 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
118 Study of the Chinization of Marxism 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
119 Physical Chemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
120 Analytic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
121 Organic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
122 Biochemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
123 Industrial Design 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
124 Applied Economics 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
125 Inorganic Chemistry 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
126 Materials Science and Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
127 Computer Science and Technology 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
128 Thermal Energy Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
129 Environmental Science and Engineering 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
130 Pharmaceutical Sciences 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
131 Mathematics 2023-11-01 2024-06-15 2024-09-02 1 35000 Doctoral Apply
132 Science of Social Work 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
133 Social Governance and Social Policy 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
134 Sociology of Law 2023-11-01 2024-06-15 2024-09-02 2 42900 Doctoral Apply
135 Chinese Language Program 2023-12-19 2024-02-20 2024-02-26 1 9000 Apply

Contact: 

College of International Education

East China University of Science and Technology

130 Meilong Rd., Shanghai, P.R. China, 200237

Tel: 0086-21-64253277/64253279

Fax: 0086-21-64252280

E-mail: cie@ecust.edu.cn

Website: http://ies.ecust.edu.cn

Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 0 questions
Submit