Established in 1960
A national-level key university co-constructed by the Jiangsu Provincial People’s Government, the China Meteorological Administration, the Ministry of Education of the People’s Republic of China and the State Oceanic Administration.
Ranking
ESI Top 1% Disciplines
Global Community
36, 000+ students, including 1500+ international students from 130+ countries.
Excellent Teaching Faculty
2,000+ full-time teachers, including 2 academicians of the Chinese Academy of Sciences and 16 academicians of overseas academies. 85% of them have doctor's degree and 67 % have experiences of studying or working abroad for more than one year.
Degree Programs
69 undergraduate programs, 40 master programs and 27 PhD programs covering 9 main subject categories, namely science, engineering, management, literature, economics, law, agriculture, art and education.
Hands-on experiences and internship opportunities are available for international students.
Beautiful and Caring Environment
The university has two campuses, with beautiful eco-environment and combination of natural scenes and humanistic sights. Nanjing campus, the main campus of NUIST, is located in Nanjing Jiangbei New Area, offering a wealth of academic, living and cultural recourses to make students life more valuable, colorful, vibrant and enjoyable. The subway station "NUIST" is outside the university entrance. Bachelor, Master and PhD students will study here.
Jin Niuhu campus, a newly built campus with modern facilities, is located by the Jin Niuhu Lake in Tianchang city, Anhui Province. It is one-hour driving from the main campus. Preparatory programs, Chinese Language programs and 3+2 Bachelor programs are conducted here.
Application Procedures
Apply Online
1. Applicants should log in Online Application System for International Students, register an applicant account, fill in personal information and upload required application documents.
https://nuist.17gz.org/member/login.do
2. Pay Application Fee
Pre-admitted students will be informed by a notice sent by email to pay their application fee. If the applicants fail to pay their application fee in time, he/she will be regarded as giving up this admission.
Please refer to: https://gjy.nuist.edu.cn/english/FeeswPayment/list.htm
3. Receive Admissions Materials
Once application fee is received by NUIST, Admission Notice, Visa Application Form for Study in China (JW202/JW201) and other admission materials will be sent to candidates by DHL or by S.F. Express.
4. Apply Study Visa & Registration
Admitted students should apply for a student visa (X1 or X2 visa) to the Chinese embassy or consulate with this Admission Notice, the original copies of Visa Application Form for Study in China (JW202/JW201), Foreigner Physical Examination Form and blood test report. Admitted students should register at NUIST within the due time. If the students fail to register within the time limit without the permission of the institution, he/she will be regarded as giving up this admission.
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Bachelor Degree Program--Computer Science and Technology | 2024-03-01 | 2024-06-30 | 2024-09-11 | 2 | 15000 | Bachelor | Apply |
2 | Bachelor Degree Program--Electronic Information Engineering | 2024-03-01 | 2024-06-30 | 2024-09-11 | 2 | 15000 | Bachelor | Apply |
3 | Bachelor Degree Program--Artificial Intelligence | 2024-03-01 | 2024-06-30 | 2024-09-11 | 2 | 15000 | Bachelor | Apply |
4 | Bachelor Degree Program--International Economy and Trade | 2024-03-01 | 2024-06-30 | 2024-09-11 | 2 | 15000 | Bachelor | Apply |
5 | Master Program-Computer Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
6 | Master Program-Computer Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
7 | Master Program-Information and Communication Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
8 | Master Program-Information and Communication Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
9 | Master Program-Artificial Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
10 | Master Program-Artificial Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
11 | Master Program-Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
12 | Master Program-Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
13 | Master Program-Applied Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
14 | Master Program-Applied Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
15 | Master Program-Environmental Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
16 | Master Program-Environmental Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
17 | Master Program-Business Management | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
18 | Master Program-Business Management | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
19 | Master Program-Finance | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
20 | Master Program-Finance | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
21 | Master Program-MEd in TEFL | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
22 | Master Program-MEd in TEFL | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
23 | Master Program-Education Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
24 | Master Program-Education Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
25 | Master Program-Science and Technology Education | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
26 | Master Program-Science and Technology Education | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
27 | Master Program-Library and Information Studies | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
28 | Master Program-Library and Information Studies | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 20000 | Master | Apply |
29 | Master Program-Ecology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
30 | Master Program-Agricultural Resources and Environment | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
31 | Master Program-Resource Utilization and Plant Protection | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
32 | Master Program-Atmospheric Physics and Environment | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
33 | Master Program-Atmospheric Remote Sensing and Sounding | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
34 | Master Program-Space Weather | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
35 | Master Program-Geography | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
36 | Master Program-3S Integration and Meteorological Applications | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
37 | Master Program-Surveying and Mapping Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
38 | Master Program-Remote Sensing Information Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
39 | Master Program-Hydraulic Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
40 | Master Program-Hydrometeorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
41 | Master Program-Physical Oceanography | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
42 | Master Program-Marine Chemistry | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
43 | Master Program-Control Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
44 | Master Program-Electronic Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
45 | Master Program-Software Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
46 | Master Program-Mathematics | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
47 | Master Program-Statistics | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
48 | Master Program-Optical Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
49 | Master Program-Material Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
50 | Master Program-History of Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
51 | Master Program-Management Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
52 | Master Program-Emergency Management | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
53 | Master Program-Insurance | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
54 | Master Program-Applied Economics | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
55 | Master Program-Chinese Language and Literature | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
56 | Master Program-Teaching Chinese to Speakers of Other Languages | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
57 | Master Program-Art and Design | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 20000 | Master | Apply |
58 | Ph.D Program-Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
59 | Ph.D Program-Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
60 | Ph.D Program-Climate System and Climate Change | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
61 | Ph.D Program-Climate System and Climate Change | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
62 | Ph.D Program-Applied Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
63 | Ph.D Program-Applied Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
64 | Ph.D Program-Environmental Ecology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
65 | Ph.D Program-Environmental Ecology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
66 | Ph.D Program-Carbon Neutrality Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
67 | Ph.D Program-Carbon Neutrality Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
68 | Ph.D Program-Atmospheric Physics and Environment | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
69 | Ph.D Program-Atmospheric Physics and Environment | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
70 | Ph.D Program-Atmospheric Remote Sensing and Sounding | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
71 | Ph.D Program-Atmospheric Remote Sensing and Sounding | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
72 | Ph.D Program-Space Weather | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
73 | Ph.D Program-Space Weather | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
74 | Ph.D Program-Lightning Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
75 | Ph.D Program-Lightning Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
76 | Ph.D Program-3S Integration and Meteorological Application | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
77 | Ph.D Program-3S Integration and Meteorological Application | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
78 | Ph.D Program-Land Surface Process | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
79 | Ph.D Program-Land Surface Process | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
80 | Ph.D Program-Remote Sensing Information Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
81 | Ph.D Program-Remote Sensing Information Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
82 | Ph.D Program-Hydrometeorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
83 | Ph.D Program-Hydrometeorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
84 | Ph.D Program-Marine Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
85 | Ph.D Program-Marine Meteorology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
86 | Ph.D Program-Environmental Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
87 | Ph.D Program-Environmental Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
88 | Ph.D Program-Environmental Perception and Intelligent Control | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
89 | Ph.D Program-Environmental Perception and Intelligent Control | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
90 | Ph.D Program-Artificial Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
91 | Ph.D Program-Artificial Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
92 | Ph.D Program-Information and Communication Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
93 | Ph.D Program-Information and Communication Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
94 | Ph.D Program-Computer Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
95 | Ph.D Program-Computer Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
96 | Ph.D Program-Computer Application Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
97 | Ph.D Program-Computer Application Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
98 | Ph.D Program-Mathematics | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
99 | Ph.D Program-Mathematics | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
100 | Ph.D Program-Optoelectronic Information Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
101 | Ph.D Program-Optoelectronic Information Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
102 | Ph.D Program-Biology Environment Information Materials | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
103 | Ph.D Program-Biology Environment Information Materials | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
104 | Ph.D Program-History of Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
105 | Ph.D Program-History of Science and Technology | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
106 | Ph.D Program-Management Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
107 | Ph.D Program-Management Science and Engineering | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
108 | Ph.D Program-Emergency Management | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
109 | Ph.D Program-Emergency Management | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
110 | Ph.D Program-Big Data and Business Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 1 | 25000 | Doctoral | Apply |
111 | Ph.D Program-Big Data and Business Intelligence | 2023-10-09 | 2024-06-30 | 2024-09-12 | 2 | 25000 | Doctoral | Apply |
112 | Non Degree Program-Chinese Language Program-One Academic Year | 2024-03-01 | 2024-06-30 | 2024-09-01 | 15000 | NA | Apply |
Write a review |