DUT is a national key university under the direct leadership of ministry of education of China. It also is one of the " 211 project" and "985 project" key universities. DUT aims at cultivating talents, promoting the science and technology development, inheriting the long-last tradition and leading the innovative trend. DUT enjoys a good reputation for its rigid management and its good environment for study. It is known for the motto: "Unity, Enterprise, Realism and Originality". DUT has fostered and trained millions of elites in various professions, who are widely welcomed throughout the society.
Currently, the total number of DUT staff is 3762, including 2184 full time teachers. DUT has 11 academicians from Chinese academy of sciences and Chinese academy of engineering, 20 part-time teachers from Chinese Academy of Sciences and Chinese Academy of Engineering, 10 members from national academic degree committee of the state council discipline appraisal, 18 members of "One thousand plan" (including 5 of “one thousand of youth”), 23 distinguished professor of "Cheungkong scholars" plan, 11 chair professors, 33 National outstanding youth fund gainer, 10 chief scientists from "973 plan" project, 2 chief scientist from "973 plan" young scientists project, 13 teachers listed in national Pacesetter engineering candidate, 18 gainer of “cross-century talents” funded by the ministry of education, 122 winners of "New century excellent talents plans" supported by the ministry of education, 4 “outstanding national university teacher” winners, 27 “outstanding provincial university teacher” winners, 614 doctoral supervisors, 649 professors and 1153 associate professors. So far there are 36960 full-time students in DUT (3903 PhDs, 10161 masters, 22210 undergraduates, 76 preparatory students, and 610 international students); besides, 5071 part-time postgraduates are also study at DUT.
DUT is located in the beautiful coastal city of Dalian, in northeastern China's Liaoning Province. It covers three campuses (main campus, campus at development zone , Panjin campus). The total area of DUT is 4.262 million square meters, construction area is 1.622 million square meters. The libraries of DUT has more than 3.047 million books, with more than 58000 Chinese and foreign electronic journals. The sports area is 215000 square meters. Meanwhile DUT has a first-class campus network system.
DUT has built steady long-term relationships with 192 universities and research institutes in 27 countries and regions from all over the world and one Confucius Institute co-founded with Belarusian State University. 339 well-known foreign scholars and professors are hired for researching and lecturing. In recent years, academic exchange oversea amounts more than 1600 times every year.
At present DUT is holding on to the strategy of revitalizing the nation through science and education, and is guided by the project of establishing leading universities. With the support of "the 985 Project" and "the 211 Project", bringing forth the spirit of innovation, DUT is engaged in implementing “the Twelfth Five-Year Developing Plan”, and carrying out a talent-training strategy in the hope of building DUT into a world-class and research-oriented university.
Country Rank |
Institution |
World Rank |
1-3 |
Peking University |
101-150 |
1-3 |
Shanghai Jiao Tong University |
101-150 |
1-3 |
Tsinghua University |
101-150 |
4-6 |
Fudan University |
151-200 |
4-6 |
University of Science and Technology of China |
151-200 |
4-6 |
Zhejiang University |
151-200 |
7-12 |
Beijing Normal University |
201-300 |
7-12 |
Harbin Institute of Technology |
201-300 |
7-12 |
Huazhong University of Science and Technology |
201-300 |
7-12 |
Nanjing University |
201-300 |
7-12 |
Sun Yat-sen University |
201-300 |
7-12 |
Xian Jiao Tong University |
201-300 |
13-25 |
Beihang University |
301-400 |
13-25 |
Central South University |
301-400 |
13-25 |
China Agricultural University |
301-400 |
13-25 |
301-400 |
|
13-25 |
Jilin University |
301-400 |
13-25 |
Lanzhou University |
301-400 |
13-25 |
Nankai University |
301-400 |
13-25 |
Shandong University |
301-400 |
13-25 |
Sichuan University |
301-400 |
13-25 |
South China University of Technology |
301-400 |
13-25 |
Southeast University |
301-400 |
13-25 |
Tongji University |
301-400 |
13-25 |
Xiamen University |
301-400 |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Polymer Materials and Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
2 | Sports Training-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
3 | Logistics Management-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
4 | Business Administration-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
5 | Finance (English Intensive)-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
6 | Information Management & Information Systems-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
7 | English-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
8 | Translation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
9 | Aircraft Design & Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
10 | Japanese-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
11 | Opto-Electronic Information Science and Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
12 | Radio & Television-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
13 | Public Service Administration-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
14 | Urban and Rural Planning-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
15 | Visual Communication Design-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
16 | Mathematics and Applied Mathematics-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
17 | Information and Computing Science-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
18 | Applied Physics-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
19 | Energy and Power Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
20 | Computer Science and Technology-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
21 | Biomedical Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
22 | Water Conservancy and Hydropower Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
23 | Port, Waterway and Coastal Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
24 | Construction Management-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
25 | Transportation Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
26 | Philosophy-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
27 | Chinese Language & Literature-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
28 | Architecture-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 22500 | Bachelor | Apply |
29 | Sculpture-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
30 | Environmental Design-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
31 | Industrial Design-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 25000 | Bachelor | Apply |
32 | Mechanical Design & Manufacturing and Automation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
33 | Mechanical Design & Manufacturing and Automation-Bachelor English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 25500 | Bachelor | Apply |
34 | Mechanical Design & Manufacturing and Automation (Janpanese Intensive)-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
35 | Automation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
36 | Electrical Engineering and Automation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
37 | Electronic and Information Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
38 | Civil Engineering-Bachelor English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 25500 | Bachelor | Apply |
39 | Civil Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
40 | Marine Resource Development Technology-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
41 | Building Environment and Energy Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
42 | Pharmacy Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
43 | Chemical Engineering and Technics-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
44 | Chemical Engineering and Technics-Bachelor English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 25500 | Bachelor | Apply |
45 | Process Equipment and Control Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
46 | Safety Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
47 | International Economy & Trade (English Intensive)-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
48 | Russian-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
49 | Engineering Mechanics-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
50 | Vehicle Engineering (English Intensive)-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
51 | Measurement &Control Technology and Instrumentation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
52 | Chinese Language -Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
53 | Functional Materials - Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
54 | Material Processing and Control - Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
55 | Metallic Materials Engineering (Janpanese Intensive) - Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
56 | Metallic Materials Engineering - Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
57 | Artificial Intelligence - Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
58 | Sports Rehabilitation-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 19500 | Bachelor | Apply |
59 | Biological Engineering-Bachelor Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 20500 | Bachelor | Apply |
60 | Chemical Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
61 | Analytical Chemistry-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
62 | Organic Chemistry - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
63 | Organic Chemistry-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
64 | Physical Chemistry - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
65 | Pharmaceutical Science-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
66 | Polymer Materials-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
67 | Chemical Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
68 | Fluid Machinery and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
69 | Biochemical Engineering - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
70 | Industrial Catalysis-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
71 | Fine Chemicals - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
72 | Fine Chemicals-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
73 | Materials Science and Chemical Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
74 | Materials Science and Chemical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
75 | Energy Chemical Technology-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
76 | Energy Chemical Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
77 | Environmental Science and Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
78 | Environmental Science and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
79 | Medicinal Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
80 | Biological Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
81 | Safety Science and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
82 | Electrical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
83 | Information and Communication Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
84 | Mechanics-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
85 | Mechanics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
86 | Design and Construction of Naval Architecture & Ocean Structures-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
87 | Acoustic Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
88 | Mechanical Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
89 | Mechanical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
90 | Materials Science and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
91 | Materias Science-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
92 | Geotechnical Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
93 | Structural Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
94 | Municipal Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
95 | Municipal Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
96 | Heat and Gas Supply, Ventilation and Air Conditioning Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
97 | Disaster Prevention & Mitigation Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
98 | Bridge & Tunnel Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
99 | Civil Engineering Management-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
100 | Civil Engineering Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
101 | Hydrology and Water Resources-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
102 | Hydraulics and River Dynamics-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
103 | Hydraulics and River Dynamics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
104 | Hydraulic and Hydro-Power Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
105 | Pavement and Railway Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
106 | Traffic Information Engineering & Control-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
107 | Transportation Planning & Management - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
108 | Inorganic Chemistry-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
109 | Analytical Chemistry - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
110 | Physical Chemistry-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
111 | Polymer Chemistry and Physics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
112 | Biology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
113 | Chemical Process Equipment-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
114 | Chemical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
115 | Biochemical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
116 | Applied Chemistry-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
117 | Applied Chemistry - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
118 | Industrial Catalysis - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
119 | Plasma Physics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
120 | Plasma Physics-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
121 | Atom and Molecule Physics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
122 | Condensed Matter Physics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
123 | Computational Mathematics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
124 | Applied Mathematics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
125 | Financial Mathematics and Actuarial Sciences-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
126 | Vehicle Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
127 | Design and Construction of Naval Architecture & Ocean Structures-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
128 | Acoustic Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
129 | Aeronautical and Astronautical Science and Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
130 | Instrument Science and Technology-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
131 | Theoretical Physics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
132 | Optics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
133 | Pure Mathematics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
134 | Probability Theory and Mathematical Statistics-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
135 | Operation Research and Control Theory-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
136 | Materials Science and Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
137 | Geotechnical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
138 | Structural Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
139 | Heat and Gas Supply, Ventilation and Air Conditioning Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
140 | Disaster Prevention & Mitigation Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
141 | Bridge & Tunnel Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
142 | Hydrology and Water Resources-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
143 | Hydraulic Structure Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
144 | Hydraulic Structure Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
145 | Hydraulic and Hydro-Power Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
146 | Port, Coastal and Offshore Engineering-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
147 | Port, Coastal and Offshore Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
148 | Pavement and Railway Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
149 | Traffic Information Engineering & Control-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
150 | Transportation Planning & Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
151 | Inorganic Chemistry - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
152 | Chemical Technology - Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
153 | Architecture-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 26500 | Master | Apply |
154 | Urban and Rural Planning-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 26500 | Master | Apply |
155 | Research of Fine Arts-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 28500 | Master | Apply |
156 | Design-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 28500 | Master | Apply |
157 | Optical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
158 | Instruments Science and Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
159 | Teaching Chinese to Speakers of Other Languages-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 23000 | Master | Apply |
160 | Software Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
161 | Electronic Science and Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
162 | Control Science and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
163 | Computer Science and Technology-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
164 | Computer Science and Technology-Master English taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | English | 29500 | Master | Apply |
165 | Biomedical Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
166 | Systems Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
167 | Management Science and Engineering-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
168 | Accounting-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
169 | Enterprise Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
170 | Tourism Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
171 | Technical Economics and Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
172 | Project Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
173 | Environmental Management-Master Chinese taught | 2020-11-01 | 2021-07-01 | 2021-09-01 | Chinese | 24500 | Master | Apply |
