Founded in 2005, Southwest University (SWU) encompasses Southwest Normal University and Southwest Agricultural University, which share an origin dating back to 1906. The school enjoys a long-standing history as its fame through ceaseless strive towards academic innovation and integration with social development. As a member of “211 Project” and “Double First-class” universities, SWU has an extensive set of disciplinary categories including philosophy, economics, law, pedagogy, literature, history, science, engineering, agriculture, medicine, management and art. It is especially known for its distinctive teacher education and agricultural education.
Over the past century, SWU has been taking pride in its outstanding faculties and graduates. Among the renowned scholars who have shared their insights at SWU were HOU Guangjiong, father of agrology; ZHANG Furong, founder of teaching theory in China; XIANG Zhonghuai, developer of the first framework of silkworm genome in the world; and HUANG Xiting, psychologist and educationist. Their endeavors have attributed to various notable graduates, including YUAN Longping, father of hybrid rice; HU Jinchu, founder of ecological biology of pandas; SHI Tingmao and ZHAO Shuai, Olympic champions. Beside rigorous academic training, the school also nourishes the students with abundant convenient service for various lifestyle. Situated in one of the most bewildering cities in China, Southwest University is endowed with magnificent mountainous view no less than any tourist attraction.
With its rich background, extensive history and inclusive education, Southwest University has been an ideal destination for studying in China, embracing around 2000 students all over the world every year. In the new era, SWU would like to extend its sincere invitation to students around the globe to come here for education.
Southwest University offers various housing options for international students, each providing a connected and friendly community. All single, double and quad rooms that the university offers are air-conditioned and have access to phone, TV, Internet, hot water, refrigerator and private toilet. Public kitchens, gyms and laundry rooms in the dormitory buildings are well-equipped and always ready for use. The rooms are charged at the following rates:
Single-room: CNY 7,000/person/semester;
CNY 12,000/person/year;
Double-room: CNY 5,000/person/semester;
CNY 9,000/person/year;
Quad-room: CNY3,500/person/semester;
CNY 6,000/person/year.
Also, you can stay in a rental house on- or off-campus where you can keep a strong connection and strike the right balance between living and learning at SWU.
Tuition
Undergraduate program:
Liberal Arts: CNY 18,000/year
Science: CNY 20,000 yuan/year
Arts: CNY 22,000 yuan/year
Graduate program:
Liberal Arts: CNY 22,000/year
Science: CNY 24,000/year
Arts: CNY 26,000/year
Doctor program:
Liberal Arts: CNY 30,000/year
Science: CNY 33,000/year
Arts: CNY 35,000/year
Self-financed senior visiting scholars:
Liberal Arts: CNY 22,000/year
Science: CNY 24,000/year
Arts: CNY 26,000/year
Self-financed general visiting scholars:
Liberal Arts: CNY 22,000/year
Science: CNY 24,000/year
Arts: CNY 26,000/year
English-taught programs require an additional CNY 4,000/year.
Chinese Government Scholarship and English-taught Programs
1. The scholarship covers registration fee, tuition, laboratory experiment, internship, accommodation on campus, and Comprehensive Medical Insurance.
2. Monthly living allowance:
1) Bachelor students: CNY 2,500
2) Postgraduate students: CNY 3,000
3) Doctoral students: CNY 3,500
Confucius Institute Scholarship
The Confucius Institute Scholarship provides full coverage on tuition fee, accommodation fee, living allowance (four-week study students are excluded) and comprehensive medical insurance expenses. The monthly allowance for undergraduates, one-academic-year study students and one-semester students is CNY 2,500 per person. For MTCSOL student, the monthly allowance is CNY 3,000 per person.
Chongqing Mayor Scholarship
Scholarship Categories
A. The First prize of scholarship:
1. CNY 35,000/year for Doctoral Degree Program students.
2. CNY 30,000/year for Master's Degree Program students.
A. The Second prize of scholarship:
1. CNY 20,000/year for doctoral degree program students.
2. CNY 15,000/year for master's degree program students
Southwest University President Scholarship
Scholarship Coverage
A. Type A Scholarship covers registration and tuition fees (including experiment and internship expenses), medical insurance and monthly living allowance (CNY1,100 for Bachelor's degree students, CNY1,400 for Master's degree students and CNY1,700 for Doctoral degree students).
B. Type B Scholarship covers registration and tuition fees (including experiment and internship expenses) and medical insurance.
“New Silk Road” Scholarship
Scholarship Coverage
A. Type A Scholarship covers tuition fee (including experiment and internship expense) and monthly living allowance (CNY1,100 for Bachelor's degree students, CNY1,400 for Master's degree students and CNY1,700 for Doctoral degree students).
B. Type B Scholarship covers tuition fee (including experiment and internship expense).
Contact Information
International Students Admission Office, Southwest University
Address: No. 2 Tiansheng Road, Beibei District Chongqing, 400715, P. R. China
Zip code:400715
Tel: +86-23-68367823, +86-23-68367027
Application website: https://swu.17gz.org/member/login.do
Email: admission@swu.edu.cn
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) | Qualification Awarded | |
---|---|---|---|---|---|---|---|---|
1 | Sericulture science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
2 | Russian | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
3 | Veterinary Medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
4 | Law | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
5 | Social Work | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
6 | Governing | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
7 | Electronic Information Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
8 | Information Security | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
9 | Communication Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
10 | Civil Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
11 | Agricultural Mechanization and Automation | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
12 | Machine Design, Manufacturing and Automation | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
13 | Vehicle Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
14 | Electrical engineering and its automation | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
15 | Food Quality and Safety | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
16 | Food Science and Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
17 | Packaging Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
18 | Landscape Plants and Ornamental Horticulture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
19 | Intelligent Science and Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
20 | Data Science and Big Data Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
21 | Textile | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
22 | Information Management and System | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
23 | Administration Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
24 | Cultural Industry Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
25 | Public Relations | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
26 | Finance | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
27 | Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
28 | International Economics and Trade | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
29 | Business Administration | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
30 | Logistic Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
31 | Marketing | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
32 | Public Service Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
33 | Journalism | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
34 | Teaching Chinese to Speakers of Other Languages | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
35 | German | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
36 | Business Chinese | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
37 | English | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 22000 | Bachelor | Apply |
38 | Regional Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 30000 | Bachelor | Apply |
39 | History | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
40 | Teaching Chinese to Speakers of Other Languages | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
41 | Sports and Exercise | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
42 | Applied Psychology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
43 | Biological Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
44 | Geographical Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
45 | Human Geograhpy and Urban-rural Planning | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
46 | Cartology and Geographical Information System | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
47 | Chemistry | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
48 | Chemistry | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 24000 | Bachelor | Apply |
49 | Animal Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
50 | Tea Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
51 | Landscape Architecture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
52 | Horticulture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
53 | Biotechnology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
54 | Chinese Language and Literature | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
55 | Japanese | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Bachelor | Apply |
56 | Aquatic Culture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 20000 | Bachelor | Apply |
57 | Crop Cultivation & Farming System | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
58 | Biochemistry and Molecule Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
59 | Genetics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
60 | Botany | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
61 | Data Analyzing & Chart Demonstrating | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
62 | Plant Genetics & Breeding | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
63 | Animal Hereditary Breeding and Reproduction | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
64 | Animal Nutriology and Feedstuff Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
65 | Tea Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
66 | Science of Fruit Trees | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
67 | Science of Vegetable | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
68 | Ornamental Horticulture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
69 | Agronomy and Seed Industry | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
70 | Crop Cultivation and Geoponics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
71 | Special Animal Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
72 | Crop Genetic Breeding | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
73 | Special Animal Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
74 | Tea Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
75 | Animal Genetics, Breeding and Reproduction | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
76 | Animal nutrition and feed science | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
77 | Basic veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
78 | Clinical veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
79 | Clinical veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
80 | Aquaculture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
81 | Aquaculture | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
82 | Aquaculture | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 24000 | Master | Apply |
83 | Special Animal Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
84 | Data Analyzing & Chart Demonstrating | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
85 | Fishery resources | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
86 | Fishery resources | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
87 | Preventive veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
88 | Preventive veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
89 | Jurisprudence | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
90 | Constitutional Law and Administrative Law | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
91 | Criminology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
92 | Civil and commercial law | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
93 | Economic Law | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
94 | Public Relations | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
95 | Sociology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
96 | Social Work | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
97 | Electronic Information | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
98 | Applied Statistics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
99 | Textile Science and Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
100 | Food Science and Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
101 | Basic veterinary medicine | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
102 | Environmental Science and Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
103 | Ethology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
104 | Electronic Information | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
105 | Information and Communication Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
106 | Computer Science and Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
107 | Material science and engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
108 | Agricultural mechanization engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
109 | Agricultural Water and Soil Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
110 | Agricultural Bio-environment and Energy Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
111 | Agricultural Electrification and Automation | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
112 | Civil and Architectural environment | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
113 | Mechanical Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
114 | Food Science and Engineering | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
115 | Landscape Plants and Ornamental Horticulture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
116 | Signal and Information Processing | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
117 | Computer Science and Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
118 | Statistics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
119 | Tourism Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
120 | Business Administration | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
121 | Public Policy | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
122 | Administration Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
123 | Social Security | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
124 | National Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Master | Apply |
125 | Finance | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Master | Apply |
126 | Regional Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Master | Apply |
127 | Agricultural Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Master | Apply |
128 | Industrial Economics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 18000 | Master | Apply |
129 | Japanese Language and Literature | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
130 | World History | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
131 | Chinese History | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
132 | World History | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
133 | Chinese History | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
134 | Russian Language and Literature | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
135 | German Language and Literature | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
136 | English Language and Literature | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 24000 | Master | Apply |
137 | Linguistics and Applied Linguistics in Foreign Languages | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 24000 | Master | Apply |
138 | Educational Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
139 | Teaching Chinese to Speakers of Other Languages | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
140 | Educational Technology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
141 | Teacher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
142 | Teacher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
143 | Science Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
144 | Science Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
145 | Mathematics Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
146 | Mathematics Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
147 | Physics Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
148 | Physics Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
149 | English Language Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
150 | English Language Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
151 | Language Teacher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
152 | Language Teacher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
153 | Comparative Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
154 | Comparative Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
155 | Adult Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
156 | Basic Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
157 | Higher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
158 | Higher Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
159 | Educational Economics andManagement | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
160 | Educational Economics and Management | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
161 | Principles of Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
162 | Principles of Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
163 | Curriculum and Instruction | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
164 | Curriculum and Instruction | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
165 | Special Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
166 | Special Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
167 | Preschool Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
168 | Preschool Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 26000 | Master | Apply |
169 | Vocational Education | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
170 | Applied Psychology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
171 | Sports Science | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
172 | Applied Psychology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
173 | Zoology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
174 | Zoology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
175 | Developmental biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
176 | Developmental biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
177 | Developmental biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
178 | Developmental biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
179 | Ecology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
180 | Ecology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
181 | Biochemistry and molecular biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
182 | Biochemistry and molecular biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
183 | Hydrobiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
184 | Hydrobiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
185 | Aquaculture | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
186 | Ethology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 22000 | Master | Apply |
187 | Microbiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
188 | Microbiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
189 | Genetics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
190 | Genetics | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
191 | Botany | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
192 | Botany | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
193 | Biochemistry and Molecular Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
194 | Biochemistry and Molecular Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
195 | Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
196 | Microbiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
197 | Microbiology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
198 | Cell Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
199 | Cell Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
200 | Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | English | 28000 | Master | Apply |
201 | Biochemistry and Molecular Biology | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
202 | Genetics | 2021-03-01 | 2021-06-01 | 2021-09-01 | Chinese | 24000 | Master | Apply |
