Tianjin University
Tianjin University is a National Key University directly under the administration of the Ministry of the Education, and its history can be traced back to Peiyang University, the first modern university in China, which was founded on October 2, 1895. It was renamed Tianjin University after the nationwide restructuring of colleges and departments in 1951. In 1959, Tianjin University was identified as one of the first batch of the 16 National Key Universities designated by the government, and it is also among the first group of institutions of higher learning to be included into the “211” and “985" Projects of national investment for developing world class universities. With the mission of national revitalization and the motto of “Seeking Truth from Facts”, TJU exercises rigorous academic scholarship with a strong sense of commitment. The people of TJU carry with them the legacy of Peiyang and strive to better both the institution and the nation. As the birth of TJU marked the beginning of great change to China’s higher education, TJU’s progress towards a world-class university will also embody China’s revival and the national efforts for achieving greatness. During the past 128 years, Tianjin University has made significant contributions to economic and social development, which must be due to its cultivation of a large number of high-level talents, and its outstanding achievements.
Education is the cornerstone of TJU. At its inception, TJU defined higher education with the goal of training talents for the pivotal roles in the nation’s strengthening. For the past 128 years, TJU has cultivated more than 200,000 high-caliber talents with strong academic background and practical capabilities. Among them are the first Hague Tribunal jurist from China, Wang Ch’ung-Hui, the revolutionary Zhang Tailei, economist Ma Yinchu, missile and satellite expert Wu Ziliang, and chief designer of the Olympic Stadium “Bird Nest” Li Xinggang, just to name a few. Nowadays, TJU’s educational strategies focus on developing social responsibility, global vision, innovation and practical capabilities of the students. Meanwhile, entrepreneurship has also been incorporated into TJU’s education, with emerging platforms for aspiring students to gain valuable experiences. TJU graduates are now playing increasingly important roles in politics, economy, business, science and technology, education and so on.
The University has two campuses—Weijin Road Campus and Peiyang Park Campus, which cover a total area of 3.83 million square meters. At present, TJU has 28 schools and colleges, 19033 full-time undergraduate students, 13978 master students, 5761 doctoral students, 3189 international students, and 4895 faculty and staff members. Now there are 74 undergraduate programs, 47 first-level mater’s programs, 33 fist-level doctoral programs, and 30 post-doctoral research programs.
Academic dispositions define the spirit of TJU. Outstanding educators and renowned scholars have always been the most valuable asset to the university. There are renowned experts such as the jurist Zhao Tianlin, bridge engineer Mao Yishen, mechanical expert Liu Xianzhou, chemical engineer Hou Debang, hydrologist Zhang Hanying and educator Li Shusen. However, people such as Prof. Yang Enze – who spent 72 devoted years on teaching students – also defines TJU’s academic spirits. Currently, with the implementation of the “Faculty Development Strategy”, a high-level faculty and staff team has been formulated. Ms. Feng Cuiling, the respected Party Secretary from School of Pharmaceutical Engineering and Technology, has demonstrated perfectly the harmony of domestic Party Secretary with a School Dean of foreign origin. The mentorship and expertise of our faculty and staff members pave the way for the students to become pillars for China and the world.
Through unremitting efforts, TJU has developed a disciplinary layout that integrates engineering harmoniously with sciences, management, education, economics, medicine, law, and liberal arts. Fourteen disciplines rank the world’s top 1% of ESI, and four disciplines, namely Engineering, Materials Science, Chemistry and Computer Science, rank the world’s top 1‰ of ESI.
TJU has been focusing on the needs of national strategic development and the frontier of science and technology. Currently, it has 3 state-level international science and technological cooperation bases, 37 municipal-level joint research bases and 27 university-level joint research bases. The University has also forged strategic partnership with more than 200 universities, research institutes and companies in 50 countries, and has built 3 Confucius Institutes in Australia, Slovak and France respectively. Besides, many programs in TJU have passed the international accreditation, such as the AMBA and IchemE. Particularly, Tianjin International Engineering Institute (TIEI), which was founded collaboratively with Nice Sophia Antipolis University in May 2014, was accredited by CTI for 6 years (the highest level) in July 2017.
Over 128 years, TJU has witnessed and participated in the establishment of China’s modern industries. China’s first aircraft engine, color film, mobile news broadcasting station, cyclotron, cross-sea bridge and so on are the perfect examples of the wisdom and the dedications of TJU students and faculty. Today, TJU researchers are pushing the frontiers in science and technology by continuous innovation, in-line with the new global paradigm. TJU takes great pride in the new technologies it has enabled for areas such as oceanic explorations, medical instrumentation, environmental engineering, life science breakthroughs and so on. The students and faculty at TJU not only inherit the institution’s legacy for revitalizing the nation, but will also evolve it to greater heights in this new era.
With the 13th-Five-Year Plan in place, TJU has clearly redefined its vision of building itself into a world-class university in the coming decades. Ambitious goals demand further improvements. TJU will increase the breadth of education and opportunities for students to better their learning experiences. TJU will develop an environment where experts and students alike can learn, innovate, critique, and grow with confidence and tolerance. The people of TJU will work together continuously to provide more value for the society as well as for the University, which everyone calls it alma mater.
Contact
Address: International Admissions office (Room201), School of International Education, Tianjin University, No.92, Weijin Road, Nankai District, Tianjin, China
Zip code: 300072
Tel: 0086-22-27406691
Fax: 0086-22-27406147 (English, Korean, Japanese, Indonesian accepted)
E-mail: iso@tju.edu.cn
Website: http://www.tju.edu.cn/sie/; http://www.tju.edu.cn
Room Type | Rates(RMB/Year) | Separate Toilet | Separate Bathroom | Broadband Internet Access | Landline single | Air Conditioner |
Single Room | 21900 | Yes | Yes | Yes | No | Yes |
Doulbe Room | 18250 | Yes | Yes | Yes | No | Yes |
Triple Room | 11680 | Yes | Yes | Yes | No | Yes |
Quad Room | 9125 | Yes | Yes | Yes | No | Yes |
Single Room | 14600 | Yes | Yes | Yes | No | Yes |
奖学金信息汇总表(英语) | ||||
标题(学校全称+奖学金全称) | 学生类别 | 学校所在地区(省份) | 学校全称 | 奖学金类别 |
Chinese Government Scholarship-Bilateral Program | Bachelor/ Master/ Doctoral/ Non-degree | Tianjin | Tianjin University | Chinese Government Scholarships |
MOFCOM | Master/ Doctoral | Tianjin | Tianjin University | Chinese Government Scholarships |
Youth of Excellence Scheme of China Program Chinese Government Scholarship | Master | Tianjin | Tianjin University | Chinese Government Scholarships |
Chinese Government Scholarship-High Level Postgraduare Program | Master/Doctoral | Tianjin | Tianjin University | Chinese Government Scholarships |
Chinese Government Scholarship-Silk Road Program | Bachelor/ Master/ Doctoral | Tianjin | Tianjin University | Chinese Government Scholarships |
International Chinese Language Teachers Scholarship | Master/ Non-degree | Tianjin | Tianjin University | Confucius Institute Scholarships |
Tianjin Government Scholarship | Bachelor/Master/ Doctoral | Tianjin | Tianjin University | Local Government Scholarships |
Qiushi Scholarship | Bachelor | Tianjin | Tianjin University | School Scholarships |
Tianjin University International Student Scholarship | Bachelor | Tianjin | Tianjin University | School Scholarships |
Tianjin University Scholarship in Chemical Engineering | Bachelor | Tianjin | Tianjin University | School Scholarships |
Tianjin University Scholarship in School of Civil Engineering and Technology | Master | Tianjin | Tianjin University | School Scholarships |
Peiyang Future Scholar Scholarship | Doctoral | Tianjin | Tianjin University | School Scholarships |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Biological Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
2 | Civil Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
3 | Pharmaceutical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
4 | Chemical Engineering (IchemE Accredited) | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 20000 |
5 | Chemical Engineering (IchemE Accredited) | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
6 | Artificial Intelligence | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
7 | Electronic Science and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
8 | Functional Materials | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
9 | Business Administration | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
10 | Financial Management | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
11 | Electronic Business | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
12 | Harbor, Coastal and Offshore Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
13 | Naval and Ocean Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
14 | Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 26000 |
15 | Energy and Power Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
16 | Electronic Science and Technology (Optoelectronics Direction) | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
17 | Optoelectronic Information Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
18 | Electrical Engineering and Automation | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
19 | Chinese language & Literature | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
20 | Law | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
21 | Environmental Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 20000 |
22 | Smart Grid Information Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
23 | Building Environment & Energy Application Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
24 | Business Chinese | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
25 | Data Science and Big Data Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
26 | Fine Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
27 | Geography | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
28 | Chinese Language (Cross-border Ecommerce Direction) | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
29 | Applied Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
30 | Mathematical finance | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
31 | Marine Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
32 | Synthetic Biology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
33 | Computer Science and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
34 | Software Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
35 | Chinese (For International Students) | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
36 | Measuring & Controlling Technologies & Instruments | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
37 | Hydraulic Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
38 | Food Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
39 | Logistics Engineering(Smart Supply Chain & Operation Management) | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
40 | Finance | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
41 | Applied Physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
42 | Mathematics and Applied Mathematics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
43 | Pedagogy | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
44 | Pharmaceutical Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 20000 |
45 | Environmental Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
46 | Environmental Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
47 | Environmental Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 20000 |
48 | Materials Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
49 | Information Management and Information System | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
50 | Materials Forming and Control Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
51 | Industrial Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
52 | Project Management | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
53 | Mechanical Design, Manufacture& Automation | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
54 | Engineering Mechanics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
55 | Industrial Design | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
56 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
57 | Automation | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
58 | Electronic Information Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
59 | Internet of Things Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
60 | Communication Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
61 | Integrated Circuit Design and Integrated System | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
62 | Biological Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
63 | Marine Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
64 | Processing Equipment and Control Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 16600 |
65 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
66 | Law | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
67 | Chinese Ancient Literature | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
68 | Chinese Contemporary Literature | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
69 | Intelligent Medical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
70 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
71 | Urban Planning | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 31000 |
72 | Geotechical Mechanics and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
73 | Mechanical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
74 | Electrical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
75 | Materials and Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
76 | Material Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
77 | Material Process Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
78 | Polymer Materials Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
79 | Environmental Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
80 | Environmental Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
81 | Business Administration | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
82 | Cross-Cultural Education | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
83 | Pedagogy | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
84 | Graduate Education | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
85 | Management Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
86 | Public Administration | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
87 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
88 | Material Physics and Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
89 | Energy Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
90 | Geography | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
91 | Environmental Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
92 | Biochemistry and Molecular Biology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
93 | Chemical Process Machinery | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
94 | Pharmacy Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
95 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
96 | Theoretical Physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
97 | Condensed Matter Physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
98 | Business Administration | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 39000 |
99 | Hydraulic Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
100 | Ocean and Naval Structure Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
101 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
102 | Intelligent Medical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
103 | Landscape Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 39000 |
104 | Urban Planning | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 39000 |
105 | Control Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
106 | Information and Communication Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
107 | Electrical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
108 | Environmental Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
109 | Environmental Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
110 | Pharmaceutical Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
111 | Teaching Chinese to Speakers of Other Languages | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
112 | Theory of Literature and Art | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
113 | Chinese Linguistics and Applied Linguistics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
114 | Chinese Philology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
115 | Foreign Linguistics and Applied Linguistics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
116 | Engilsh Language and Literature | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
117 | Educational Economics and Management | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
118 | Vocational and Technical Education | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
119 | Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 31000 |
120 | Landscape Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 31000 |
121 | Art Theory | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 31000 |
122 | Civil Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
123 | Hydraulic Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
124 | Ocean and Naval Structure Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
125 | Wind Energy Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
126 | Marine Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
127 | Marine Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
128 | Mechanics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
129 | Power Engingeering and Engineering Thermophysics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
130 | Industrial Design | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
131 | Control Science and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
132 | Information and Communication Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
133 | Heat Supply, Gas Supply, Ventilation and Air-conditioner Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
134 | Electronic Information | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
135 | Circuit and System | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
136 | Microelectronics and Solid Electronics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
137 | Electromagnetic Field and Microwave Technique | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
138 | Optical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
139 | Instruments Science and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
140 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
141 | Opto-electronics and Photonics Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
142 | Medical Physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
143 | Applied Psychology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
144 | Applied Economics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
145 | System Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
146 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
147 | Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
148 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
149 | Food Science | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
150 | Biochemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
151 | Chemical Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
152 | Applied Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
153 | Chemical Energy Industry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
154 | Material Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
155 | Industrial Catalysis | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
156 | Synthetic Biology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
157 | Mathematics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
158 | Biology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
159 | Biophysics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
160 | Material Physics and Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
161 | Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
162 | Applied Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
163 | Optics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 24900 |
164 | Civil Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
165 | Mechanical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
166 | Chemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
167 | Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 39000 |
168 | Heat Supply, Gas Supply, Ventilation and Air-conditioner Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
169 | Electronic Information | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
170 | Optical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
171 | Instruments Science and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
172 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
173 | Opto-electronics and Photonics Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
174 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
175 | Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | English | 30000 |
176 | Software Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
177 | Electrical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
178 | Biochemical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
179 | Business Administration | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
180 | Chemical Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
181 | Synthetic Biology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
182 | Biomedical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
183 | Architecture | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 39000 |
184 | Biomechanics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
185 | Geotechical Mechanics and Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
186 | Computer Software and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
187 | Opto-electronics and Photonics Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
188 | Optics Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
189 | Hydrodynamics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
190 | Mechanical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
191 | Engineering Thermo-physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
192 | Industrial Design | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
193 | Solid Mechanics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
194 | Electromagnetic Field and Microwave Technique | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
195 | Circuit and System | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
196 | Microelectronics and Solid Electronics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
197 | Ocean and Naval Structure Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
198 | Natural Calamities Prevention and Protection Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
199 | Structural Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
200 | Geotechnical Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
201 | Urban Planning | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 39000 |
202 | Material Chemistry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
203 | Medical Physics | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
204 | Instruments Science and Technology | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
205 | Chemical Energy industry | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
206 | Pharmacy Engineering | 2021-10-15 | 2022-06-15 | 2022-09-01 | Chinese | 33200 |
