Donghua University (DHU) was founded in 1951 and is one of the state-key universities directly under the Ministry of Education of China. Its feature disciplines, such as Textile Engineering, Material Science, Fashion Design, and Information Technology have received high reputation both domestically and abroad.
DHU is a multi-disciplinary university with a wide range of undergraduate and graduate degree programs across a vast field of disciplines including engineering, economics, management, literature and art, laws, science, and education. With the continuous development of typical disciplines, the university has also made significant breakthroughs in English-taught undergraduate or master's programs on Business Administration, International Trade, Marketing, Fashion Design, Interior Design, Textile Engineering, Material Science, Chemical Engineering, Computer Science, International Business, etc. It has 18 colleges and schools, offering 61 undergraduate programs, 57 master’s degree programs, 24 doctoral degree programs, and 7 postdoctoral research programs, among which are 6 state key disciplines and 7 Shanghai municipal key disciplines. Academic achievements have found applications in areas such as aeronautics, military science, new material, architecture, and environment protection.
DHU was one of the universities that accepted international students as early as 1954, as well as one of the first batch of 27 universities that have passed the Quality Accreditation for International Students Education. DHU enrolled more than 4900 international students from nearly 140 countries in 2019. International Cultural Exchange School (ICES) locates on DHU's Yan'an road campus, which is seated in the downtown area of Shanghai, and provides kinds of long-term and short-term Chinese language programs, which were inspected by EAQUALS (Evaluation and Accreditation of Quality Language Services) in 2022 and met the high standards required for EAQUALS accreditation.
Online Application System: https://admissions.dhu.edu.cn/
Bachelor's programs: https://english.dhu.edu.cn/undergraduate/list.htm
Master's programs: https://english.dhu.edu.cn/graduate/list.htm
Doctoral programs: https://english.dhu.edu.cn/DoctoralPrograms/list.htm
Chinese Language programs (non-degree): https://english.dhu.edu.cn/language/list.htm
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Environmental Design (Fashion Interior Design) | 2023-12-01 | 2024-06-15 | 2024-09-01 | 2 | 50000 |
2 | Art & Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
3 | Educational Technology (Media Production & Communication) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 22000 |
4 | Law | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 22000 |
5 | Tourism Management | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
6 | Supply Chain Management | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
7 | Electronic Commerce | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
8 | Business Administration | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
9 | Accounting | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
10 | Business Administration | 2023-12-01 | 2024-06-15 | 2024-09-01 | 2 | 50000 |
11 | Textile Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
12 | Functional Materials | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
13 | Non-woven Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
14 | Mechanical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
15 | Automation | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
16 | Intelligence Science and Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
17 | Data Science & Big Data Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
18 | Bioengineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
19 | Light Chemical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
20 | Energy & Environmental System Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
21 | Civil Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
22 | Statistics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
23 | Applied Physics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
24 | English | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 22000 |
25 | Japanese | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 22000 |
26 | Fashion & Apparel Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
27 | Product Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
28 | Environmental Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
29 | Visual Communication Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
30 | Fashion & Accessory Design (Fashion Innovation) | 2023-12-01 | 2024-06-15 | 2024-09-01 | 2 | 50000 |
31 | Marketing | 2023-12-01 | 2024-06-15 | 2024-09-01 | 2 | 50000 |
32 | Composite Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
33 | Industrial Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
34 | Intelligent Manufacturing Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
35 | Electronic Information Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
36 | Computer Science & Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
37 | Communication Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
38 | Electrical Engineering & Automation | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
39 | Information Safety | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
40 | International Economy & Trade | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
41 | Fashion Design & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
42 | Financial Management | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
43 | Finance | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
44 | Administrative Management | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
45 | Communication | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 22000 |
46 | Marketing | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
47 | Information Management & Information System | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
48 | Chinese Language | 2023-12-01 | 2024-06-15 | 2024-09-01 | 1 | 22000 |
49 | International Trade | 2023-12-01 | 2024-06-15 | 2024-09-01 | 2 | 50000 |
50 | Polymer Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
51 | Inorganic Non-metal Material Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
52 | Artificial Intelligence | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
53 | Software Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
54 | Applied Chemistry | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
55 | Environmental Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
56 | Environmental Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
57 | Building Environment & Energy Application Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
58 | Mathematics & Applied Mathematics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
59 | Optoelectronic Information Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
60 | Digital Media Art | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
61 | Public Relations | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 24000 |
62 | Design Studies | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 32000 |
63 | Management Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
64 | Journalism and Communication | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
65 | Public Administration | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
66 | Textile Materials & Textiles Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
67 | Textile Materials & Textiles Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
68 | Non-woven Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
69 | Marxism Theory | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 26000 |
70 | Foreign Language & Literature | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 26000 |
71 | Mathematics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
72 | Optical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
73 | System Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
74 | Biomedical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
75 | Biomedical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
76 | Computer Science & Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
77 | Computer Science & Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
78 | Software Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
79 | Information & Communication Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
80 | Electrical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
81 | Electrical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
82 | Civil Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
83 | Civil Engineering (Heating, Ventilation and Air-Conditioning Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 40000 |
84 | Environmental Biotechnology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
85 | Environmental Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
86 | Environmental Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
87 | Environmental Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
88 | Fashion Design & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
89 | Art Studies | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 32000 |
90 | Applied Economics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
91 | Business Administration | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
92 | Journalism and Communication | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 26000 |
93 | Chinese History | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 26000 |
94 | History of Science & Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
95 | Chemistry (College of Materials Science & Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
96 | Functional & Intelligent Materials | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
97 | Material Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
98 | Solid Mechanics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
99 | Textile Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
100 | Textile Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
101 | Non-woven Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
102 | Mechanical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
103 | Material Procession Engineering(College of Mechanical Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
104 | Optical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
105 | Physics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
106 | Chemistry (College of Chemistry and Chemical Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
107 | Chemistry Engineering and Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
108 | Chemistry Engineering and Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
109 | Material Procession Engineering(College of Materials Science & Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
110 | Material Procession Engineering(College of Materials Science & Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
111 | Biological & Biomimetic Materials | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
112 | Nano Fibers & Hybrid Materials | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
113 | Material Physics & Chemistry | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
114 | Biochemistry & Molecular Biology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
115 | Textile Chemistry & Dyeing & Finishing Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
116 | Textile Chemistry & Dyeing & Finishing Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
117 | Control Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 28000 |
118 | Information & Communication Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 40000 |
119 | Management Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
120 | Chemistry (College of Materials Science & Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
121 | History of Textile Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
122 | Textile Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
123 | Textile Materials & Textiles Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
124 | Textile Materials & Textiles Design | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
125 | Chemistry (College of Chemistry and Chemical Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
126 | Chemistry (College of Materials Science & Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
127 | Mechanical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
128 | Biological Materials Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
129 | Textile Chemistry & Dyeing & Finishing Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
130 | Enterprise Information Systems & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
131 | Civil Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
132 | Civil Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
133 | Information & Communication Intelligent System | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
134 | Textile Industry and Scientific Socialism | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
135 | Material Procession Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
136 | New Energy Materials & Devices | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
137 | Mathematics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
138 | Business Administration | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
139 | Management Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
140 | History of Textile Technology | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
141 | Textile Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
142 | Non-woven Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
143 | Non-woven Materials & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
144 | Mechanical Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
145 | Business Administration | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
146 | Materials Science and Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
147 | Materials Science and Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
148 | Environmental Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
149 | Biological Materials Science | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
150 | Chemistry (College of Chemistry and Chemical Engineering) | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
151 | Textile Chemistry & Dyeing & Finishing Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
152 | Environmental Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
153 | Enterprise Information Systems & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
154 | Information & Communication Intelligent System | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
155 | Control Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
156 | Control Science & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
157 | Artificial Intelligence | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
158 | Artificial Intelligence | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
159 | Design Studies | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 38000 |
160 | Material Procession Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
161 | Fashion Design & Engineering | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
162 | New Energy Materials & Devices | 2023-12-01 | 2024-04-15 | 2024-09-01 | 2 | 37000 |
163 | Mathematics | 2023-12-01 | 2024-04-15 | 2024-09-01 | 1 | 34000 |
164 | Online Chinese Program E | 2022-10-01 | 2023-01-13 | 2023-03-06 | Chinese | 5500 |
165 | General Chinese Program A | 2022-10-01 | 2023-01-01 | 2023-03-06 | Chinese | 10200 |
Write a review |