华南理工大学地处广州,是直属教育部的全国重点大学,校园分为五山校区、大学城校区和广州国际校区,是首届“全国文明校园”获得单位。学校办学源远流长,最早可溯源至1918年成立的广东省立第一甲种工业学校(史称“红色甲工”);正式组建于1952年全国高等院校调整时期,是新中国“四大工学院”之一;1960年成为全国重点大学;1981年经国务院批准为首批博士和硕士学位授予单位;1993年在全国高校首开部省共建之先河;1995年进入“211工程”行列;2001年进入“985工程”行列;2017年进入“双一流”建设A类高校行列,2020年起稳居上海软科“世界大学学术排名”前200强。
如今的华南理工大学已经发展为一所以工见长,理工医结合,管、经、文、法等多学科协调发展的综合性研究型大学。轻工技术与工程、建筑学、城乡规划学、食品科学与工程、化学工程与技术、环境科学与工程、材料科学与工程、机械工程、管理科学与工程、马克思主义理论等学科整体水平位居全国高校前列;14个学科领域进入ESI全球排名前1%,其中,工程学、材料科学、化学、农业科学、计算机科学5个学科领域跻身全球排名前1‰。
建校以来,学校为国家培养了高等教育各类学生61万人,毕业生就业率多年来位居全国高校和广东省高校前列,一大批毕业校友成为我国科技骨干、著名企业家和领导干部。学校被誉为“工程师的摇篮”“企业家的摇篮”“新能源汽车界的黄埔军校”,入选全国大众创业万众创新示范基地。
学校以雄厚的原始科研创新能力推动一流大学建设,建有29个国家级科研平台、231个部省级科研平台,数量位居全国高校前列、广东高校首位。发明专利申请公开量、发明专利授权量、有效发明专利拥有量稳居全国高校前列,2009年以来以第一专利权人获中国专利奖数量排名全国高校第一。
2017年,广州国际校区由教育部、广东省、广州市和华南理工大学四方签约共建,这是学校“双一流”建设的新引擎,也是中国高等教育在地国际化办学模式又一次新的探索。校区按照“卓尔不凡,臻至一流”的发展定位,扎根中国、融通中外,汇集全球创新要素,助力粤港澳大湾区国际化教育示范区建设,致力于建设成为集聚国际高水平团队、培养新工科领军人才、开展深度国际合作、聚焦前沿科学研究、推进高端成果转化和创新创造创业的高地,率先办成高水平、国际化、研究型、新工科特色的世界一流示范校区。
在新的历史发展起点上,学校将秉承“博学慎思 明辨笃行”的校训,弘扬“厚德尚学 自强不息 务实创新 追求卓越”的精神,以“双一流”建设和广州国际校区建设为“双引擎”,大力推进“学术华工”“开放华工”“善治华工”“幸福华工”“大美华工”建设,向着中国特色、世界一流大学的目标奋勇前进,勇当粤港澳大湾区高等教育发展排头兵,努力为实现中华民族伟大复兴的中国梦贡献华工智慧和华工力量。
South China University of Technology (SCUT) is one of China's leading universities directly under the Ministry of Education, and one of the national 211 and 985 project universities,which qualifies it as a prestigious and highly sought-after institution in China. Since its establishment in 1952, SCUT has developed into a major comprehensive university with prestigious disciplines in science and engineering as well as offerings in business, management, liberal arts, law and art design, etc. SCUT ranks among the top 200 in the World University Rankings 2021, and this year has also seen a dramatic progress of SCUT ranking in USNEWS, where SCUT is at the 15th spot in mainland China. SCUT comprises 34 colleges, which possess 32 first-class disciplines authorized for doctorates, 39 first-class disciplines authorized for master's degree. The university has varieties of top-notch disciplines in the world. In the global ESI ranking, 11 disciplines are ranked in the top 1%, and 4 in the top 1 millesimal, which are Engineering, Material Chemistry, Chemistry and Agricultural Science. Seven disciplines, including Light Industrial Technology and Engineering, Food Science and Engineering, Urban and Rural Planning, Material Science and Engineering, Architecture, and Chemical Engineering and Technology, are ranked in the top 10 among Chinese universities. SCUT has developed its presence in the world considerably, and has played a more and more essential role in the development of global higher education.
SCUT strives to be an exceptional example for the entire international university community. It is active in academic exchange and has forged vital relationships with more than 200 overseas universities, including Cambridge University and Harvard University. In 2019, SCUT had about 2500 international students from 130 countries. The international profile of SCUT has been raised remarkably, and our capacity for excellence and global reach has been enhanced substantially
SCUT is located in bustling, modern Guangzhou, close to both Hong Kong and Macau. It has three vibrant campuses: the Wushan campus, the University Town campus, and the Guangzhou International campus. The Wushan campus is in the beautiful Tianhe District. It is an attractive area with rolling hills, lakes, lush greenery, and lovely flowers. This campus has a mixture atmosphere of both attractive traditional architectures and appealing modern buildings. The University Town campus is in the University Town of Panyu District. It has an open and spacious environment filled with beautiful landscaping and innovative and modern architecture. The newly built International campus locates in the core area of the south coast of Panyu District, facing the shore of University Town. It is a nationallevel campus and one of the key construction projects of Guangdong-Hong Kong-Macao Greater Bay Area (GBA).
SCUT also provides an exciting and welcoming campus where you can adapt to the new environment promptly. You will not only stretch yourself academically, but also deepen your understanding on many other aspects. Your international perspectives will be broadened, and your points of view will be refreshed during your study journey. Meanwhile, our campus is buzzing with activities which will provide you fascinating opportunities to enhance your abilities and gain a skill set useful to your career. Our graduates are in great demand. Your experience here will broaden the range of career prospects open to you and help you stand out wherever you choose to shine.
Inspired by the university motto of 'Study Extensively, Reflect Carefully, Discriminate Clearly, Practice Earnestly', we believe that SCUT will have more students who can create their places in the world and will be the institute that defines the university of tomorrow!
Items | Programs | Fees |
Wushan Campus (Air-conditioned) |
Accommodation Fee (From the beginning of Autumn semester to the end of Spring semester, 10 months in total) |
Single: RMB 15,000 Double: RMB 9,800 Triple: RMB 8,000 |
Accommodation Fee (Only for short-term students) (During the Winter/ Summer Vacation) |
Single: RMB 50/day Double: RMB 33/day Triple: RMB 27/day |
|
Accommodation Fee (Less than one month) |
Single: RMB 90/day Double: RMB 50/day |
|
University Town Campus (Air-conditioned) | Accommodation Fee (From the beginning of Autumn semester to the end of Spring semester, 10 months in total) |
Double Room: RMB 8,000 Four-bed Room: RMB 3,500 |
Accommodation Fee (Only for short-term students) (During the Winter/ Summer Vacation) |
Double Room: RMB 27/ day Four-bed Room: RMB 12/ day |
|
International Campus (Air-conditioned) | Accommodation Fee (From the beginning of Autumn semester to the end of Spring semester, 10 months in total) |
Single Room: RMB 2,0000 Double Room: RMB 1,0000 |
Accommodation Fee (Only for short-term students) (During the Winter/ Summer Vacation) |
Single Room: RMB 67/ day Double Room: RMB 33/ day |
|
Rooms are equipped with the following facilities: bathrooms, internet access ports and air-conditioning. Public facilities and equipment: Studying room, Reading room, Activity room, Ping-pang room, kitchen room and laundry room. |
Passport Copy | Chinese Language | International Foundation | Undergraduate | Ordinary Studying | Master | Ph.D. | Advanced Studying |
Passport Copy (Valid duration covers your study period at SCUT) | + | + | + | + | + | + | + |
HSK Certificate (For Chinese Medium Programs only) | + | + | + | + | + | + | |
English Test Result (TOEFL/ IELTS or any other English Proficiency Certificate, For English Medium Programs only) | + | + | + | + | + | + | |
High School O'Level Certificate and Transcripts | + | ||||||
High School Diploma and Transcripts | + | + | |||||
Diploma and Transcripts of Previous Stage | + | + | |||||
Bachelor Diploma and Transcripts | + | + | |||||
Master Diploma and Transcripts | + | + | |||||
2 Recommendation Letters | + | + | + | + | |||
Personal Statement/ Study Plan/ Research Proposal | + | + | + | ||||
Pre-acceptance Letter | + | + | + | ||||
Foreigner Physical Examination Form | + | + | + | + | + | + | + |
Portrait or Still life drawn by yourself (Only for architecture related majors) | + | + | + | + | + |
Items | Programs | Fees |
Basic/ Intermediate/ Advanced Chinese Program |
One Month (No less than 10 people) | RMB 2,560 |
Two Months (No less than 10 people) | RMB 4,400 | |
One Semester (General Chinese) | RMB 8,500 | |
One Academic Year (General Chinese) | RMB 16,200 | |
One Semester (Intensive Chinese) | RMB 10,000 | |
One Academic Year (Intensive Chinese) | RMB 18,200 | |
International Foundation Program | One Academic Year (Chinese Medium) | RMB 23,000 |
One Academic Year (English Medium) | RMB 18,000 | |
Undergraduate Program (One Academic Year) |
Programs in Liberal Arts (Chinese Medium) | RMB 18,200 |
Bachelor of Arts in Teaching Chinese to Speakers of Other Language | RMB 18,200 | |
Programs in Economics & Administration(Chinese Medium) | RMB 20,000 | |
Programs in Science & Technology, Foreign Languages, Sports (Chinese Medium) | RMB 23,000 | |
Programs in Arts & Design (Chinese Medium) | RMB 25,000 | |
Programs of English Medium & Bilingual Medium | RMB 26,000 | |
Master Program (One Academic Year) |
Programs in Liberal Arts (Chinese Medium) | RMB 23,000 |
Programs in Economics & Administration (Chinese Medium) | RMB 25,000 | |
Programs in Science & Technology, Foreign Languages, Sports (Chinese Medium) | RMB 28,000 | |
Programs in Arts & Design (Chinese Medium) | RMB 28,000 | |
MBA (English Medium) | RMB 44,500 | |
Programs of Other English medium | RMB 32,000 | |
PH.D Program (One Academic Year) |
Programs in Liberal Arts | RMB 34,000 |
Programs in Economics & Administration | RMB 34,000 | |
Programs in Science & Technology | RMB 40,000 |
# | Program Name | Application Start Date | Application Deadline | Date of Enrollment | Language of Instruction | Tuition Fee (RMB) |
---|---|---|---|---|---|---|
1 | Sports Training (Please confirm the specific majors with us) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 18200 | |
2 | Business English | 2023-12-18 | 2024-06-30 | 2024-08-26 | 18200 | |
3 | Music Performance | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
4 | Environmental Design | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
5 | Business Administration | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
6 | Law | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 18200 |
7 | Musicology | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
8 | Computer Science | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 23000 |
9 | Computer Science and Technology (English Medium) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 2 | 26000 |
10 | Software Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 23000 |
11 | Environmental Science and Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 23000 |
12 | Industrial Design | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
13 | Biological Sciences | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 23000 |
14 | Costume Design | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
15 | Product Design | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
16 | Teaching Chinese to Speakers of Other Language | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 18200 |
17 | Biomedical Engineering(Bilingual) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 98000 |
18 | Artificial Intelligence(Bilingual) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 95000 |
19 | Data Science (Bilingual) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 95000 |
20 | Urban and Rural Planning | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
21 | Landscape Architecture | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
22 | Mechanical Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
23 | Civil Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
24 | Transportation | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
25 | Electric Specialty | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
26 | Automation Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
27 | Materials Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
28 | Mathematics | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
29 | Physics | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
30 | Business Administration (Bilingual Medium) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 26000 |
31 | Accounting | 2023-12-18 | 2024-06-30 | 2024-08-26 | 23000 | |
32 | Economics | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 20000 |
33 | Robot Engineering(Bilingual) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 95000 |
34 | Intelligent Manufacturing Engineering(Bilingual) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 3 | 95000 |
35 | Journalism and Communication | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 18200 |
36 | Big Data Management & Applications | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 20000 |
37 | International Economics and Trade (English Medium) | 2023-12-18 | 2024-06-30 | 2024-08-26 | 2 | 26000 |
38 | Dancing | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 25000 |
39 | Mechanical Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
40 | Fintech | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 20000 |
41 | Tourism Management | 2023-12-18 | 2024-06-30 | 2024-08-26 | 1 | 20000 |
42 | Architecture | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
43 | Information Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
44 | Naval Architecture and Marine Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
45 | Chemical Engineering and Pharmaceutics | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
46 | Food Science and Engineering | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
47 | Light Industry | 2023-12-18 | 2024-06-30 | 2024-08-26 | 9 | 23000 |
48 | Japanese | 2023-12-18 | 2024-06-30 | 2024-08-26 | 18200 | |
49 | Civil Engineering | 2023-10-09 | 2024-06-15 | 2024-08-26 | 1 | 28000 |
50 | Journalism and Communication(Chinese Teaching and Communication) | 2023-10-07 | 2024-06-15 | 2024-08-26 | 1 | 23000 |
51 | Material Science and Engineering | 2023-10-09 | 2024-06-15 | 2024-08-26 | 1 | 28000 |
52 | Mechanical Engineering | 2023-10-07 | 2024-06-15 | 2024-08-26 | 1 | 28000 |
53 | Information and Communication Engineering | 2023-10-09 | 2024-06-15 | 2024-08-26 | 2 | 32000 |
54 | International summer camp program | 2024-03-01 | 2024-03-31 | 2024-04-01 | 1 | 3500 |
55 | International Foundation | 2024-01-01 | 2024-06-30 | 2024-09-01 | 23000 | |
56 | General Chinese | 2024-01-01 | 2024-06-30 | 2024-09-01 | 16200 | |
57 | Intensive Chinese | 2024-01-01 | 2024-06-30 | 2024-09-01 | 18200 |
Write a review |