Name of University/学校名称: | Wenzhou-Kean University (温州肯恩大学) | ||
Program Name/项目名称: | Architecture (M.Arch.) (建筑学(建筑学硕士)) | Qualification Awarded/学位授予: | Master’s Degree |
Discipline/学科: | Civil Engineering and Architecture (土木建筑工程) | Faculty/院系: | |
Specialty/专业: | Architecture (M.Arch.) (建筑学(建筑学硕士)) | Major Code/专业代码: | |
Duration of Study/学习持续时间: | 2 Years | Language of Instruction/授课语言: | Chinese |
Application Start Date/项目申请开始日期: | Jan 1, 2022 | Application Deadline/项目申请截止日期: | Jun 30, 2022 |
报到开始日期: | 报到截止日期: | ||
Date of Enrollment/开学时间: | Sep 1, 2022 | Graduation Time/毕业时间: | |
Coming date/来华日期: | Aug 25, 2022 | Leaving date/离华日期: | Sep 1, 2024 |
Academic Requirement/学历要求: | Graduate Education/硕士研究生毕业 | Chinese Requirement/汉语要求: | NA |
Need entry fee/是否需要缴报名费: | 否 | program object/项目面向对象: | Individuals/个人 |
Scholarship/奖学金: | Yes | Tuition Fees Per Year/每学年学习费用(RMB): | 80000 (RMB) |
Type of Scholarship/奖学金种类: | College scholarships |
Wenzhou-Kean University’s Master of Architecture program focuses on the relationship between architecture and its environment through the combination of technology and design. The program is dedicated to train global architects with great academic skills, creative thinking, and a deep knowledge about contemporary architecture challenges. Students are required to study technical, design and representation skills.
★Full-time ★Part-time
Expected Length: 2-3 years
Entry Date: Fall 2021
Credits: 55
Course Arrangement:
Full-time: Classes are scheduled on workdays (the actual class schedules are subject to change based on the admission results)
Part-time: Classes are scheduled on workday evenings and/or weekends
Language of Instruction: English
*Applicants, if not graduated from U.S. institutions, must submit a course-by-course evaluation of their official university transcript by National Association of Credit Evaluation Services (NACES) (http://www.naces.org). One of the most popular NACES members used by Kean University is World Education Services (WES) (need to choose course-by-course evaluation).
*TOEFL iBT: 79, paper-based: 550; IELTS: 6.5; Duolingo English Test: 100