留学中国网 Home
Log In Return Authentication System Help
展开
University of Science & Technology Beijing(北京科技大学)

HISTORY OF USTB

While officially found in 1952, initially known as the Beijing Institute of Iron and Steel Technology, our university can trace its roots back to the 1890s when the first mining and metallurgy disciplines in the modern history of China were founded by the Beiyang Western Academy. Over the past 60 years the university has grown and evolved, transforming from an engineering-focused institution to a multidisciplinary university with global characteristics.

Choosing USTB – Truth & Innovation

The University of Science and Technology Beijing is a multi-disciplinary institution dedicated to excellence in teaching and research, preparing its students to take on the challenges of the 21st century. USTB is home to 25,000 students, with nearly half pursuing a graduate degree, and over 1800 teaching faculty. Here students and teachers work together, alongside our many partners in private industry and academic institutions, to engage in cutting-edge research particularly in the fields of materials science and engineering, metallurgical engineering, and mining engineering. With the motto of “seeking truth and endorsing innovation”, USTB is committed to providing quality education and real-world opportunities to future generations of scholars and industry innovators.

A University of “Firsts”

USTB takes pride for being a leader and innovator amongst Chinese universities, and has been responsible for many “firsts” in the nation. USTB developed the country’s first electric arc furnace, designed the housing materials for China’s first satellite Dong Fang Hong 1, and built the nation’s first industrial-size robot. In recognition of our achievements, USTB has been chosen as one of the first universities to participate in several national high-level initiatives, including the “211 Project” and “985 Platform for National Advanced Disciplines Innovation”, as well as being one of the first universities permitted to establish a graduate degree program and establish a partnership with a foreign university during the reforming and opening-up period. In 2017 we were chosen to be part of the national “Double First-Class Initiative” to build four first-class disciplines. As a university of “firsts”, USTB continually strives to be a leading innovator in both China and the global community.


A Community of International Citizens

Since our founding USTB has always looked outward to build relationships abroad while instilling a global mindset within our students. Every year we send hundreds of students abroad for learning exchanges, while we welcome more and more international students for advanced graduate study and Chinese language learning. Today, due to the number of successful engineers and politicians that have originated here, USTB is known as the “cradle of iron and steel engineers” and “cradle of mayors”. With an ever-growing number of alumni both near and abroad, no matter when you go you are sure to find both current and former USTB students working hard to build our global community.

Chinese website of USTB:    https://www.ustb.edu.cn
English Website of USTB:     https://en.ustb.edu.cn
Website of International Student Center of USTB:    https://isc.ustb.edu.cn

Double Room: CNY50/Day/Person

4 People Room: CNY25/Day/Person

Deadline of Application
June 15, 2023(Scholarship has different deadline.)
Category of Application
Chinese Language, Pre-Degree, Bachelor, Master, Doctorate
Duration & Fees
Duration: bachelor 4 years, master 2-3 years, doctorate 4 years
Application Fee: CNY600
Tuition:

Program Language Tuition (CNY)
Bachelor Chinese/English 23300/Year
Master Chinese 31600/Year
English 37600/Year
Doctorate Chinese 41600/Year
English 47600/Year
Pre-Degree Chinese 23300/Year
Chinese Language (Long-Term) Chinese 8320/Term
Dormitory: double room CNY1500/month, four people room CNY750/month
Insurance: CNY800/year
Catalog of Majors
https://iscen.ustb.edu.cn/Admissions/index.htm
Specific Program of Bachelor Degree
International Economics and Trade (1+3):
Applicant can apply without Chinese foundation, learn Chinese in the first year and study specialized courses for next 3 years.
English-Taught Programs
Bachelor:
Environmental Engineering
Materials Science and Engineering
Master:
Safety Science and Engineering
Environmental Science and Engineering
Information and Communications Engineering
Public Administration (Field of Educational Economics and Administration)
International Trade
Enterprise Management
Management Science and Engineering
Doctorate:
All majors of doctoral degree can be taught in English.
Chinese Language Programs
Long-term Pre-degree
20 class hours per week
Elementary, Intermediate and Advance levels
Spring: February - June
Autumn: September - Next January
20 class hours per week
Professional knowledge courses
Autumn: September - Next June
Compulsory courses: speaking, reading, listening, writing, Chinese grammar, etc.
Application Procedure
1, Apply online and pay the application fee. (onlineapply.ustb.edu.cn)
2, Applicants of bachelor (Chinese program) need to attend the entrance exam.
3, Inform the process and result by email.
Remark: Application fee will not be returned.
Eligibility and Required Documents
Required Documents Chinese Language Pre-Degree Bachelor Master Doctorate
Eligibility Applicants must be non-Chinese citizens in good health.
Under the age of 45 Under the age of 34 Under the age of 35 Under the age of 40 Under the age of 45
Application Form
Copy of Passport
Original Notarized Certificate Graduation of High School Bachelor Degree Bachelor and Master Degree
Notarized Transcripts  
Recommendation Letters      
Personal Statement       Above 800 words Above 1500 words
HSK
(Chinese-Taught)
    HSK 4 HSK 5 HSK 5
IELTS / TOFEL
(English-Taught)
    IELTS 5.5 or TOFEL 70 or Official English Proficiency Certificate IELTS 6 or TOFEL 80 or Official English Proficiency Certificate
Physical Examination
Financial Guarantee
None Criminal Record

Scholarships
1, Chinese Government Scholarship
studyinchina.csc.edu.cn
(1)Bilateral Program (Type-A)
Applicants shall apply to the Chinese Embassy or the dispatching authorities for overseas study in their home countries. Generally the application period is from November to next April. Please confirm the specific date before application. When applicants apply in the system, need to choose USTB as the first choice.
And applicants may contact us for Pre-Admission.
(2)Chinese University Program & Silk Road Program (Type-B)
Applicants shall apply to USTB, and the deadline of application is April 15. The agency number is 10008.
2, USTB Chancellor Scholarship
https://iscen.ustb.edu.cn/Scholarships/index.htm
Applicants shall apply to USTB, and the deadline of application is April 30.
Please contact us by email for the application form.
3, Beijing Government Scholarship
For international students who are self-funded.
4, International Chinese Language Teachers Scholarship
Including tuition fee, free accommodation, living allowance, medical insurance
For Chinese language Students. Different types of projects have different application time, application method and funding content. Students can follow the detailed notification.
Email
Bachelor & Master & Doctoral:admission@ustb.edu.cn
Chinese Language:LF_admission@ustb.edu.cn
Tel
Bachelor & Master & Doctoral:+86-10-62332943
Chinese Language Program&Pre-degree Program:+86-10-62332037

TUITION FEE

Chinese language program: CNY8320/semester

Bachelor degree (Chinese taught): CNY23300/year

Bachelor degree (English taught): CNY23300/year

Master degree (Chinese taught): CNY31600/year

Master degree (English taught): CNY37600/year

Doctoral degree (Chinese taught): CNY41600/year

Doctoral degree (English taught): CNY47600/year

INSURANCE FEE

CNY800/year


SCHOLARSHIPS

Chinese Government Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)

Beijing Government Scholarship (Part of tuition fee)

USTB Chancellor Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)

Confucius Institute Scholarship (Tuition fee, Accommodation, Living allowance, Insurance)

Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB)
1 Bachelor of Civil Engineering 2022-11-01 2023-06-15 2023-09-01 23300
2 Bachelor of Statistics 2022-11-01 2023-06-15 2023-09-01 23300
3 Bachelor of Safety Engineering 2022-11-01 2023-06-15 2023-09-01 23300
4 Bachelor of Mineral Processing Engineering 2022-11-01 2023-06-15 2023-09-01 23300
5 Bachelor of New Energy Science and Engineering 2022-11-01 2023-06-15 2023-09-01 23300
6 Bachelor of Environmental Science 2022-11-01 2023-06-15 2023-09-01 23300
7 Bachelor of Metallurgical Engineering 2022-11-01 2023-06-15 2023-09-01 23300
8 Bachelor of Mechanical Engineering 2022-11-01 2023-06-15 2023-09-01 23300
9 Bachelor of Industrial Design 2022-11-01 2023-06-15 2023-09-01 23300
10 Bachelor of Artificial Intelligence 2022-11-01 2023-06-15 2023-09-01 23300
11 Bachelor of Energy and Power Engineering 2022-11-01 2023-06-15 2023-09-01 23300
12 Bachelor of Vehicle Engineering 2022-11-01 2023-06-15 2023-09-01 23300
13 Bachelor of Mining Engineering 2022-11-01 2023-06-15 2023-09-01 23300
14 Bachelor of Environmental Engineering 2022-11-01 2023-06-15 2023-09-01 23300
15 Bachelor of Materials Science and Engineering 2022-11-01 2023-06-15 2023-09-01 23300
16 Bachelor of Logistics Engineering 2022-11-01 2023-06-15 2023-09-01 23300
17 Bachelor of Robotics Engineering 2022-11-01 2023-06-15 2023-09-01 23300
18 Bachelor of Visual Communication Design 2022-11-01 2023-06-15 2023-09-01 23300
19 Bachelor of Automation 2022-11-01 2023-06-15 2023-09-01 23300
20 Bachelor of Measuring Technology and Instrument 2022-11-01 2023-06-15 2023-09-01 23300
21 Bachelor of Accounting 2022-11-01 2023-06-15 2023-09-01 23300
22 Bachelor of Information Management and Information Systems 2022-11-01 2023-06-15 2023-09-01 23300
23 Bachelor of Management Engineering 2022-11-01 2023-06-15 2023-09-01 23300
24 Bachelor of Computer Science and Technology 2022-11-01 2023-06-15 2023-09-01 23300
25 Bachelor of Information Security 2022-11-01 2023-06-15 2023-09-01 23300
26 Bachelor of Internet of Things 2022-11-01 2023-06-15 2023-09-01 23300
27 Bachelor of Communications Engineering 2022-11-01 2023-06-15 2023-09-01 23300
28 Bachelor of Mathematics and Applied Mathematics 2022-11-01 2023-06-15 2023-09-01 23300
29 Bachelor of Information and Computing Science 2022-11-01 2023-06-15 2023-09-01 23300
30 Bachelor of Applied Physics 2022-11-01 2023-06-15 2023-09-01 23300
31 Bachelor of Applied Chemistry 2022-11-01 2023-06-15 2023-09-01 23300
32 Bachelor of Biotechnology 2022-11-01 2023-06-15 2023-09-01 23300
33 Bachelor of Business Administration 2022-11-01 2023-06-15 2023-09-01 23300
34 Bachelor of International Economics and Trade 2022-11-01 2023-06-15 2023-09-01 23300
35 Bachelor of Big Data Management and Application 2022-11-01 2023-06-15 2023-09-01 23300
36 Bachelor of International Economics and Trade(1+3) 2022-11-01 2023-06-15 2023-09-01 23300
37 Bachelor of Finance Engineering 2022-11-01 2023-06-15 2023-09-01 23300
38 Bachelor of Administration 2022-11-01 2023-06-15 2023-09-01 23300
39 Bachelor of Social Work (social administration) 2022-11-01 2023-06-15 2023-09-01 23300
40 Bachelor of Law Studies 2022-11-01 2023-06-15 2023-09-01 23300
41 Bachelor of English 2022-11-01 2023-06-15 2023-09-01 23300
42 Bachelor of Environmental Engineering 2022-11-01 2023-06-15 2023-09-01 23300
43 Bachelor of Japanese 2022-11-01 2023-06-15 2023-09-01 23300
44 Bachelor of German 2022-11-01 2023-06-15 2023-09-01 23300
45 Bachelor of Materials Science and Engineering 2022-11-01 2023-06-15 2023-09-01 23300
46 Bachelor of Energy Storage Science and Engineering 2022-11-01 2023-06-15 2023-09-01 23300
47 Bachelor of Architectural Environment and Energy Application Engineering 2022-11-01 2023-06-15 2023-09-01 23300
48 Master of Civil Engineering 2022-11-01 2023-06-15 2023-09-01 31600
49 Master of Safety Science and Engineering 2022-11-01 2023-06-15 2023-09-01 31600
50 Master of Metallurgical Engineering 2022-11-01 2023-06-15 2023-09-01 31600
51 Master of Power Engineering and Engineering Thermophysics 2022-11-01 2023-06-15 2023-09-01 31600
52 Master of Materials Science and Engineering 2022-11-01 2023-06-15 2023-09-01 31600
53 Master of Mechanical Engineering 2022-11-01 2023-06-15 2023-09-01 31600
54 Master of Design 2022-11-01 2023-06-15 2023-09-01 31600
55 Master of Statistics 2022-11-01 2023-06-15 2023-09-01 31600
56 Master of Biology 2022-11-01 2023-06-15 2023-09-01 31600
57 Master of Chemistry 2022-11-01 2023-06-15 2023-09-01 31600
58 Master of Enterprise Management 2022-11-01 2023-06-15 2023-09-01 31600
59 Master of Technical Economics and Management 2022-11-01 2023-06-15 2023-09-01 31600
60 Master of Accounting 2022-11-01 2023-06-15 2023-09-01 31600
61 Master of Finance 2022-11-01 2023-06-15 2023-09-01 31600
62 Master of Industrial Economics 2022-11-01 2023-06-15 2023-09-01 31600
63 Master of International Trade 2022-11-01 2023-06-15 2023-09-01 31600
64 Master of Management Science and Engineering 2022-11-01 2023-06-15 2023-09-01 31600
65 Master of Public Administration 2022-11-01 2023-06-15 2023-09-01 31600
66 Master of Social Work 2022-11-01 2023-06-15 2023-09-01 31600
67 Master of Sociology 2022-11-01 2023-06-15 2023-09-01 31600
68 Master of Law 2022-11-01 2023-06-15 2023-09-01 31600
69 Master of Foreign Language and Literature(English) 2022-11-01 2023-06-15 2023-09-01 31600
70 Master of Foreign Language and Literature(Japanese) 2022-11-01 2023-06-15 2023-09-01 31600
71 Master of Marxism Theory 2022-11-01 2023-06-15 2023-09-01 31600
72 Master of Philosophy of Science and Technology 2022-11-01 2023-06-15 2023-09-01 31600
73 Master of History of Science and Technology 2022-11-01 2023-06-15 2023-09-01 31600
74 Master of Cultural Relics and Museums 2022-11-01 2023-06-15 2023-09-01 31600
75 Master of Environmental Science and Engineering 2022-11-01 2023-06-15 2023-09-01 37600
76 Master of Safety Science and Engineering 2022-11-01 2023-06-15 2023-09-01 37600
77 Master of Information and communications Engineering 2022-11-01 2023-06-15 2023-09-01 37600
78 Master of Enterprise Management 2022-11-01 2023-06-15 2023-09-01 37600
79 Master of International Trade 2022-11-01 2023-06-15 2023-09-01 37600
80 Master of Management Science and Engineering 2022-11-01 2023-06-15 2023-09-01 37600
81 Master of Public Administration (Educational Economics and Administration) 2022-11-01 2023-06-15 2023-09-01 37600
82 Master of Mining Engineering 2022-11-01 2023-06-15 2023-09-01 31600
83 Master of Heating & Gas Supply & Ventilating & Air Conditioning Engineering 2022-11-01 2023-06-15 2023-09-01 31600
84 Master of Geology 2022-11-01 2023-06-15 2023-09-01 31600
85 Master of Mineral Processing Engineering 2022-11-01 2023-06-15 2023-09-01 31600
86 Master of Environmental Science and Engineering 2022-11-01 2023-06-15 2023-09-01 31600
87 Master of Mechanics 2022-11-01 2023-06-15 2023-09-01 31600
88 Master of Logistics Engineering 2022-11-01 2023-06-15 2023-09-01 31600
89 Master of Control Science and Engineering 2022-11-01 2023-06-15 2023-09-01 31600
90 Master of Instrument Science and Technology 2022-11-01 2023-06-15 2023-09-01 31600
91 Master of Information and Telecommunication Engineering 2022-11-01 2023-06-15 2023-09-01 31600
92 Master of Computer Science and Technology 2022-11-01 2023-06-15 2023-09-01 31600
93 Master of Mathematics 2022-11-01 2023-06-15 2023-09-01 31600
94 Master of Physics 2021-12-15 2022-06-15 2022-09-01 Chinese 31600
95 Doctor of Civil Engineering 2022-11-01 2023-06-15 2023-09-01 41600
96 Doctor of Safety Science and Engineering 2022-11-01 2023-06-15 2023-09-01 41600
97 Doctor of Mechanics (Degree of Engineering) 2022-11-01 2023-06-15 2023-09-01 41600
98 Doctor of Mining Engineering 2022-11-01 2023-06-15 2023-09-01 41600
99 Doctor of Mineral Engineering 2022-11-01 2023-06-15 2023-09-01 41600
100 Doctor of Mechanical Engineering 2022-11-01 2023-06-15 2023-09-01 41600
101 Doctor of Logistics Engineering 2022-11-01 2023-06-15 2023-09-01 41600
102 Doctor of Information and Communications Engineering 2022-11-01 2023-06-15 2023-09-01 41600
103 Doctor of Computer Science and Technology 2022-11-01 2023-06-15 2023-09-01 41600
104 Doctor of Computer Science and Technology 2022-11-01 2023-06-15 2023-09-01 47600
105 Doctor of Mechanics (Degree of Science) 2022-11-01 2023-06-15 2023-09-01 41600
106 Doctor of Physics 2022-11-01 2023-06-15 2023-09-01 41600
107 Doctor of General and Fundamental Mechanics 2022-11-01 2023-06-15 2023-09-01 41600
108 Doctor of General and Fundamental Mechanics 2022-11-01 2023-06-15 2023-09-01 47600
109 Doctor of Chemistry 2022-11-01 2023-06-15 2023-09-01 41600
110 Doctor of Chemistry 2022-11-01 2023-06-15 2023-09-01 47600
111 Doctor of Business Administration 2022-11-01 2023-06-15 2023-09-01 41600
112 Doctor of Management Science and Engineering 2022-11-01 2023-06-15 2023-09-01 41600
113 Doctor of Business Administration 2022-11-01 2023-06-15 2023-09-01 47600
114 Doctor of Management Science and Engineering 2022-11-01 2023-06-15 2023-09-01 47600
115 Doctor of Foreign Language and Literature 2022-11-01 2023-06-15 2023-09-01 47600
116 Doctor of Foreign Language and Literature 2022-11-01 2023-06-15 2023-09-01 41600
117 Doctor of Ideological Education 2022-11-01 2023-06-15 2023-09-01 41600
118 Doctor of Ideological Education 2022-11-01 2023-06-15 2023-09-01 47600
119 Doctor of Engineering Mechanics 2022-11-01 2023-06-15 2023-09-01 41600
120 Doctor of Fluid Mechanics 2022-11-01 2023-06-15 2023-09-01 41600
121 Doctor of Civil Engineering 2022-11-01 2023-06-15 2023-09-01 47600
122 Doctor of Safety Science and Engineering 2022-11-01 2023-06-15 2023-09-01 47600
123 Doctor of Mining Engineering 2022-11-01 2023-06-15 2023-09-01 47600
124 Doctor of Engineering Mechanics 2022-11-01 2023-06-15 2023-09-01 47600
125 Doctor of Fluid Mechanics 2022-11-01 2023-06-15 2023-09-01 47600
126 Doctor of Environmental Science and Engineering 2022-11-01 2023-06-15 2023-09-01 41600
127 Doctor of Power Engineering and Engineering Thermophysics 2022-11-01 2023-06-15 2023-09-01 41600
128 Doctor of Environmental Science and Engineering 2022-11-01 2023-06-15 2023-09-01 47600
129 Doctor of Power Engineering and Engineering Thermophysics 2022-11-01 2023-06-15 2023-09-01 47600
130 Doctor of History of Science and Technology 2022-11-01 2023-06-15 2023-09-01 41600
131 Doctor of History of Science and Technology 2022-11-01 2023-06-15 2023-09-01 47600
132 Doctor of Metallurgical Engineering 2022-11-01 2023-06-15 2023-09-01 41600
133 Doctor of Metallurgical Engineering 2022-11-01 2023-06-15 2023-09-01 47600
134 Doctor of Materials Science and Engineering 2022-11-01 2023-06-15 2023-09-01 41600
135 Doctor of Materials Science and Engineering 2022-11-01 2023-06-15 2023-09-01 47600
136 Doctor of Logistics Engineering 2022-11-01 2023-06-15 2023-09-01 47600
137 Doctor of Control Science and Engineering 2022-11-01 2023-06-15 2023-09-01 41600
138 Doctor of Control Science and Engineering 2022-11-01 2023-06-15 2023-09-01 47600
139 Doctor of Information and Communications Engineering 2022-11-01 2023-06-15 2023-09-01 47600
140 Doctor of Heating & Gas Supply & Ventilating & Air Conditioning Engineering 2022-11-01 2023-06-15 2023-09-01 41600
141 Chinese language 2023-03-15 2023-07-30 2023-09-01 8320
142 Chinese language 2022-11-01 2023-06-15 2023-09-01 1 16640

English Taught Programs

Bachelor of Environmental Engineering

Master of Safety Science and Engineering

Master of Public Administration (Educational Economics and Administration)

Master of Environmental Science and Engineering

Master of Information and Communication Engineering

Master of Enterprise Management 

Master of International Trade

Master of Management Science and Engineering

https://en.isc.ustb.edu.cn/Admissions/def87c05661b4842880ed9ca6dcd9dc6.htm

 

Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 0 questions
Submit