留学中国网 Home
Log In Return Authentication System Help
展开
Shanghai Jiao Tong University(上海交通大学)

上海交通大学是我国历史最悠久、享誉海内外的著名高等学府之一,是教育部直属并与上海市共建的全国重点大学。经过122年的不懈努力,上海交通大学已经成为一所“综合性、研究型、国际化”的国内一流、国际知名大学。在2018QS世界大学排名中,上海交通大学排名第59位。
Shanghai Jiao Tong University (SJTU), as one of the higher education institutions which enjoy a long history and a world-renowned reputation in China, is a key university directly under the administration of the Ministry of Education (MOE) of the People's Republic of China and co-constructed by MOE and Shanghai Municipal Government. Through 121 years' unremitting efforts, SJTU has become a comprehensive, research-oriented, and internationalized top university in China. SJTU is ranked 59 in 2018 QS World University Ranking.

 

我校在闵行校区和徐汇校区共有7幢留学生宿舍楼,有关宿舍详细情况请点击这里
SJTU totally have 7 dormitory Building for International students.Please click HERE to get more details.

 
请点击这里获取更多信息。
Please Click HERE to get more.
Qualification Rewarded:
Language of Instruction:
Scholarship:
Type of Program:
Language of Instruction
Duration of Study
# Program Name Application Start Date Application Deadline Date of Enrollment Language of Instruction Tuition Fee (RMB)
1 Naval Architecture and Ocean Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
2 Communications and Transportation 2023-12-01 2024-04-30 2024-09-16 9 24800
3 Civil Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
4 Mechanical Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
5 Energy and Power Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
6 Industrial Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
7 Automation 2023-12-01 2024-04-30 2024-09-16 9 24800
8 Electronic Information Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
9 Electronic Science and Technology 2023-12-01 2024-04-30 2024-09-16 9 24800
10 Computer Science and Technology 2023-12-01 2024-04-30 2024-09-16 9 24800
11 Electrical Engineering and Automation 2023-12-01 2024-04-30 2024-09-16 9 24800
12 Software Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
13 Microelectronics Science and Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
14 IntelliSense Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
15 Artificial Intelligence 2023-12-01 2024-04-30 2024-09-16 9 24800
16 Materials Science and Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
17 Aeronautics and Space Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
18 Environmental Science and Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
19 Biomedical Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
20 Smart Energy 2023-12-01 2024-04-30 2024-09-16 9 24800
21 Sustainable Energy 2023-12-01 2024-04-30 2024-09-16 9 24800
22 Mathematics and Applied Mathematics 2023-12-01 2024-04-30 2024-09-16 9 24800
23 Statistics 2023-12-01 2024-04-30 2024-09-16 9 24800
24 Physics 2023-12-01 2024-04-30 2024-09-16 9 24800
25 Applied Physics 2023-12-01 2024-04-30 2024-09-16 9 24800
26 Astronomy 2023-12-01 2024-04-30 2024-09-16 9 24800
27 Chemistry 2023-12-01 2024-04-30 2024-09-16 9 24800
28 Chemical Engineering and Technics 2023-12-01 2024-04-30 2024-09-16 9 24800
29 Marine Sciences 2023-12-01 2024-04-30 2024-09-16 9 24800
30 Biological Technology 2023-12-01 2024-04-30 2024-09-16 9 24800
31 Biological Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
32 Agricultural Resources and Environment 2023-12-01 2024-04-30 2024-09-16 9 24800
33 Food Science and Engineering 2023-12-01 2024-04-30 2024-09-16 9 24800
34 Animal Science 2023-12-01 2024-04-30 2024-09-16 9 24800
35 Plant Science and Technology 2023-12-01 2024-04-30 2024-09-16 9 24800
36 Intelligent Agriculture 2023-12-01 2024-04-30 2024-09-16 9 24800
37 Pharmacy 2023-12-01 2024-04-30 2024-09-16 9 24800
38 Clinical Pharmacy 2023-12-01 2024-04-30 2024-09-16 9 24800
39 Finance 2023-12-01 2024-04-30 2024-09-16 9 24800
40 Economics 2023-12-01 2024-04-30 2024-09-16 9 24800
41 Business Administration 2023-12-01 2024-04-30 2024-09-16 1 24800
42 Accounting 2023-12-01 2024-04-30 2024-09-16 1 24800
43 Human Resource Management 2023-12-01 2024-04-30 2024-09-16 1 24800
44 Big Data Management and Application 2023-12-01 2024-04-30 2024-09-16 9 24800
45 Law 2023-12-01 2024-04-30 2024-09-16 1 24800
46 English 2023-12-01 2024-04-30 2024-09-16 1 24800
47 Japanese 2023-12-01 2024-04-30 2024-09-16 1 24800
48 Germany 2023-12-01 2024-04-30 2024-09-16 1 24800
49 Chinese Language and Literature 2023-12-01 2024-04-30 2024-09-16 1 24800
50 Chinese Language 2023-12-01 2024-04-30 2024-09-16 9 24800
51 Chinese Language 2023-12-01 2024-04-30 2024-09-16 9 24800
52 Public Administration 2023-12-01 2024-04-30 2024-09-16 9 24800
53 Mass Communication 2023-12-01 2024-04-30 2024-09-16 9 24800
54 Television Screenwriting 2023-12-01 2024-04-30 2024-09-16 9 24800
55 Cultural Industry Management 2023-12-01 2024-04-30 2024-09-16 9 24800
56 Industrial Design 2023-12-01 2024-04-30 2024-09-16 9 24800
57 Visual Communication Design 2023-12-01 2024-04-30 2024-09-16 9 24800
58 Biology 2020-10-01 2021-03-31 2021-09-06 English 28900
59 Biology 2020-10-01 2021-03-31 2021-09-06 Chinese 28900
60 Biology 2020-10-01 2021-03-31 2021-09-06 Chinese 28900
61 Biology 2020-10-01 2021-03-31 2021-09-06 Chinese 37000
62 Dermatology and venereology 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
63 Obstetrics and gynecology 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
64 Internal medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
65 Surgery 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
66 Basic medical 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
67 Pediatrics 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
68 Public health and preventive medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
69 Emergency medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 37000
70 Food Science and Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
71 Dermatology and venereology 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
72 Pediatrics 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
73 Basic medical 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
74 Surgery 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
75 Aerospace Science and Technology 2023-10-01 2024-03-31 2024-09-16 3 45500
76 Power Engineering and Engineering Thermophysics 2023-10-01 2024-03-31 2024-09-16 2 45500
77 Electronic Science and Technology 2023-10-01 2024-03-31 2024-09-16 9 45500
78 Electrical Engineering 2023-10-01 2024-03-31 2024-09-16 9 45500
79 Information and Communication Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
80 Control Science and Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
81 Cyberspace Security 2023-10-01 2024-03-31 2024-09-16 3 45500
82 Computer Science and Technology 2023-10-01 2024-03-31 2024-09-16 3 45500
83 Materials Science and Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
84 Statistics 2023-10-01 2024-03-31 2024-09-16 3 45500
85 Mathematics 2023-10-01 2024-03-31 2024-09-16 3 45500
86 Physics 2023-10-01 2024-03-31 2024-09-16 3 45500
87 Astronomy 2023-10-01 2024-03-31 2024-09-16 3 45500
88 Biology 2020-10-01 2021-03-31 2021-09-06 Chinese 45500
89 Bioengineering 2023-10-01 2024-03-31 2024-09-16 3 45500
90 Biomedical Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
91 Chinese Language and Literature 2023-10-01 2024-03-31 2024-09-16 1 45500
92 History of Science and Technology 2023-10-01 2024-03-31 2024-09-16 1 45500
93 Chemistry 2023-10-01 2024-03-31 2024-09-16 3 45500
94 Chemical Engineering and Technology 2023-10-01 2024-03-31 2024-09-16 3 45500
95 Applied Economics 2023-10-01 2024-03-31 2024-09-16 1 45500
96 Management Science and Engineering 2023-10-01 2024-03-31 2024-09-16 1 45500
97 Business Administration 2023-10-01 2024-03-31 2024-09-16 1 45500
98 Public Administration 2023-10-01 2024-03-31 2024-09-16 3 45500
99 Foreign Languages and Literatures 2023-10-01 2024-03-31 2024-09-16 3 45500
100 Ecology 2023-10-01 2024-03-31 2024-09-16 3 45500
101 Ecology (Animal Science and Engineering) 2023-10-01 2024-03-31 2024-09-16 3 45500
102 Obstetrics and gynecology 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
103 Horticulture 2023-10-01 2024-03-31 2024-09-16 3 45500
104 Environmental Science and Engineering 2023-10-01 2024-03-31 2024-09-16 2 45500
105 Pharmacy 2023-10-01 2024-03-31 2024-09-16 3 45500
106 Science of Law 2023-10-01 2024-03-31 2024-09-16 3 45500
107 Journalism and Communication 2023-10-01 2024-03-31 2024-09-16 3 45500
108 Biology 2020-10-01 2021-03-31 2021-09-06 Chinese 45500
109 Design 2023-10-01 2024-03-31 2024-09-16 3 45500
110 Mechanics 2023-10-01 2024-03-31 2024-09-16 3 45500
111 Civil Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
112 Naval Architecture and Ocean Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
113 Mechanical Engineering 2023-10-01 2024-03-31 2024-09-16 3 45500
114 Nuclear Science and Technology 2023-10-01 2024-03-31 2024-09-16 3 45500
115 Power Engineering and Engineering Thermophysics 2023-10-01 2024-03-31 2024-09-16 3 45500
116 Architecture 2023-10-01 2024-03-31 2024-09-01 3 45500
117 Biology 2020-10-01 2021-03-31 2021-09-06 English 45500
118 Mechanics 2023-10-01 2024-03-31 2024-09-16 2 45500
119 Mechanical Engineering 2023-10-01 2024-03-31 2024-09-16 2 45500
120 Biology 2023-10-01 2024-03-31 2024-09-16 9 45500
121 Mechanics 2023-10-01 2024-03-31 2024-09-16 3 45500
122 Control Science and Engineering 2023-10-01 2024-03-31 2024-09-16 2 45500
123 Public health and preventive medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
124 Emergency medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
125 Internal medicine 2020-11-01 2021-04-30 2021-09-07 Chinese 45500
126 Summer Research Internship Program 2020-12-01 2021-04-30 2021-07-08 English 0
127 Global Summer School 2020-12-01 2021-04-30 2021-07-08 English 5000
128 Chinese Language Fall Semester 2021-03-15 2021-06-15 2021-09-06 Chinese 9900
129 Chinese Language Summer 2021-03-15 2021-05-31 2021-07-05 Chinese 3850
130 Chinese Language Spring Semester 2020-09-15 2020-12-15 2021-02-22 Chinese 9900
更多信息请登录“留学交大”官方网站。
Please go to the official website to get more information.
Previous Reviews and Student Rating
Write a review
Submit
Questions & Answers
See all 0 questions
Submit